WeatherWalay · AWD tube
Sheikhupura (Joiyanwala)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
0.00 %
volts not reported
Signal
-51.0 dBm
good
Water level
in the tube, relative to the soil surface · 2026-10-19 03:44 · 42.9 hr ago · not currently reportingField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|
| 2026-10-19 03:44 | -20.0 | 0.00 | 17.4 | 93.9 | -51.0 |
| 2026-10-19 03:29 | -20.0 | 0.00 | 17.6 | 94.5 | -51.0 |
| 2026-10-19 03:14 | -20.0 | 0.00 | 17.5 | 94.5 | -51.0 |
| 2026-10-19 02:59 | -20.0 | 0.00 | 17.7 | 94.5 | -51.0 |
| 2026-10-19 02:44 | -20.0 | 0.00 | 17.6 | 94.1 | -51.0 |
| 2026-10-19 02:29 | -20.0 | 0.00 | 17.5 | 94.3 | -51.0 |
| 2026-10-19 02:14 | -20.0 | 0.00 | 17.2 | 93.5 | -51.0 |
| 2026-10-19 01:59 | -20.0 | 0.00 | 17.1 | 92.9 | -51.0 |
| 2026-10-19 01:44 | -20.0 | 0.00 | 17.5 | 93.0 | -51.0 |
| 2026-10-19 01:29 | -20.0 | 0.00 | 17.7 | 93.9 | -51.0 |
| 2026-10-19 01:14 | -20.0 | 0.00 | 17.7 | 94.2 | -51.0 |
| 2026-10-19 00:59 | -20.0 | 0.00 | 17.2 | 92.4 | -51.0 |
| 2026-10-19 00:44 | -20.0 | 0.00 | 17.5 | 93.1 | -51.0 |
| 2026-10-19 00:29 | -20.0 | 0.00 | 17.4 | 92.1 | -51.0 |
| 2026-10-19 00:14 | -20.0 | 0.00 | 17.3 | 91.6 | -51.0 |
| 2026-10-18 23:59 | -20.0 | 0.00 | 17.2 | 91.6 | -67.0 |
| 2026-10-18 23:44 | -20.0 | 0.00 | 17.4 | 90.8 | -67.0 |
| 2026-10-18 23:29 | -20.0 | 0.00 | 17.6 | 92.0 | -67.0 |
| 2026-10-18 23:14 | -20.0 | 0.00 | 17.6 | 91.5 | -67.0 |
| 2026-10-18 22:59 | -20.0 | 0.00 | 17.6 | 91.0 | -67.0 |
| 2026-10-18 22:44 | -20.0 | 0.00 | 17.6 | 91.3 | -67.0 |
| 2026-10-18 22:29 | -20.0 | 0.00 | 17.8 | 91.0 | -67.0 |
| 2026-10-18 22:15 | -20.0 | 0.00 | 18.0 | 90.7 | -65.0 |
| 2026-10-18 21:59 | -20.0 | 0.00 | 18.3 | 90.8 | -51.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
7 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received