Situation map
15 device(s) placed · 1 without coordinates · 8 inside Nowshera district · flood standing measured in cusecs against published limits
Gauges above low flood
0
none right now
Largest flow on the network
15,856
cusecs · ARL 3 Pashtun Garhi Bridge Kabul River
Sirens reporting
6
2 stopped, 2 never reported
Inside Nowshera district
8
7 placed device(s) outside it
Network
click a marker for readings · pulsing means at or above low flood
shape
river gauge
siren
weather station
colour
medium flood or above
low flood
below low flood
no published limits
stopped reporting
never reported
reading not trusted
The map could not load its library or its tiles. Every device and its current standing is listed below — the same information without the geography.
All devices
rendered on the server · complete without the map| Device | Kind | Standing | Cusecs | Level (m) | District | Latitude | Last reading |
|---|---|---|---|---|---|---|---|
| AWS Uthal Lasbella | aws | weather station | — | — | outside | 25.79944 | 2026-09-26 20:10 |
| ARL 1 Dildar Garhi Bridge Swat River | river | stopped reporting | 0.00 | 22.1 | outside | 34.24300 | 2026-07-07 11:00 |
| ARL 2 Kashti Pull Bridge Kabul River | river | below low flood | 10,746 | 2.78 | Nowshera | 34.00900 | 2026-09-26 20:20 |
| ARL 3 Pashtun Garhi Bridge Kabul River | river | below low flood | 15,856 | 2.98 | Nowshera | 34.04200 | 2026-09-26 20:20 |
| ARL 4 Sardaryab Bridge Kabul River | river | never reported | — | — | outside | 34.13000 | — |
| ARL 5 Jindi River Bridge Charsadda | river | never reported | — | — | outside | 34.15600 | — |
| Bara Banda Bridge, (Kalpani river), District Nowshera | river | below low flood | 856 | 2.57 | Nowshera | 34.07750 | 2026-09-26 20:31 |
| Bara River Bridge, Chamkani near GT road | river | below low flood | 184 | 1.23 | outside | 34.01563 | 2026-09-26 20:27 |
| GHSS Akbarpura | siren | siren, reporting | — | — | Nowshera | 34.05594 | 2026-09-26 20:22 |
| GHSS Banda Sheikh Ismail | siren | siren, reporting | — | — | Nowshera | 34.07918 | 2026-09-26 20:30 |
| GHSS Pir Sabaq | siren | siren, reporting | — | — | Nowshera | 34.02515 | 2026-09-26 20:30 |
| GPS No.1 Tarnab | siren | siren, reporting | — | — | outside | 34.21981 | 2026-09-26 20:30 |
| Govt. Post Graduate College Nowshera | siren | siren, reporting | — | — | Nowshera | 34.00577 | 2026-09-26 20:12 |
| Police Chowki Jahangira | siren | stopped reporting | — | — | Nowshera | 33.94563 | 2026-09-17 12:11 |
| TMA Charsadda | siren | siren, reporting | — | — | outside | 34.15377 | 2026-09-26 20:25 |
| ARL Test WeatherWalay | river | never reported | — | — | — | — | — |
1 device(s) have no recorded position and cannot be placed: ARL Test WeatherWalay. These are the Campbell river gauges — the ones carrying published flood limits. Coordinates were not invented for them: a gauge marker in the wrong place on a flood map is worse than an absent one. Supply a surveyed latitude and longitude per gauge and each appears here automatically.