WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
100 %
4.13 V
Signal
-73.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-11-09 09:14 · 18 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-11-09 09:14 | -20.0 | 100 | 4.13 | 30.1 | 58.7 | -73.0 |
| 2026-11-09 08:59 | -20.0 | 100 | 4.12 | 29.1 | 60.3 | -73.0 |
| 2026-11-09 08:44 | -20.0 | 100 | 4.12 | 26.8 | 67.4 | -73.0 |
| 2026-11-09 08:29 | -20.0 | 94.0 | 4.04 | 25.1 | 73.5 | -71.0 |
| 2026-11-09 08:14 | -20.0 | 87.0 | 3.97 | 23.0 | 80.0 | -73.0 |
| 2026-11-09 07:59 | -20.0 | 80.0 | 3.90 | 20.7 | 83.3 | -71.0 |
| 2026-11-09 07:44 | -20.0 | 71.0 | 3.84 | 19.0 | 84.8 | -71.0 |
| 2026-11-09 07:29 | -20.0 | 64.0 | 3.79 | 17.8 | 86.3 | -73.0 |
| 2026-11-09 07:14 | -20.0 | 56.0 | 3.74 | 16.3 | 87.1 | -73.0 |
| 2026-11-09 06:59 | -20.0 | 50.0 | 3.70 | 15.2 | 88.0 | -75.0 |
| 2026-11-09 06:44 | -20.0 | 47.0 | 3.68 | 14.3 | 88.1 | -75.0 |
| 2026-11-09 06:29 | -20.0 | 46.0 | 3.67 | 14.1 | 88.0 | -73.0 |
| 2026-11-09 06:14 | -20.0 | 46.0 | 3.68 | 14.0 | 88.1 | -73.0 |
| 2026-11-09 05:59 | -20.0 | 47.0 | 3.68 | 14.1 | 88.3 | -73.0 |
| 2026-11-09 05:44 | -20.0 | 48.0 | 3.69 | 13.8 | 88.1 | -75.0 |
| 2026-11-09 05:29 | -20.0 | 49.0 | 3.69 | 13.5 | 85.6 | -73.0 |
| 2026-11-09 05:14 | -20.0 | 49.0 | 3.69 | 13.5 | 85.5 | -73.0 |
| 2026-11-09 04:59 | -20.0 | 50.0 | 3.70 | 13.6 | 85.5 | -73.0 |
| 2026-11-09 04:44 | -20.0 | 51.0 | 3.70 | 13.7 | 86.7 | -73.0 |
| 2026-11-09 04:29 | -20.0 | 52.0 | 3.71 | 13.9 | 86.6 | -71.0 |
| 2026-11-09 04:14 | -20.0 | 52.0 | 3.71 | 14.3 | 86.8 | -71.0 |
| 2026-11-09 03:59 | -20.0 | 53.0 | 3.72 | 14.5 | 87.6 | -71.0 |
| 2026-11-09 03:44 | -20.0 | 53.0 | 3.72 | 14.3 | 86.6 | -71.0 |
| 2026-11-09 03:29 | -20.0 | 54.0 | 3.73 | 14.2 | 85.6 | -71.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
9 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received