WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
100 %
4.13 V
Signal
-73.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-11-05 12:13 · 12 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-11-05 12:13 | -20.0 | 100 | 4.13 | 39.9 | 35.9 | -73.0 |
| 2026-11-05 11:58 | -20.0 | 100 | 4.13 | 40.3 | 37.0 | -75.0 |
| 2026-11-05 11:43 | -20.0 | 100 | 4.12 | 40.3 | 36.0 | -73.0 |
| 2026-11-05 11:29 | -20.0 | 100 | 4.12 | 41.1 | 36.1 | -75.0 |
| 2026-11-05 11:14 | -20.0 | 100 | 4.13 | 40.7 | 36.0 | -73.0 |
| 2026-11-05 10:59 | -20.0 | 100 | 4.12 | 39.5 | 36.2 | -73.0 |
| 2026-11-05 10:43 | -20.0 | 100 | 4.13 | 39.0 | 39.4 | -73.0 |
| 2026-11-05 10:28 | -20.0 | 100 | 4.13 | 38.2 | 42.7 | -73.0 |
| 2026-11-05 10:14 | -20.0 | 100 | 4.13 | 37.0 | 44.4 | -73.0 |
| 2026-11-05 09:59 | -20.0 | 100 | 4.12 | 37.2 | 43.7 | -75.0 |
| 2026-11-05 09:43 | -20.0 | 100 | 4.13 | 36.7 | 45.9 | -75.0 |
| 2026-11-05 09:28 | -20.0 | 100 | 4.13 | 36.3 | 48.1 | -73.0 |
| 2026-11-05 09:14 | -20.0 | 100 | 4.13 | 34.7 | 50.9 | -75.0 |
| 2026-11-05 08:59 | -20.0 | 100 | 4.12 | 32.7 | 56.2 | -75.0 |
| 2026-11-05 08:44 | -20.0 | 100 | 4.12 | 29.7 | 61.7 | -75.0 |
| 2026-11-05 08:29 | -20.0 | 100 | 4.11 | 27.0 | 68.2 | -75.0 |
| 2026-11-05 08:14 | -20.0 | 93.0 | 4.03 | 24.6 | 75.6 | -75.0 |
| 2026-11-05 07:59 | -20.0 | 85.0 | 3.95 | 22.3 | 80.4 | -75.0 |
| 2026-11-05 07:44 | -20.0 | 79.0 | 3.89 | 21.1 | 82.6 | -75.0 |
| 2026-11-05 07:29 | -20.0 | 71.0 | 3.84 | 19.6 | 87.0 | -75.0 |
| 2026-11-05 07:13 | -20.0 | 61.0 | 3.77 | 17.1 | 88.4 | -77.0 |
| 2026-11-05 06:59 | -20.0 | 53.0 | 3.72 | 15.6 | 88.5 | -77.0 |
| 2026-11-05 06:44 | -20.0 | 48.0 | 3.69 | 14.8 | 89.2 | -77.0 |
| 2026-11-05 06:28 | -20.0 | 46.0 | 3.67 | 14.4 | 89.7 | -77.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
3 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received