WeatherWalay · AWD tube

Sheikhupura (Fatehpuri)

AWD tube · serial AWDW_006  ·  1,287 records held  ·  interval unknown  ·  offline  newest Readings record 2.6 hr ago
AWD tubes
Classic React →
‹ 2026-04-22 › GraphTable Export CSV
Readings | day08:00–08:00Midnight
Water level -20.0 cm below the surface
Field state irrigate now by the AWD rule, −15 cm to irrigate
Battery 68.0 % 3.82 V
Signal -73.0 dBm fair

Water level

in the tube, relative to the soil surface · 2026-10-31 22:43 · 2.6 hr ago · not currently reporting

Field water

-20.0 cm irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm

Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAWDLevel
cm
BattPct
%
BattV
V
DeviceTemp
°C
DeviceRH
%
Signal
dBm
2026-10-31 22:43 -20.068.03.8216.184.1-73.0
2026-10-31 22:28 -20.070.03.8316.384.0-73.0
2026-10-31 22:13 -20.070.03.8316.584.9-73.0
2026-10-31 21:58 -20.071.03.8416.584.9-73.0
2026-10-31 21:43 -20.072.03.8516.585.7-73.0
2026-10-31 21:28 -20.073.03.8516.685.3-73.0
2026-10-31 21:13 -20.074.03.8616.584.7-73.0
2026-10-31 20:58 -20.075.03.8716.784.6-73.0
2026-10-31 20:43 -20.076.03.8717.084.4-73.0
2026-10-31 20:28 -20.077.03.8817.183.7-73.0
2026-10-31 20:13 -20.077.03.8817.285.0-73.0
2026-10-31 19:59 -20.046.03.6717.385.9-73.0
2026-10-31 19:43 -20.080.03.9017.482.3-73.0
2026-10-31 19:28 -20.080.03.9017.583.1-73.0
2026-10-31 19:13 -20.080.03.9017.680.9-73.0
2026-10-31 18:58 -20.081.03.9117.880.4-73.0
2026-10-31 18:43 -20.082.03.9218.280.1-73.0
2026-10-31 18:28 -20.083.03.9318.680.4-73.0
2026-10-31 18:13 -20.083.03.9319.079.9-73.0
2026-10-31 17:58 -20.084.03.9419.480.0-73.0
2026-10-31 17:43 -20.085.03.9520.176.0-73.0
2026-10-31 17:28 -20.085.03.9521.274.5-73.0
2026-10-31 17:13 -20.086.03.9622.570.3-73.0
2026-10-31 16:58 -20.087.03.9724.468.4-75.0

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Last ingest check 6 min ago poller runs every 10 minutes

Availability by day

2026-10-17: 24 records (0% of 0 expected)2026-10-18: 96 records (0% of 0 expected)2026-10-19: 96 records (0% of 0 expected)2026-10-20: 96 records (0% of 0 expected)2026-10-21: 96 records (0% of 0 expected)2026-10-22: 94 records (0% of 0 expected)2026-10-23: 96 records (0% of 0 expected)2026-10-24: 96 records (0% of 0 expected)2026-10-25: 96 records (0% of 0 expected)2026-10-26: 96 records (0% of 0 expected)2026-10-27: 95 records (0% of 0 expected)2026-10-28: 95 records (0% of 0 expected)2026-10-29: 96 records (0% of 0 expected)2026-10-30: 95 records (0% of 0 expected)2026-10-31: 91 records (0% of 0 expected)2026-10-172026-10-31
95–100% 75–95% 25–75% under 25% nothing received