WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
100 %
4.13 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-31 12:13 · 11 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-31 12:13 | -20.0 | 100 | 4.13 | 40.4 | 38.5 | -75.0 |
| 2026-10-31 11:58 | -20.0 | 100 | 4.13 | 40.4 | 38.9 | -75.0 |
| 2026-10-31 11:43 | -20.0 | 100 | 4.13 | 40.1 | 39.7 | -75.0 |
| 2026-10-31 11:28 | -20.0 | 100 | 4.13 | 39.9 | 39.8 | -75.0 |
| 2026-10-31 11:13 | -20.0 | 100 | 4.13 | 38.8 | 41.0 | -77.0 |
| 2026-10-31 10:58 | -20.0 | 100 | 4.13 | 38.4 | 42.2 | -75.0 |
| 2026-10-31 10:43 | -20.0 | 89.0 | 3.99 | 38.1 | 43.6 | -77.0 |
| 2026-10-31 10:28 | -20.0 | 100 | 4.12 | 36.7 | 43.9 | -77.0 |
| 2026-10-31 10:13 | -20.0 | 100 | 4.12 | 36.1 | 45.1 | -75.0 |
| 2026-10-31 09:58 | -20.0 | 100 | 4.13 | 34.8 | 48.2 | -75.0 |
| 2026-10-31 09:43 | -20.0 | 100 | 4.13 | 33.4 | 51.2 | -77.0 |
| 2026-10-31 09:28 | -20.0 | 100 | 4.13 | 32.8 | 54.2 | -75.0 |
| 2026-10-31 09:13 | -20.0 | 100 | 4.13 | 32.4 | 54.8 | -75.0 |
| 2026-10-31 08:58 | -20.0 | 100 | 4.12 | 30.6 | 60.5 | -75.0 |
| 2026-10-31 08:43 | -20.0 | 100 | 4.12 | 28.6 | 65.7 | -75.0 |
| 2026-10-31 08:28 | -20.0 | 100 | 4.12 | 26.4 | 71.0 | -75.0 |
| 2026-10-31 08:13 | -20.0 | 99.0 | 4.09 | 24.0 | 78.0 | -75.0 |
| 2026-10-31 07:58 | -20.0 | 85.0 | 3.95 | 22.0 | 84.1 | -75.0 |
| 2026-10-31 07:43 | -20.0 | 77.0 | 3.88 | 20.3 | 85.3 | -75.0 |
| 2026-10-31 07:28 | -20.0 | 67.0 | 3.81 | 18.4 | 85.9 | -75.0 |
| 2026-10-31 07:13 | -20.0 | 59.0 | 3.76 | 16.6 | 87.1 | -75.0 |
| 2026-10-31 06:58 | -20.0 | 52.0 | 3.71 | 15.3 | 87.9 | -77.0 |
| 2026-10-31 06:43 | -20.0 | 47.0 | 3.68 | 7.20 | 44.2 | -77.0 |
| 2026-10-31 06:28 | -20.0 | 45.0 | 3.67 | 13.9 | 88.8 | -77.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
2 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received