WeatherWalay · AWD tube

Sheikhupura (Fatehpuri)

AWD tube · serial AWDW_006  ·  1,192 records held  ·  interval unknown  ·  reporting  newest Readings record 13 min ago
AWD tubes
Classic React →
‹ 2026-05-28 › GraphTable Export CSV
Readings | day08:00–08:00Midnight
Water level -20.0 cm below the surface
Field state irrigate now by the AWD rule, −15 cm to irrigate
Battery 100 % 4.13 V
Signal -73.0 dBm fair

Water level

in the tube, relative to the soil surface · 2026-10-30 08:58 · 13 min ago

Field water

-20.0 cm irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm

Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAWDLevel
cm
BattPct
%
BattV
V
DeviceTemp
°C
DeviceRH
%
Signal
dBm
2026-10-30 08:58 -20.01004.1334.749.6-73.0
2026-10-30 08:43 -20.01004.1333.153.7-75.0
2026-10-30 08:28 -20.01004.1232.056.5-75.0
2026-10-30 08:13 -20.01004.1230.260.0-75.0
2026-10-30 07:58 -20.01004.1228.765.3-75.0
2026-10-30 07:43 -20.095.04.0525.774.3-75.0
2026-10-30 07:28 -20.085.03.9522.783.6-73.0
2026-10-30 07:13 -20.075.03.8719.888.1-73.0
2026-10-30 06:58 -20.064.03.7917.890.1-73.0
2026-10-30 06:43 -20.052.03.7116.691.9-73.0
2026-10-30 06:28 -20.047.03.6816.090.9-73.0
2026-10-30 06:13 -20.048.03.6815.390.4-75.0
2026-10-30 05:58 -20.048.03.6915.389.3-73.0
2026-10-30 05:43 -20.049.03.6915.589.1-73.0
2026-10-30 05:28 -20.050.03.7015.789.2-73.0
2026-10-30 05:13 -20.050.03.7016.089.1-73.0
2026-10-30 04:58 -20.051.03.7116.089.3-73.0
2026-10-30 04:43 -20.052.03.7115.689.7-73.0
2026-10-30 04:28 -20.053.03.7215.388.8-73.0
2026-10-30 04:13 -20.053.03.7215.288.5-73.0
2026-10-30 03:58 -17.054.03.7315.288.6-73.0
2026-10-30 03:43 -17.055.03.7315.187.7-73.0
2026-10-30 03:28 -17.055.03.7315.487.5-73.0
2026-10-30 03:13 -17.056.03.7415.787.6-73.0

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Last ingest check 9 min ago poller runs every 10 minutes

Availability by day

2026-10-17: 24 records (0% of 0 expected)2026-10-18: 96 records (0% of 0 expected)2026-10-19: 96 records (0% of 0 expected)2026-10-20: 96 records (0% of 0 expected)2026-10-21: 96 records (0% of 0 expected)2026-10-22: 94 records (0% of 0 expected)2026-10-23: 96 records (0% of 0 expected)2026-10-24: 96 records (0% of 0 expected)2026-10-25: 96 records (0% of 0 expected)2026-10-26: 96 records (0% of 0 expected)2026-10-27: 95 records (0% of 0 expected)2026-10-28: 95 records (0% of 0 expected)2026-10-29: 96 records (0% of 0 expected)2026-10-30: 36 records (0% of 0 expected, day in progress)2026-10-172026-10-30
95–100% 75–95% 25–75% under 25% nothing received