WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-5.00 cm
below the surface
Field state
moist
by the AWD rule, −15 cm to irrigate
Battery
95.0 %
4.05 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-28 12:13 · 13 min agoField water
moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-28 12:13 | -5.00 | 95.0 | 4.05 | 40.9 | 34.2 | -75.0 |
| 2026-10-28 11:58 | -5.00 | 100 | 4.13 | 40.7 | 35.7 | -77.0 |
| 2026-10-28 11:43 | -5.00 | 94.0 | 4.04 | 40.2 | 36.2 | -75.0 |
| 2026-10-28 11:28 | -5.00 | 99.0 | 4.09 | 41.0 | 35.5 | -75.0 |
| 2026-10-28 11:13 | -5.00 | 92.0 | 4.02 | 41.2 | 35.7 | -77.0 |
| 2026-10-28 10:58 | -5.00 | 100 | 4.13 | 41.0 | 37.6 | -73.0 |
| 2026-10-28 10:43 | -5.00 | 93.0 | 4.03 | 40.2 | 36.9 | -75.0 |
| 2026-10-28 10:28 | -5.00 | 91.0 | 4.01 | 39.7 | 40.2 | -75.0 |
| 2026-10-28 10:13 | -5.00 | 100 | 4.12 | 38.3 | 43.4 | -75.0 |
| 2026-10-28 09:58 | -2.00 | 100 | 4.13 | 37.4 | 44.8 | -75.0 |
| 2026-10-28 09:43 | -2.00 | 100 | 4.13 | 36.3 | 48.2 | -75.0 |
| 2026-10-28 09:28 | -2.00 | 100 | 4.13 | 35.0 | 49.5 | -77.0 |
| 2026-10-28 09:13 | -2.00 | 100 | 4.13 | 34.6 | 52.2 | -77.0 |
| 2026-10-28 08:58 | -2.00 | 100 | 4.13 | 33.2 | 55.6 | -77.0 |
| 2026-10-28 08:43 | -2.00 | 100 | 4.13 | 31.4 | 59.1 | -77.0 |
| 2026-10-28 08:28 | -2.00 | 100 | 4.12 | 29.4 | 64.7 | -75.0 |
| 2026-10-28 08:13 | -2.00 | 100 | 4.12 | 27.4 | 71.1 | -75.0 |
| 2026-10-28 07:58 | -2.00 | 100 | 4.12 | 24.5 | 76.3 | -73.0 |
| 2026-10-28 07:43 | -2.00 | 99.0 | 4.09 | 21.7 | 83.6 | -73.0 |
| 2026-10-28 07:28 | -2.00 | 87.0 | 3.97 | 19.2 | 86.0 | -75.0 |
| 2026-10-28 07:13 | -2.00 | 74.0 | 3.86 | 17.1 | 86.9 | -75.0 |
| 2026-10-28 06:58 | -2.00 | 63.0 | 3.79 | 15.2 | 87.7 | -75.0 |
| 2026-10-28 06:43 | -2.00 | 52.0 | 3.71 | 14.0 | 88.8 | -75.0 |
| 2026-10-28 06:28 | -2.00 | 48.0 | 3.68 | 13.3 | 87.9 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
4 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received