WeatherWalay · AWD tube

Sheikhupura (Fatehpuri)

AWD tube · serial AWDW_006  ·  1,001 records held  ·  interval unknown  ·  reporting  newest Readings record 9 min ago
AWD tubes
Classic React →
‹ 2026-06-18 › GraphTable Export CSV
Readings | day08:00–08:00Midnight
Water level -2.00 cm below the surface
Field state moist by the AWD rule, −15 cm to irrigate
Battery 100 % 4.13 V
Signal -77.0 dBm fair

Water level

in the tube, relative to the soil surface · 2026-10-28 08:43 · 9 min ago

Field water

-2.00 cm moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm

Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAWDLevel
cm
BattPct
%
BattV
V
DeviceTemp
°C
DeviceRH
%
Signal
dBm
2026-10-28 08:43 -2.001004.1331.459.1-77.0
2026-10-28 08:28 -2.001004.1229.464.7-75.0
2026-10-28 08:13 -2.001004.1227.471.1-75.0
2026-10-28 07:58 -2.001004.1224.576.3-73.0
2026-10-28 07:43 -2.0099.04.0921.783.6-73.0
2026-10-28 07:28 -2.0087.03.9719.286.0-75.0
2026-10-28 07:13 -2.0074.03.8617.186.9-75.0
2026-10-28 06:58 -2.0063.03.7915.287.7-75.0
2026-10-28 06:43 -2.0052.03.7114.088.8-75.0
2026-10-28 06:28 -2.0048.03.6813.387.9-75.0
2026-10-28 06:13 -2.0046.03.6713.187.4-75.0
2026-10-28 05:58 -2.0047.03.6813.287.7-75.0
2026-10-28 05:43 -2.0048.03.6913.287.3-75.0
2026-10-28 05:13 -2.0049.03.6913.487.1-75.0
2026-10-28 04:58 -2.0050.03.7013.487.0-75.0
2026-10-28 04:43 -2.0051.03.7013.788.0-77.0
2026-10-28 04:28 -2.0051.03.7113.888.7-77.0
2026-10-28 04:13 -2.0052.03.7113.988.1-75.0
2026-10-28 03:58 -2.0053.03.7214.089.0-75.0
2026-10-28 03:43 -2.0053.03.7214.088.1-77.0
2026-10-28 03:28 -2.0055.03.7313.686.8-77.0
2026-10-28 03:13 -2.0055.03.7413.686.3-77.0
2026-10-28 02:58 -2.0056.03.7413.787.3-77.0
2026-10-28 02:43 -2.0056.03.7414.087.3-77.0

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Last ingest check 44s ago poller runs every 10 minutes

Availability by day

2026-10-17: 24 records (0% of 0 expected)2026-10-18: 96 records (0% of 0 expected)2026-10-19: 96 records (0% of 0 expected)2026-10-20: 96 records (0% of 0 expected)2026-10-21: 96 records (0% of 0 expected)2026-10-22: 94 records (0% of 0 expected)2026-10-23: 96 records (0% of 0 expected)2026-10-24: 96 records (0% of 0 expected)2026-10-25: 96 records (0% of 0 expected)2026-10-26: 96 records (0% of 0 expected)2026-10-27: 95 records (0% of 0 expected)2026-10-28: 34 records (0% of 0 expected, day in progress)2026-10-172026-10-28
95–100% 75–95% 25–75% under 25% nothing received