WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-2.00 cm
below the surface
Field state
moist
by the AWD rule, −15 cm to irrigate
Battery
51.0 %
3.71 V
Signal
-77.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-28 04:28 · 11 min agoField water
moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-28 04:28 | -2.00 | 51.0 | 3.71 | 13.8 | 88.7 | -77.0 |
| 2026-10-28 04:13 | -2.00 | 52.0 | 3.71 | 13.9 | 88.1 | -75.0 |
| 2026-10-28 03:58 | -2.00 | 53.0 | 3.72 | 14.0 | 89.0 | -75.0 |
| 2026-10-28 03:43 | -2.00 | 53.0 | 3.72 | 14.0 | 88.1 | -77.0 |
| 2026-10-28 03:28 | -2.00 | 55.0 | 3.73 | 13.6 | 86.8 | -77.0 |
| 2026-10-28 03:13 | -2.00 | 55.0 | 3.74 | 13.6 | 86.3 | -77.0 |
| 2026-10-28 02:58 | -2.00 | 56.0 | 3.74 | 13.7 | 87.3 | -77.0 |
| 2026-10-28 02:43 | -2.00 | 56.0 | 3.74 | 14.0 | 87.3 | -77.0 |
| 2026-10-28 02:28 | -2.00 | 58.0 | 3.75 | 14.2 | 87.7 | -75.0 |
| 2026-10-28 02:13 | -2.00 | 58.0 | 3.76 | 14.1 | 86.9 | -77.0 |
| 2026-10-28 01:58 | -2.00 | 59.0 | 3.76 | 14.2 | 86.6 | -77.0 |
| 2026-10-28 01:43 | -2.00 | 60.0 | 3.77 | 14.4 | 86.7 | -77.0 |
| 2026-10-28 01:28 | -2.00 | 61.0 | 3.77 | 14.4 | 86.8 | -77.0 |
| 2026-10-28 01:13 | -2.00 | 62.0 | 3.78 | 14.4 | 86.9 | -75.0 |
| 2026-10-28 00:58 | -2.00 | 62.0 | 3.78 | 14.6 | 87.3 | -75.0 |
| 2026-10-28 00:43 | -2.00 | 63.0 | 3.79 | 14.8 | 87.3 | -75.0 |
| 2026-10-28 00:28 | -2.00 | 64.0 | 3.80 | 14.9 | 87.5 | -75.0 |
| 2026-10-28 00:13 | -2.00 | 65.0 | 3.80 | 14.9 | 87.3 | -75.0 |
| 2026-10-27 23:58 | -2.00 | 66.0 | 3.81 | 15.1 | 86.7 | -75.0 |
| 2026-10-27 23:43 | -2.00 | 67.0 | 3.81 | 15.2 | 86.3 | -75.0 |
| 2026-10-27 23:28 | -2.00 | 68.0 | 3.82 | 15.3 | 85.5 | -75.0 |
| 2026-10-27 23:13 | -2.00 | 69.0 | 3.82 | 15.5 | 85.6 | -75.0 |
| 2026-10-27 22:58 | -2.00 | 70.0 | 3.83 | 15.5 | 85.4 | -75.0 |
| 2026-10-27 22:43 | -2.00 | 70.0 | 3.84 | 15.6 | 85.6 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
7 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received