WeatherWalay · AWD tube

Sheikhupura (Fatehpuri)

AWD tube · serial AWDW_006  ·  906 records held  ·  interval unknown  ·  reporting  newest Readings record 10 min ago
AWD tubes
Classic React →
‹ 2026-06-23 › GraphTable Export CSV
Readings | day08:00–08:00Midnight
Water level -2.00 cm below the surface
Field state moist by the AWD rule, −15 cm to irrigate
Battery 55.0 % 3.73 V
Signal -77.0 dBm fair

Water level

in the tube, relative to the soil surface · 2026-10-28 03:28 · 10 min ago

Field water

-2.00 cm moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm

Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAWDLevel
cm
BattPct
%
BattV
V
DeviceTemp
°C
DeviceRH
%
Signal
dBm
2026-10-28 03:28 -2.0055.03.7313.686.8-77.0
2026-10-28 03:13 -2.0055.03.7413.686.3-77.0
2026-10-28 02:58 -2.0056.03.7413.787.3-77.0
2026-10-28 02:43 -2.0056.03.7414.087.3-77.0
2026-10-28 02:28 -2.0058.03.7514.287.7-75.0
2026-10-28 02:13 -2.0058.03.7614.186.9-77.0
2026-10-28 01:58 -2.0059.03.7614.286.6-77.0
2026-10-28 01:43 -2.0060.03.7714.486.7-77.0
2026-10-28 01:28 -2.0061.03.7714.486.8-77.0
2026-10-28 01:13 -2.0062.03.7814.486.9-75.0
2026-10-28 00:58 -2.0062.03.7814.687.3-75.0
2026-10-28 00:43 -2.0063.03.7914.887.3-75.0
2026-10-28 00:28 -2.0064.03.8014.987.5-75.0
2026-10-28 00:13 -2.0065.03.8014.987.3-75.0
2026-10-27 23:58 -2.0066.03.8115.186.7-75.0
2026-10-27 23:43 -2.0067.03.8115.286.3-75.0
2026-10-27 23:28 -2.0068.03.8215.385.5-75.0
2026-10-27 23:13 -2.0069.03.8215.585.6-75.0
2026-10-27 22:58 -2.0070.03.8315.585.4-75.0
2026-10-27 22:43 -2.0070.03.8415.685.6-75.0
2026-10-27 22:28 -2.0071.03.8415.784.8-75.0
2026-10-27 22:13 -2.0072.03.8515.885.4-75.0
2026-10-27 21:58 -2.0073.03.8515.985.4-75.0
2026-10-27 21:43 -2.0074.03.8616.084.4-73.0

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Last ingest check 6 min ago poller runs every 10 minutes

Availability by day

2026-10-17: 24 records (0% of 0 expected)2026-10-18: 96 records (0% of 0 expected)2026-10-19: 96 records (0% of 0 expected)2026-10-20: 96 records (0% of 0 expected)2026-10-21: 96 records (0% of 0 expected)2026-10-22: 94 records (0% of 0 expected)2026-10-23: 96 records (0% of 0 expected)2026-10-24: 96 records (0% of 0 expected)2026-10-25: 96 records (0% of 0 expected)2026-10-26: 96 records (0% of 0 expected)2026-10-27: 95 records (0% of 0 expected)2026-10-28: 14 records (0% of 0 expected, day in progress)2026-10-172026-10-28
95–100% 75–95% 25–75% under 25% nothing received