WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-2.00 cm
below the surface
Field state
moist
by the AWD rule, −15 cm to irrigate
Battery
72.0 %
3.85 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-27 22:13 · 12 min agoField water
moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-27 22:13 | -2.00 | 72.0 | 3.85 | 15.8 | 85.4 | -75.0 |
| 2026-10-27 21:58 | -2.00 | 73.0 | 3.85 | 15.9 | 85.4 | -75.0 |
| 2026-10-27 21:43 | -2.00 | 74.0 | 3.86 | 16.0 | 84.4 | -73.0 |
| 2026-10-27 21:28 | -2.00 | 75.0 | 3.87 | 16.3 | 84.0 | -73.0 |
| 2026-10-27 21:13 | -2.00 | 75.0 | 3.87 | 16.6 | 84.8 | -75.0 |
| 2026-10-27 20:58 | -2.00 | 76.0 | 3.87 | 16.6 | 85.6 | -75.0 |
| 2026-10-27 20:43 | -2.00 | 77.0 | 3.88 | 16.8 | 84.8 | -75.0 |
| 2026-10-27 20:28 | -2.00 | 78.0 | 3.89 | 17.0 | 86.1 | -75.0 |
| 2026-10-27 20:13 | -2.00 | 79.0 | 3.89 | 17.0 | 85.0 | -75.0 |
| 2026-10-27 19:58 | -2.00 | 80.0 | 3.90 | 17.1 | 85.1 | -75.0 |
| 2026-10-27 19:43 | -2.00 | 80.0 | 3.90 | 17.4 | 81.9 | -75.0 |
| 2026-10-27 19:28 | -2.00 | 81.0 | 3.91 | 17.5 | 82.3 | -75.0 |
| 2026-10-27 19:13 | -2.00 | 81.0 | 3.92 | 17.7 | 82.2 | -75.0 |
| 2026-10-27 18:58 | -2.00 | 82.0 | 3.92 | 18.0 | 82.0 | -75.0 |
| 2026-10-27 18:43 | -2.00 | 82.0 | 3.92 | 18.3 | 81.0 | -75.0 |
| 2026-10-27 18:28 | -2.00 | 83.0 | 3.93 | 18.4 | 83.2 | -75.0 |
| 2026-10-27 18:13 | -2.00 | 84.0 | 3.94 | 18.8 | 77.7 | -75.0 |
| 2026-10-27 17:58 | -2.00 | 84.0 | 3.94 | 19.5 | 77.9 | -75.0 |
| 2026-10-27 17:43 | -2.00 | 85.0 | 3.95 | 20.4 | 75.5 | -75.0 |
| 2026-10-27 17:28 | -2.00 | 86.0 | 3.96 | 21.6 | 75.7 | -75.0 |
| 2026-10-27 17:13 | -2.00 | 86.0 | 3.96 | 23.3 | 71.6 | -75.0 |
| 2026-10-27 16:58 | -2.00 | 88.0 | 3.98 | 25.3 | 69.5 | -75.0 |
| 2026-10-27 16:43 | -2.00 | 90.0 | 4.00 | 27.6 | 65.9 | -75.0 |
| 2026-10-27 16:28 | -2.00 | 89.0 | 4.00 | 29.6 | 62.8 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
2 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received