WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-2.00 cm
below the surface
Field state
moist
by the AWD rule, −15 cm to irrigate
Battery
85.0 %
3.95 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-27 17:43 · 15 min agoField water
moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-27 17:43 | -2.00 | 85.0 | 3.95 | 20.4 | 75.5 | -75.0 |
| 2026-10-27 17:28 | -2.00 | 86.0 | 3.96 | 21.6 | 75.7 | -75.0 |
| 2026-10-27 17:13 | -2.00 | 86.0 | 3.96 | 23.3 | 71.6 | -75.0 |
| 2026-10-27 16:58 | -2.00 | 88.0 | 3.98 | 25.3 | 69.5 | -75.0 |
| 2026-10-27 16:43 | -2.00 | 90.0 | 4.00 | 27.6 | 65.9 | -75.0 |
| 2026-10-27 16:28 | -2.00 | 89.0 | 4.00 | 29.6 | 62.8 | -75.0 |
| 2026-10-27 16:13 | -2.00 | 88.0 | 3.98 | 31.3 | 58.4 | -75.0 |
| 2026-10-27 15:58 | -2.00 | 89.0 | 3.99 | 32.5 | 54.1 | -75.0 |
| 2026-10-27 15:43 | -2.00 | 100 | 4.13 | 33.6 | 48.9 | -75.0 |
| 2026-10-27 15:28 | -2.00 | 100 | 4.13 | 34.5 | 47.9 | -75.0 |
| 2026-10-27 15:13 | -2.00 | 100 | 4.13 | 35.6 | 46.0 | -75.0 |
| 2026-10-27 14:58 | -2.00 | 100 | 4.13 | 36.4 | 44.4 | -75.0 |
| 2026-10-27 14:43 | -2.00 | 100 | 4.13 | 38.6 | 40.2 | -75.0 |
| 2026-10-27 14:28 | -2.00 | 100 | 4.13 | 39.8 | 37.4 | -77.0 |
| 2026-10-27 14:13 | -2.00 | 100 | 4.13 | 39.9 | 37.7 | -77.0 |
| 2026-10-27 13:58 | 0.00 | 100 | 4.13 | 40.5 | 35.7 | -75.0 |
| 2026-10-27 13:43 | 0.00 | 100 | 4.13 | 40.8 | 35.5 | -77.0 |
| 2026-10-27 13:28 | 0.00 | 94.0 | 4.04 | 41.7 | 34.2 | -77.0 |
| 2026-10-27 13:13 | 0.00 | 100 | 4.13 | 41.7 | 34.1 | -75.0 |
| 2026-10-27 12:58 | 0.00 | 100 | 4.13 | 41.9 | 34.4 | -73.0 |
| 2026-10-27 12:43 | 0.00 | 100 | 4.13 | 41.6 | 34.4 | -75.0 |
| 2026-10-27 12:28 | 0.00 | 96.0 | 4.06 | 42.0 | 35.2 | -77.0 |
| 2026-10-27 12:13 | 0.00 | 100 | 4.13 | 42.2 | 37.2 | -75.0 |
| 2026-10-27 11:58 | 0.00 | 100 | 4.13 | 41.9 | 36.1 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
5 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received