WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-2.00 cm
below the surface
Field state
moist
by the AWD rule, −15 cm to irrigate
Battery
100 %
4.13 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-27 14:43 · 13 min agoField water
moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-27 14:43 | -2.00 | 100 | 4.13 | 38.6 | 40.2 | -75.0 |
| 2026-10-27 14:28 | -2.00 | 100 | 4.13 | 39.8 | 37.4 | -77.0 |
| 2026-10-27 14:13 | -2.00 | 100 | 4.13 | 39.9 | 37.7 | -77.0 |
| 2026-10-27 13:58 | 0.00 | 100 | 4.13 | 40.5 | 35.7 | -75.0 |
| 2026-10-27 13:43 | 0.00 | 100 | 4.13 | 40.8 | 35.5 | -77.0 |
| 2026-10-27 13:28 | 0.00 | 94.0 | 4.04 | 41.7 | 34.2 | -77.0 |
| 2026-10-27 13:13 | 0.00 | 100 | 4.13 | 41.7 | 34.1 | -75.0 |
| 2026-10-27 12:58 | 0.00 | 100 | 4.13 | 41.9 | 34.4 | -73.0 |
| 2026-10-27 12:43 | 0.00 | 100 | 4.13 | 41.6 | 34.4 | -75.0 |
| 2026-10-27 12:28 | 0.00 | 96.0 | 4.06 | 42.0 | 35.2 | -77.0 |
| 2026-10-27 12:13 | 0.00 | 100 | 4.13 | 42.2 | 37.2 | -75.0 |
| 2026-10-27 11:58 | 0.00 | 100 | 4.13 | 41.9 | 36.1 | -75.0 |
| 2026-10-27 11:43 | 0.00 | 100 | 4.13 | 42.2 | 35.2 | -75.0 |
| 2026-10-27 11:28 | 0.00 | 93.0 | 4.03 | 41.7 | 35.1 | -75.0 |
| 2026-10-27 11:13 | 0.00 | 100 | 4.13 | 42.2 | 37.1 | -75.0 |
| 2026-10-27 10:58 | 0.00 | 100 | 4.13 | 41.9 | 37.5 | -77.0 |
| 2026-10-27 10:43 | 0.00 | 100 | 4.13 | 41.1 | 39.7 | -77.0 |
| 2026-10-27 10:28 | 0.00 | 100 | 4.13 | 40.6 | 38.4 | -77.0 |
| 2026-10-27 10:13 | 0.00 | 100 | 4.13 | 39.3 | 41.7 | -75.0 |
| 2026-10-27 09:58 | 0.00 | 93.0 | 4.03 | 38.3 | 43.2 | -77.0 |
| 2026-10-27 09:43 | 0.00 | 100 | 4.13 | 37.5 | 46.3 | -77.0 |
| 2026-10-27 09:28 | 0.00 | 100 | 4.13 | 36.3 | 47.4 | -77.0 |
| 2026-10-27 09:13 | 0.00 | 94.0 | 4.04 | 35.1 | 49.2 | -77.0 |
| 2026-10-27 08:58 | 0.00 | 100 | 4.13 | 33.6 | 52.5 | -77.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
4 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received