WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
0.00 cm
at the surface
Field state
moist
by the AWD rule, −15 cm to irrigate
Battery
46.0 %
3.67 V
Signal
-77.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-27 05:58 · 26 min agoField water
moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-27 05:58 | 0.00 | 46.0 | 3.67 | 13.5 | 87.1 | -77.0 |
| 2026-10-27 05:43 | 0.00 | 47.0 | 3.68 | 13.6 | 87.1 | -77.0 |
| 2026-10-27 05:28 | 0.00 | 48.0 | 3.69 | 13.7 | 88.2 | -77.0 |
| 2026-10-27 05:13 | 0.00 | 48.0 | 3.69 | 13.9 | 88.6 | -75.0 |
| 2026-10-27 04:58 | 0.00 | 49.0 | 3.69 | 14.0 | 88.2 | -79.0 |
| 2026-10-27 04:43 | 0.00 | 50.0 | 3.70 | 14.1 | 88.0 | -77.0 |
| 2026-10-27 04:28 | 0.00 | 51.0 | 3.71 | 14.1 | 88.0 | -77.0 |
| 2026-10-27 04:13 | 0.00 | 51.0 | 3.71 | 14.1 | 88.3 | -77.0 |
| 2026-10-27 03:58 | 0.00 | 52.0 | 3.71 | 14.2 | 87.9 | -77.0 |
| 2026-10-27 03:43 | 0.00 | 53.0 | 3.72 | 14.3 | 88.2 | -75.0 |
| 2026-10-27 03:28 | 0.00 | 53.0 | 3.72 | 14.6 | 88.3 | -75.0 |
| 2026-10-27 03:13 | 0.00 | 54.0 | 3.73 | 14.6 | 89.0 | -75.0 |
| 2026-10-27 02:58 | 0.00 | 55.0 | 3.73 | 14.7 | 86.7 | -77.0 |
| 2026-10-27 02:43 | 0.00 | 56.0 | 3.74 | 14.7 | 86.7 | -75.0 |
| 2026-10-27 02:28 | 0.00 | 56.0 | 3.74 | 14.4 | 87.3 | -75.0 |
| 2026-10-27 02:13 | 0.00 | 57.0 | 3.75 | 14.2 | 87.5 | -75.0 |
| 2026-10-27 01:58 | 0.00 | 58.0 | 3.75 | 14.3 | 87.1 | -75.0 |
| 2026-10-27 01:43 | 0.00 | 59.0 | 3.76 | 14.3 | 87.2 | -75.0 |
| 2026-10-27 01:28 | 0.00 | 60.0 | 3.76 | 14.4 | 86.7 | -75.0 |
| 2026-10-27 01:13 | 0.00 | 60.0 | 3.77 | 14.5 | 86.1 | -75.0 |
| 2026-10-27 00:58 | 0.00 | 61.0 | 3.77 | 14.5 | 86.1 | -75.0 |
| 2026-10-27 00:43 | 0.00 | 62.0 | 3.78 | 14.5 | 86.8 | -75.0 |
| 2026-10-27 00:28 | 0.00 | 63.0 | 3.79 | 14.5 | 86.9 | -75.0 |
| 2026-10-27 00:13 | 0.00 | 64.0 | 3.79 | 14.7 | 86.2 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
1 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received