WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
0.00 cm
at the surface
Field state
moist
by the AWD rule, −15 cm to irrigate
Battery
65.0 %
3.80 V
Signal
-73.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-26 23:58 · 12 min agoField water
moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-26 23:58 | 0.00 | 65.0 | 3.80 | 14.8 | 86.1 | -73.0 |
| 2026-10-26 23:43 | 0.00 | 66.0 | 3.81 | 14.9 | 86.1 | -73.0 |
| 2026-10-26 23:28 | 0.00 | 67.0 | 3.81 | 15.0 | 86.6 | -73.0 |
| 2026-10-26 23:13 | 0.00 | 67.0 | 3.82 | 15.1 | 85.6 | -73.0 |
| 2026-10-26 22:58 | 0.00 | 68.0 | 3.82 | 15.4 | 85.9 | -73.0 |
| 2026-10-26 22:43 | 0.00 | 69.0 | 3.83 | 15.5 | 87.0 | -73.0 |
| 2026-10-26 22:28 | 0.00 | 70.0 | 3.83 | 15.4 | 86.0 | -73.0 |
| 2026-10-26 22:13 | 0.00 | 71.0 | 3.84 | 15.4 | 86.7 | -73.0 |
| 2026-10-26 21:58 | 0.00 | 72.0 | 3.85 | 15.4 | 85.2 | -73.0 |
| 2026-10-26 21:43 | 0.00 | 73.0 | 3.85 | 15.6 | 83.8 | -73.0 |
| 2026-10-26 21:28 | 0.00 | 74.0 | 3.86 | 15.7 | 84.6 | -73.0 |
| 2026-10-26 21:13 | 0.00 | 75.0 | 3.87 | 15.8 | 84.6 | -73.0 |
| 2026-10-26 20:58 | 0.00 | 75.0 | 3.87 | 16.1 | 83.4 | -73.0 |
| 2026-10-26 20:43 | 0.00 | 77.0 | 3.88 | 16.3 | 83.3 | -73.0 |
| 2026-10-26 20:28 | 0.00 | 77.0 | 3.88 | 16.4 | 84.8 | -73.0 |
| 2026-10-26 20:13 | 0.00 | 78.0 | 3.89 | 16.6 | 84.9 | -73.0 |
| 2026-10-26 19:58 | 0.00 | 79.0 | 3.89 | 16.8 | 82.6 | -73.0 |
| 2026-10-26 19:43 | 0.00 | 80.0 | 3.90 | 17.1 | 81.7 | -73.0 |
| 2026-10-26 19:28 | 0.00 | 80.0 | 3.90 | 16.9 | 81.2 | -73.0 |
| 2026-10-26 19:13 | 0.00 | 81.0 | 3.91 | 17.0 | 80.6 | -73.0 |
| 2026-10-26 18:58 | 0.00 | 82.0 | 3.92 | 17.3 | 80.2 | -73.0 |
| 2026-10-26 18:43 | 0.00 | 82.0 | 3.92 | 17.6 | 79.6 | -73.0 |
| 2026-10-26 18:28 | 0.00 | 83.0 | 3.93 | 18.0 | 77.7 | -73.0 |
| 2026-10-26 18:13 | 0.00 | 84.0 | 3.94 | 18.5 | 75.7 | -73.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
7 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received