WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
0.00 cm
at the surface
Field state
moist
by the AWD rule, −15 cm to irrigate
Battery
83.0 %
3.93 V
Signal
-73.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-25 18:28 · 15 min agoField water
moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-25 18:28 | 0.00 | 83.0 | 3.93 | 17.6 | 78.2 | -73.0 |
| 2026-10-25 18:13 | 0.00 | 84.0 | 3.94 | 18.0 | 76.1 | -73.0 |
| 2026-10-25 17:58 | 0.00 | 85.0 | 3.95 | 18.6 | 74.5 | -73.0 |
| 2026-10-25 17:43 | 0.00 | 85.0 | 3.95 | 19.4 | 74.2 | -73.0 |
| 2026-10-25 17:28 | 0.00 | 86.0 | 3.96 | 20.8 | 72.4 | -73.0 |
| 2026-10-25 17:13 | 0.00 | 87.0 | 3.97 | 22.5 | 71.0 | -73.0 |
| 2026-10-25 16:58 | 0.00 | 88.0 | 3.98 | 24.7 | 68.1 | -73.0 |
| 2026-10-25 16:43 | 0.00 | 90.0 | 4.00 | 27.0 | 65.5 | -73.0 |
| 2026-10-25 16:28 | 0.00 | 88.0 | 3.98 | 29.0 | 62.1 | -73.0 |
| 2026-10-25 16:13 | 0.00 | 89.0 | 3.99 | 30.3 | 54.9 | -73.0 |
| 2026-10-25 15:58 | 0.00 | 89.0 | 3.99 | 31.4 | 51.2 | -71.0 |
| 2026-10-25 15:43 | 0.00 | 100 | 4.13 | 32.3 | 47.5 | -73.0 |
| 2026-10-25 15:28 | 0.00 | 100 | 4.13 | 33.7 | 45.6 | -73.0 |
| 2026-10-25 15:13 | 0.00 | 100 | 4.13 | 34.5 | 42.9 | -73.0 |
| 2026-10-25 14:58 | 0.00 | 100 | 4.13 | 35.4 | 42.6 | -73.0 |
| 2026-10-25 14:43 | 0.00 | 100 | 4.13 | 36.3 | 40.6 | -73.0 |
| 2026-10-25 14:28 | 0.00 | 100 | 4.13 | 36.9 | 38.2 | -73.0 |
| 2026-10-25 14:13 | 3.00 | 100 | 4.13 | 37.5 | 37.2 | -73.0 |
| 2026-10-25 13:58 | 3.00 | 100 | 4.13 | 38.3 | 36.1 | -73.0 |
| 2026-10-25 13:43 | 3.00 | 100 | 4.13 | 38.8 | 33.8 | -75.0 |
| 2026-10-25 13:28 | 3.00 | 100 | 4.13 | 38.5 | 36.4 | -73.0 |
| 2026-10-25 13:13 | 3.00 | 100 | 4.13 | 39.6 | 36.9 | -73.0 |
| 2026-10-25 12:58 | 3.00 | 100 | 4.13 | 39.5 | 37.2 | -73.0 |
| 2026-10-25 12:43 | 3.00 | 100 | 4.13 | 39.4 | 38.3 | -73.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
79s ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received