WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
3.00 cm
above the surface
Field state
ponded
by the AWD rule, −15 cm to irrigate
Battery
100 %
4.13 V
Signal
-73.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-25 13:28 · 16 min agoField water
pondedStanding water above the surface. Let the field dry before irrigating again.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-25 13:28 | 3.00 | 100 | 4.13 | 38.5 | 36.4 | -73.0 |
| 2026-10-25 13:13 | 3.00 | 100 | 4.13 | 39.6 | 36.9 | -73.0 |
| 2026-10-25 12:58 | 3.00 | 100 | 4.13 | 39.5 | 37.2 | -73.0 |
| 2026-10-25 12:43 | 3.00 | 100 | 4.13 | 39.4 | 38.3 | -73.0 |
| 2026-10-25 12:28 | 3.00 | 100 | 4.13 | 39.4 | 38.6 | -73.0 |
| 2026-10-25 12:13 | 3.00 | 100 | 4.13 | 39.7 | 35.9 | -73.0 |
| 2026-10-25 11:58 | 3.00 | 100 | 4.13 | 39.6 | 38.1 | -75.0 |
| 2026-10-25 11:43 | 3.00 | 100 | 4.13 | 40.3 | 36.7 | -73.0 |
| 2026-10-25 11:28 | 3.00 | 100 | 4.13 | 39.8 | 37.4 | -75.0 |
| 2026-10-25 11:13 | 3.00 | 100 | 4.13 | 39.2 | 40.2 | -73.0 |
| 2026-10-25 10:58 | 3.00 | 100 | 4.13 | 38.4 | 40.0 | -73.0 |
| 2026-10-25 10:43 | 3.00 | 100 | 4.13 | 37.9 | 41.5 | -73.0 |
| 2026-10-25 10:28 | 3.00 | 100 | 4.13 | 37.1 | 44.4 | -73.0 |
| 2026-10-25 10:13 | 3.00 | 100 | 4.13 | 36.5 | 45.2 | -73.0 |
| 2026-10-25 09:58 | 3.00 | 100 | 4.13 | 35.5 | 48.3 | -73.0 |
| 2026-10-25 09:43 | 3.00 | 100 | 4.13 | 34.5 | 49.8 | -73.0 |
| 2026-10-25 09:28 | 3.00 | 100 | 4.13 | 33.7 | 50.7 | -73.0 |
| 2026-10-25 09:13 | 3.00 | 100 | 4.13 | 33.0 | 52.2 | -73.0 |
| 2026-10-25 08:58 | 3.00 | 100 | 4.13 | 32.3 | 55.4 | -73.0 |
| 2026-10-25 08:43 | 3.00 | 100 | 4.13 | 30.4 | 60.2 | -75.0 |
| 2026-10-25 08:28 | 0.00 | 100 | 4.13 | 28.1 | 65.2 | -73.0 |
| 2026-10-25 08:13 | 0.00 | 100 | 4.12 | 25.7 | 70.8 | -73.0 |
| 2026-10-25 07:58 | 0.00 | 100 | 4.12 | 23.5 | 78.3 | -73.0 |
| 2026-10-25 07:43 | 0.00 | 92.0 | 4.02 | 21.0 | 84.3 | -73.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
1 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received