WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
3.00 cm
above the surface
Field state
ponded
by the AWD rule, −15 cm to irrigate
Battery
100 %
4.13 V
Signal
-73.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-25 09:28 · 15 min agoField water
pondedStanding water above the surface. Let the field dry before irrigating again.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-25 09:28 | 3.00 | 100 | 4.13 | 33.7 | 50.7 | -73.0 |
| 2026-10-25 09:13 | 3.00 | 100 | 4.13 | 33.0 | 52.2 | -73.0 |
| 2026-10-25 08:58 | 3.00 | 100 | 4.13 | 32.3 | 55.4 | -73.0 |
| 2026-10-25 08:43 | 3.00 | 100 | 4.13 | 30.4 | 60.2 | -75.0 |
| 2026-10-25 08:28 | 0.00 | 100 | 4.13 | 28.1 | 65.2 | -73.0 |
| 2026-10-25 08:13 | 0.00 | 100 | 4.12 | 25.7 | 70.8 | -73.0 |
| 2026-10-25 07:58 | 0.00 | 100 | 4.12 | 23.5 | 78.3 | -73.0 |
| 2026-10-25 07:43 | 0.00 | 92.0 | 4.02 | 21.0 | 84.3 | -73.0 |
| 2026-10-25 07:28 | 0.00 | 83.0 | 3.93 | 18.9 | 85.0 | -73.0 |
| 2026-10-25 07:13 | -20.0 | 74.0 | 3.86 | 17.3 | 87.3 | -75.0 |
| 2026-10-25 06:58 | -20.0 | 64.0 | 3.79 | 15.8 | 88.8 | -75.0 |
| 2026-10-25 06:43 | -20.0 | 53.0 | 3.72 | 14.2 | 91.0 | -75.0 |
| 2026-10-25 06:28 | -20.0 | 48.0 | 3.68 | 13.2 | 90.5 | -73.0 |
| 2026-10-25 06:13 | -20.0 | 46.0 | 3.67 | 12.8 | 90.0 | -73.0 |
| 2026-10-25 05:58 | -20.0 | 47.0 | 3.68 | 12.8 | 89.7 | -75.0 |
| 2026-10-25 05:43 | -20.0 | 48.0 | 3.68 | 13.0 | 90.1 | -75.0 |
| 2026-10-25 05:28 | -20.0 | 48.0 | 3.69 | 13.0 | 90.3 | -75.0 |
| 2026-10-25 05:13 | -20.0 | 49.0 | 3.69 | 13.1 | 90.3 | -75.0 |
| 2026-10-25 04:58 | -20.0 | 50.0 | 3.70 | 13.1 | 89.9 | -73.0 |
| 2026-10-25 04:43 | -20.0 | 12.0 | 3.39 | 13.3 | 89.7 | -75.0 |
| 2026-10-25 04:28 | -20.0 | 51.0 | 3.71 | 13.5 | 90.2 | -75.0 |
| 2026-10-25 04:13 | -20.0 | 52.0 | 3.71 | 13.6 | 90.0 | -73.0 |
| 2026-10-25 03:58 | -20.0 | 53.0 | 3.72 | 13.5 | 89.8 | -75.0 |
| 2026-10-25 03:43 | -20.0 | 53.0 | 3.72 | 13.5 | 89.8 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
56s ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received