WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
46.0 %
3.67 V
Signal
-73.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-25 06:13 · 11 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-25 06:13 | -20.0 | 46.0 | 3.67 | 12.8 | 90.0 | -73.0 |
| 2026-10-25 05:58 | -20.0 | 47.0 | 3.68 | 12.8 | 89.7 | -75.0 |
| 2026-10-25 05:43 | -20.0 | 48.0 | 3.68 | 13.0 | 90.1 | -75.0 |
| 2026-10-25 05:28 | -20.0 | 48.0 | 3.69 | 13.0 | 90.3 | -75.0 |
| 2026-10-25 05:13 | -20.0 | 49.0 | 3.69 | 13.1 | 90.3 | -75.0 |
| 2026-10-25 04:58 | -20.0 | 50.0 | 3.70 | 13.1 | 89.9 | -73.0 |
| 2026-10-25 04:43 | -20.0 | 12.0 | 3.39 | 13.3 | 89.7 | -75.0 |
| 2026-10-25 04:28 | -20.0 | 51.0 | 3.71 | 13.5 | 90.2 | -75.0 |
| 2026-10-25 04:13 | -20.0 | 52.0 | 3.71 | 13.6 | 90.0 | -73.0 |
| 2026-10-25 03:58 | -20.0 | 53.0 | 3.72 | 13.5 | 89.8 | -75.0 |
| 2026-10-25 03:43 | -20.0 | 53.0 | 3.72 | 13.5 | 89.8 | -75.0 |
| 2026-10-25 03:28 | -20.0 | 54.0 | 3.73 | 13.7 | 90.6 | -73.0 |
| 2026-10-25 03:13 | -20.0 | 55.0 | 3.73 | 13.6 | 89.1 | -75.0 |
| 2026-10-25 02:58 | -20.0 | 56.0 | 3.74 | 13.7 | 90.1 | -75.0 |
| 2026-10-25 02:43 | -20.0 | 56.0 | 3.74 | 13.8 | 89.9 | -75.0 |
| 2026-10-25 02:28 | -20.0 | 57.0 | 3.75 | 13.9 | 90.0 | -75.0 |
| 2026-10-25 02:13 | -20.0 | 58.0 | 3.75 | 14.0 | 89.9 | -73.0 |
| 2026-10-25 01:58 | -20.0 | 59.0 | 3.76 | 14.0 | 90.0 | -73.0 |
| 2026-10-25 01:43 | -20.0 | 60.0 | 3.76 | 14.1 | 89.9 | -73.0 |
| 2026-10-25 01:28 | -20.0 | 61.0 | 3.77 | 14.3 | 89.8 | -73.0 |
| 2026-10-25 01:13 | -20.0 | 61.0 | 3.77 | 14.4 | 90.2 | -73.0 |
| 2026-10-25 00:58 | -20.0 | 62.0 | 3.78 | 14.5 | 90.1 | -73.0 |
| 2026-10-25 00:43 | -20.0 | 63.0 | 3.79 | 14.7 | 89.8 | -73.0 |
| 2026-10-25 00:28 | -20.0 | 64.0 | 3.79 | 14.8 | 89.7 | -73.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
2 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received