WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
100 %
4.13 V
Signal
-77.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-24 09:43 · 7 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-24 09:43 | -20.0 | 100 | 4.13 | 33.1 | 53.7 | -77.0 |
| 2026-10-24 09:28 | -20.0 | 100 | 4.13 | 35.2 | 50.5 | -75.0 |
| 2026-10-24 09:13 | -20.0 | 100 | 4.13 | 34.2 | 53.4 | -75.0 |
| 2026-10-24 08:58 | -20.0 | 100 | 4.13 | 32.3 | 59.3 | -75.0 |
| 2026-10-24 08:43 | -20.0 | 100 | 4.12 | 29.3 | 64.9 | -75.0 |
| 2026-10-24 08:28 | -20.0 | 92.0 | 4.02 | 25.7 | 73.1 | -75.0 |
| 2026-10-24 08:13 | -20.0 | 80.0 | 3.90 | 25.1 | 74.3 | -75.0 |
| 2026-10-24 07:58 | -20.0 | 80.0 | 3.90 | 25.8 | 71.1 | -75.0 |
| 2026-10-24 07:43 | -20.0 | 83.0 | 3.93 | 24.2 | 81.2 | -73.0 |
| 2026-10-24 07:28 | -20.0 | 72.0 | 3.84 | 21.7 | 87.3 | -73.0 |
| 2026-10-24 07:13 | -20.0 | 64.0 | 3.79 | 19.7 | 89.9 | -75.0 |
| 2026-10-24 06:58 | -20.0 | 53.0 | 3.72 | 18.3 | 90.0 | -73.0 |
| 2026-10-24 06:43 | -20.0 | 50.0 | 3.70 | 0.00 | 0.00 | -73.0 |
| 2026-10-24 06:28 | -20.0 | 48.0 | 3.69 | 16.6 | 91.5 | -73.0 |
| 2026-10-24 06:13 | -20.0 | 47.0 | 3.68 | 16.2 | 90.5 | -73.0 |
| 2026-10-24 05:58 | -20.0 | 47.0 | 3.68 | 16.1 | 90.7 | -73.0 |
| 2026-10-24 05:43 | -20.0 | 48.0 | 3.69 | 15.9 | 91.3 | -73.0 |
| 2026-10-24 05:28 | -20.0 | 49.0 | 3.69 | 15.9 | 91.6 | -73.0 |
| 2026-10-24 05:13 | -20.0 | 50.0 | 3.70 | 15.8 | 91.5 | -73.0 |
| 2026-10-24 04:58 | -20.0 | 50.0 | 3.70 | 15.8 | 91.2 | -73.0 |
| 2026-10-24 04:43 | -20.0 | 51.0 | 3.71 | 15.9 | 91.2 | -73.0 |
| 2026-10-24 04:28 | -20.0 | 52.0 | 3.71 | 16.0 | 91.1 | -73.0 |
| 2026-10-24 04:13 | -20.0 | 52.0 | 3.71 | 16.2 | 90.9 | -71.0 |
| 2026-10-24 03:58 | -20.0 | 53.0 | 3.72 | 16.3 | 91.5 | -73.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
8 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received