WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
55.0 %
3.73 V
Signal
-71.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-24 03:28 · 13 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-24 03:28 | -20.0 | 55.0 | 3.73 | 16.0 | 90.4 | -71.0 |
| 2026-10-24 03:13 | -20.0 | 55.0 | 3.73 | 16.2 | 90.2 | -71.0 |
| 2026-10-24 02:58 | -20.0 | 56.0 | 3.74 | 16.4 | 91.3 | -73.0 |
| 2026-10-24 02:43 | -20.0 | 57.0 | 3.74 | 16.1 | 89.8 | -73.0 |
| 2026-10-24 02:28 | -20.0 | 57.0 | 3.75 | 15.8 | 88.6 | -73.0 |
| 2026-10-24 02:13 | -20.0 | 58.0 | 3.75 | 15.9 | 88.4 | -73.0 |
| 2026-10-24 01:58 | -20.0 | 59.0 | 3.76 | 16.1 | 88.4 | -73.0 |
| 2026-10-24 01:43 | -20.0 | 59.0 | 3.76 | 16.2 | 88.5 | -73.0 |
| 2026-10-24 01:28 | -20.0 | 60.0 | 3.77 | 16.2 | 88.4 | -73.0 |
| 2026-10-24 01:13 | -20.0 | 61.0 | 3.77 | 16.2 | 88.8 | -73.0 |
| 2026-10-24 00:58 | -20.0 | 62.0 | 3.78 | 16.0 | 87.2 | -73.0 |
| 2026-10-24 00:43 | -20.0 | 63.0 | 3.79 | 16.2 | 87.8 | -73.0 |
| 2026-10-24 00:28 | -20.0 | 64.0 | 3.79 | 16.4 | 88.2 | -73.0 |
| 2026-10-24 00:13 | -20.0 | 65.0 | 3.80 | 16.6 | 88.4 | -73.0 |
| 2026-10-23 23:58 | -20.0 | 66.0 | 3.81 | 16.8 | 88.7 | -73.0 |
| 2026-10-23 23:43 | -20.0 | 67.0 | 3.81 | 17.2 | 87.7 | -73.0 |
| 2026-10-23 23:28 | -20.0 | 68.0 | 3.82 | 17.6 | 87.8 | -73.0 |
| 2026-10-23 23:13 | -20.0 | 69.0 | 3.83 | 17.5 | 88.6 | -73.0 |
| 2026-10-23 22:58 | -20.0 | 70.0 | 3.83 | 17.4 | 87.5 | -73.0 |
| 2026-10-23 22:43 | -20.0 | 71.0 | 3.84 | 17.7 | 87.3 | -73.0 |
| 2026-10-23 22:28 | -20.0 | 71.0 | 3.84 | 17.9 | 87.8 | -73.0 |
| 2026-10-23 22:13 | -20.0 | 72.0 | 3.85 | 17.6 | 89.0 | -71.0 |
| 2026-10-23 21:58 | -20.0 | 73.0 | 3.85 | 17.5 | 85.1 | -73.0 |
| 2026-10-23 21:43 | -20.0 | 74.0 | 3.86 | 17.8 | 84.6 | -73.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
9 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received