WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
64.0 %
3.79 V
Signal
-73.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-24 00:28 · 16 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-24 00:28 | -20.0 | 64.0 | 3.79 | 16.4 | 88.2 | -73.0 |
| 2026-10-24 00:13 | -20.0 | 65.0 | 3.80 | 16.6 | 88.4 | -73.0 |
| 2026-10-23 23:58 | -20.0 | 66.0 | 3.81 | 16.8 | 88.7 | -73.0 |
| 2026-10-23 23:43 | -20.0 | 67.0 | 3.81 | 17.2 | 87.7 | -73.0 |
| 2026-10-23 23:28 | -20.0 | 68.0 | 3.82 | 17.6 | 87.8 | -73.0 |
| 2026-10-23 23:13 | -20.0 | 69.0 | 3.83 | 17.5 | 88.6 | -73.0 |
| 2026-10-23 22:58 | -20.0 | 70.0 | 3.83 | 17.4 | 87.5 | -73.0 |
| 2026-10-23 22:43 | -20.0 | 71.0 | 3.84 | 17.7 | 87.3 | -73.0 |
| 2026-10-23 22:28 | -20.0 | 71.0 | 3.84 | 17.9 | 87.8 | -73.0 |
| 2026-10-23 22:13 | -20.0 | 72.0 | 3.85 | 17.6 | 89.0 | -71.0 |
| 2026-10-23 21:58 | -20.0 | 73.0 | 3.85 | 17.5 | 85.1 | -73.0 |
| 2026-10-23 21:43 | -20.0 | 74.0 | 3.86 | 17.8 | 84.6 | -73.0 |
| 2026-10-23 21:28 | -20.0 | 75.0 | 3.87 | 18.1 | 83.8 | -73.0 |
| 2026-10-23 21:13 | -20.0 | 76.0 | 3.87 | 18.5 | 81.3 | -73.0 |
| 2026-10-23 20:58 | -20.0 | 77.0 | 3.88 | 19.0 | 79.0 | -73.0 |
| 2026-10-23 20:43 | -20.0 | 78.0 | 3.88 | 19.5 | 79.5 | -71.0 |
| 2026-10-23 20:28 | -20.0 | 79.0 | 3.89 | 20.3 | 76.4 | -71.0 |
| 2026-10-23 20:13 | -20.0 | 80.0 | 3.90 | 21.3 | 71.7 | -73.0 |
| 2026-10-23 19:58 | -20.0 | 80.0 | 3.90 | 22.0 | 66.9 | -73.0 |
| 2026-10-23 19:43 | -20.0 | 81.0 | 3.91 | 21.6 | 80.0 | -71.0 |
| 2026-10-23 19:28 | -20.0 | 81.0 | 3.91 | 21.4 | 86.3 | -73.0 |
| 2026-10-23 19:13 | -20.0 | 82.0 | 3.92 | 21.5 | 86.6 | -73.0 |
| 2026-10-23 18:58 | -20.0 | 82.0 | 3.92 | 21.6 | 85.1 | -73.0 |
| 2026-10-23 18:43 | -20.0 | 83.0 | 3.93 | 21.8 | 85.0 | -73.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
2 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received