WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
100 %
4.13 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-23 13:28 · 19 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-23 13:28 | -20.0 | 100 | 4.13 | 39.0 | 45.4 | -75.0 |
| 2026-10-23 13:13 | -20.0 | 100 | 4.13 | 38.9 | 47.7 | -75.0 |
| 2026-10-23 12:58 | -20.0 | 100 | 4.13 | 39.0 | 48.2 | -75.0 |
| 2026-10-23 12:43 | -20.0 | 100 | 4.13 | 38.3 | 49.1 | -75.0 |
| 2026-10-23 12:28 | -20.0 | 100 | 4.13 | 38.7 | 47.7 | -77.0 |
| 2026-10-23 12:13 | -20.0 | 100 | 4.13 | 39.4 | 46.5 | -75.0 |
| 2026-10-23 11:58 | -20.0 | 100 | 4.13 | 38.9 | 44.1 | -77.0 |
| 2026-10-23 11:43 | -20.0 | 100 | 4.12 | 38.9 | 47.2 | -73.0 |
| 2026-10-23 11:28 | -20.0 | 100 | 4.13 | 39.5 | 47.4 | -75.0 |
| 2026-10-23 11:13 | -20.0 | 100 | 4.13 | 39.7 | 46.3 | -75.0 |
| 2026-10-23 10:58 | -20.0 | 100 | 4.13 | 39.9 | 44.2 | -75.0 |
| 2026-10-23 10:43 | -20.0 | 100 | 4.13 | 40.5 | 44.1 | -75.0 |
| 2026-10-23 10:28 | -20.0 | 100 | 4.13 | 40.5 | 45.9 | -75.0 |
| 2026-10-23 10:13 | -20.0 | 100 | 4.13 | 40.0 | 48.4 | -75.0 |
| 2026-10-23 09:58 | -20.0 | 100 | 4.13 | 38.6 | 51.8 | -75.0 |
| 2026-10-23 09:43 | -20.0 | 100 | 4.13 | 37.6 | 53.1 | -75.0 |
| 2026-10-23 09:28 | -20.0 | 100 | 4.13 | 36.8 | 56.5 | -75.0 |
| 2026-10-23 09:13 | -20.0 | 100 | 4.13 | 35.5 | 61.4 | -75.0 |
| 2026-10-23 08:58 | -20.0 | 100 | 4.13 | 33.4 | 66.0 | -75.0 |
| 2026-10-23 08:43 | -20.0 | 100 | 4.13 | 30.9 | 73.2 | -73.0 |
| 2026-10-23 08:28 | -20.0 | 95.0 | 4.05 | 28.6 | 78.6 | -73.0 |
| 2026-10-23 08:13 | -20.0 | 88.0 | 3.98 | 26.5 | 82.8 | -73.0 |
| 2026-10-23 07:58 | -20.0 | 82.0 | 3.92 | 24.8 | 85.9 | -75.0 |
| 2026-10-23 07:43 | -20.0 | 73.0 | 3.85 | 23.4 | 87.1 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
12 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received