WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
100 %
4.13 V
Signal
-73.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-22 10:58 · 8 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-22 10:58 | -20.0 | 100 | 4.13 | 41.2 | 42.7 | -73.0 |
| 2026-10-22 10:43 | -20.0 | 100 | 4.13 | 40.9 | 43.3 | -73.0 |
| 2026-10-22 10:28 | -20.0 | 100 | 4.13 | 40.5 | 45.3 | -75.0 |
| 2026-10-22 10:13 | -20.0 | 100 | 4.13 | 40.2 | 45.2 | -73.0 |
| 2026-10-22 09:58 | -20.0 | 100 | 4.13 | 39.6 | 47.0 | -73.0 |
| 2026-10-22 09:43 | -20.0 | 100 | 4.13 | 39.1 | 49.6 | -75.0 |
| 2026-10-22 09:28 | -20.0 | 100 | 4.13 | 38.4 | 50.5 | -73.0 |
| 2026-10-22 09:13 | -20.0 | 100 | 4.13 | 38.1 | 51.9 | -75.0 |
| 2026-10-22 08:58 | -20.0 | 100 | 4.13 | 36.6 | 56.4 | -75.0 |
| 2026-10-22 08:43 | -20.0 | 100 | 4.13 | 34.5 | 62.9 | -75.0 |
| 2026-10-22 08:28 | -20.0 | 100 | 4.13 | 32.0 | 68.9 | -75.0 |
| 2026-10-22 08:13 | -20.0 | 100 | 4.12 | 29.4 | 76.8 | -73.0 |
| 2026-10-22 07:58 | -20.0 | 95.0 | 4.05 | 27.0 | 82.4 | -73.0 |
| 2026-10-22 07:43 | -20.0 | 84.0 | 3.94 | 24.8 | 86.4 | -75.0 |
| 2026-10-22 07:28 | -20.0 | 75.0 | 3.86 | 22.7 | 87.7 | -75.0 |
| 2026-10-22 07:13 | -20.0 | 65.0 | 3.80 | 21.0 | 87.6 | -75.0 |
| 2026-10-22 06:58 | -20.0 | 58.0 | 3.75 | 19.3 | 89.5 | -75.0 |
| 2026-10-22 06:43 | -20.0 | 52.0 | 3.72 | 18.3 | 89.1 | -75.0 |
| 2026-10-22 06:28 | -20.0 | 50.0 | 3.70 | 17.7 | 89.5 | -75.0 |
| 2026-10-22 06:13 | -20.0 | 49.0 | 3.69 | 17.6 | 89.5 | -75.0 |
| 2026-10-22 05:58 | -20.0 | 50.0 | 3.70 | 17.7 | 89.3 | -75.0 |
| 2026-10-22 05:43 | -20.0 | 50.0 | 3.70 | 17.7 | 89.4 | -75.0 |
| 2026-10-22 05:28 | -20.0 | 51.0 | 3.71 | 17.7 | 89.7 | -75.0 |
| 2026-10-22 05:13 | -20.0 | 51.0 | 3.71 | 17.9 | 89.2 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
3 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received