WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
61.0 %
3.77 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-22 01:58 · 16 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-22 01:58 | -20.0 | 61.0 | 3.77 | 18.5 | 88.3 | -75.0 |
| 2026-10-22 01:43 | -20.0 | 62.0 | 3.78 | 18.7 | 87.9 | -75.0 |
| 2026-10-22 01:28 | -20.0 | 63.0 | 3.78 | 18.8 | 87.9 | -75.0 |
| 2026-10-22 01:13 | -20.0 | 64.0 | 3.79 | 19.0 | 87.0 | -75.0 |
| 2026-10-22 00:58 | -20.0 | 64.0 | 3.80 | 18.9 | 87.0 | -75.0 |
| 2026-10-22 00:43 | -20.0 | 65.0 | 3.80 | 19.0 | 87.3 | -75.0 |
| 2026-10-22 00:28 | -20.0 | 66.0 | 3.81 | 19.1 | 87.9 | -75.0 |
| 2026-10-22 00:13 | -20.0 | 67.0 | 3.81 | 19.1 | 87.2 | -75.0 |
| 2026-10-21 23:58 | -20.0 | 68.0 | 3.82 | 19.1 | 86.7 | -75.0 |
| 2026-10-21 23:43 | -20.0 | 69.0 | 3.82 | 19.1 | 86.6 | -75.0 |
| 2026-10-21 23:28 | -20.0 | 70.0 | 3.83 | 19.1 | 87.2 | -75.0 |
| 2026-10-21 23:13 | -20.0 | 70.0 | 3.83 | 19.2 | 87.4 | -75.0 |
| 2026-10-21 22:58 | -20.0 | 72.0 | 3.85 | 19.2 | 87.1 | -75.0 |
| 2026-10-21 22:43 | -20.0 | 72.0 | 3.85 | 19.4 | 87.6 | -75.0 |
| 2026-10-21 22:28 | -20.0 | 73.0 | 3.85 | 19.6 | 86.5 | -75.0 |
| 2026-10-21 22:13 | -20.0 | 74.0 | 3.86 | 19.6 | 86.5 | -75.0 |
| 2026-10-21 21:58 | -20.0 | 75.0 | 3.86 | 19.7 | 86.7 | -75.0 |
| 2026-10-21 21:43 | -20.0 | 76.0 | 3.87 | 19.8 | 86.5 | -75.0 |
| 2026-10-21 21:28 | -20.0 | 76.0 | 3.87 | 19.9 | 86.6 | -75.0 |
| 2026-10-21 21:13 | -20.0 | 77.0 | 3.88 | 20.0 | 85.6 | -75.0 |
| 2026-10-21 20:58 | -20.0 | 78.0 | 3.89 | 20.1 | 85.8 | -75.0 |
| 2026-10-21 20:43 | -20.0 | 79.0 | 3.89 | 20.3 | 85.7 | -75.0 |
| 2026-10-21 20:28 | -20.0 | 80.0 | 3.90 | 20.4 | 86.1 | -75.0 |
| 2026-10-21 20:13 | -20.0 | 80.0 | 3.90 | 20.4 | 85.0 | -73.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
1 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received