WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
76.0 %
3.87 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-21 21:28 · 19 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-21 21:28 | -20.0 | 76.0 | 3.87 | 19.9 | 86.6 | -75.0 |
| 2026-10-21 21:13 | -20.0 | 77.0 | 3.88 | 20.0 | 85.6 | -75.0 |
| 2026-10-21 20:58 | -20.0 | 78.0 | 3.89 | 20.1 | 85.8 | -75.0 |
| 2026-10-21 20:43 | -20.0 | 79.0 | 3.89 | 20.3 | 85.7 | -75.0 |
| 2026-10-21 20:28 | -20.0 | 80.0 | 3.90 | 20.4 | 86.1 | -75.0 |
| 2026-10-21 20:13 | -20.0 | 80.0 | 3.90 | 20.4 | 85.0 | -73.0 |
| 2026-10-21 19:58 | -20.0 | 81.0 | 3.91 | 20.7 | 85.2 | -73.0 |
| 2026-10-21 19:43 | -20.0 | 81.0 | 3.91 | 20.8 | 85.4 | -75.0 |
| 2026-10-21 19:28 | -20.0 | 82.0 | 3.92 | 21.1 | 84.5 | -75.0 |
| 2026-10-21 19:13 | -20.0 | 82.0 | 3.92 | 21.0 | 82.8 | -75.0 |
| 2026-10-21 18:58 | -20.0 | 83.0 | 3.93 | 21.3 | 82.3 | -75.0 |
| 2026-10-21 18:43 | -20.0 | 84.0 | 3.94 | 21.6 | 80.8 | -75.0 |
| 2026-10-21 18:28 | -20.0 | 84.0 | 3.94 | 21.9 | 81.6 | -75.0 |
| 2026-10-21 18:13 | -20.0 | 85.0 | 3.95 | 22.5 | 81.3 | -75.0 |
| 2026-10-21 17:58 | -20.0 | 86.0 | 3.96 | 23.1 | 81.9 | -75.0 |
| 2026-10-21 17:43 | -20.0 | 86.0 | 3.96 | 23.7 | 76.5 | -75.0 |
| 2026-10-21 17:28 | -20.0 | 87.0 | 3.97 | 24.9 | 75.5 | -75.0 |
| 2026-10-21 17:13 | -20.0 | 88.0 | 3.98 | 26.2 | 73.1 | -75.0 |
| 2026-10-21 16:58 | -20.0 | 89.0 | 3.99 | 27.9 | 72.4 | -75.0 |
| 2026-10-21 16:43 | -20.0 | 91.0 | 4.01 | 29.7 | 69.8 | -75.0 |
| 2026-10-21 16:28 | -17.0 | 89.0 | 3.99 | 31.5 | 67.4 | -75.0 |
| 2026-10-21 16:13 | -17.0 | 89.0 | 3.99 | 32.9 | 62.9 | -75.0 |
| 2026-10-21 15:58 | -17.0 | 90.0 | 4.00 | 33.8 | 60.0 | -75.0 |
| 2026-10-21 15:43 | -17.0 | 91.0 | 4.01 | 35.1 | 55.6 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
5 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received