WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-20.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
86.0 %
3.96 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-21 17:58 · 10 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-21 17:58 | -20.0 | 86.0 | 3.96 | 23.1 | 81.9 | -75.0 |
| 2026-10-21 17:43 | -20.0 | 86.0 | 3.96 | 23.7 | 76.5 | -75.0 |
| 2026-10-21 17:28 | -20.0 | 87.0 | 3.97 | 24.9 | 75.5 | -75.0 |
| 2026-10-21 17:13 | -20.0 | 88.0 | 3.98 | 26.2 | 73.1 | -75.0 |
| 2026-10-21 16:58 | -20.0 | 89.0 | 3.99 | 27.9 | 72.4 | -75.0 |
| 2026-10-21 16:43 | -20.0 | 91.0 | 4.01 | 29.7 | 69.8 | -75.0 |
| 2026-10-21 16:28 | -17.0 | 89.0 | 3.99 | 31.5 | 67.4 | -75.0 |
| 2026-10-21 16:13 | -17.0 | 89.0 | 3.99 | 32.9 | 62.9 | -75.0 |
| 2026-10-21 15:58 | -17.0 | 90.0 | 4.00 | 33.8 | 60.0 | -75.0 |
| 2026-10-21 15:43 | -17.0 | 91.0 | 4.01 | 35.1 | 55.6 | -75.0 |
| 2026-10-21 15:28 | -17.0 | 100 | 4.13 | 36.4 | 53.0 | -75.0 |
| 2026-10-21 15:13 | -17.0 | 100 | 4.13 | 37.6 | 51.8 | -75.0 |
| 2026-10-21 14:58 | -17.0 | 100 | 4.13 | 37.8 | 50.8 | -75.0 |
| 2026-10-21 14:43 | -17.0 | 100 | 4.13 | 38.1 | 48.2 | -75.0 |
| 2026-10-21 14:28 | -17.0 | 100 | 4.13 | 39.3 | 47.8 | -77.0 |
| 2026-10-21 14:13 | -17.0 | 100 | 4.13 | 39.4 | 46.6 | -77.0 |
| 2026-10-21 13:58 | -17.0 | 100 | 4.13 | 39.4 | 45.5 | -77.0 |
| 2026-10-21 13:43 | -17.0 | 100 | 4.13 | 39.3 | 45.3 | -75.0 |
| 2026-10-21 13:28 | -17.0 | 100 | 4.13 | 39.9 | 44.5 | -77.0 |
| 2026-10-21 13:13 | -17.0 | 100 | 4.13 | 40.8 | 44.0 | -77.0 |
| 2026-10-21 12:58 | -15.0 | 91.0 | 4.01 | 40.8 | 43.6 | -77.0 |
| 2026-10-21 12:43 | -15.0 | 100 | 4.13 | 41.8 | 43.5 | -73.0 |
| 2026-10-21 12:28 | -15.0 | 100 | 4.13 | 41.8 | 42.4 | -77.0 |
| 2026-10-21 12:13 | -15.0 | 100 | 4.13 | 41.4 | 42.4 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
6 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received