WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-15.0 cm
below the surface
Field state
irrigate now
by the AWD rule, −15 cm to irrigate
Battery
100 %
4.13 V
Signal
-73.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-21 12:43 · 11 min agoField water
irrigate nowThe field has dried to the AWD limit. Irrigate now.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-21 12:43 | -15.0 | 100 | 4.13 | 41.8 | 43.5 | -73.0 |
| 2026-10-21 12:28 | -15.0 | 100 | 4.13 | 41.8 | 42.4 | -77.0 |
| 2026-10-21 12:13 | -15.0 | 100 | 4.13 | 41.4 | 42.4 | -75.0 |
| 2026-10-21 11:58 | -15.0 | 100 | 4.13 | 41.7 | 41.0 | -75.0 |
| 2026-10-21 11:43 | -15.0 | 100 | 4.13 | 41.8 | 42.9 | -75.0 |
| 2026-10-21 11:28 | -15.0 | 100 | 4.13 | 41.7 | 43.7 | -75.0 |
| 2026-10-21 11:13 | -15.0 | 100 | 4.13 | 41.1 | 44.0 | -75.0 |
| 2026-10-21 10:58 | -15.0 | 100 | 4.13 | 41.3 | 43.9 | -75.0 |
| 2026-10-21 10:43 | -15.0 | 100 | 4.13 | 41.2 | 44.6 | -75.0 |
| 2026-10-21 10:28 | -15.0 | 100 | 4.13 | 40.6 | 43.7 | -75.0 |
| 2026-10-21 10:13 | -15.0 | 100 | 4.13 | 40.1 | 48.4 | -75.0 |
| 2026-10-21 09:58 | -15.0 | 100 | 4.13 | 38.8 | 50.1 | -75.0 |
| 2026-10-21 09:43 | -15.0 | 100 | 4.13 | 38.2 | 52.8 | -75.0 |
| 2026-10-21 09:28 | -15.0 | 100 | 4.13 | 37.5 | 54.1 | -75.0 |
| 2026-10-21 09:13 | -13.0 | 100 | 4.13 | 37.1 | 56.6 | -75.0 |
| 2026-10-21 08:58 | -13.0 | 100 | 4.13 | 35.5 | 60.8 | -75.0 |
| 2026-10-21 08:43 | -13.0 | 100 | 4.13 | 33.5 | 64.4 | -75.0 |
| 2026-10-21 08:28 | -13.0 | 100 | 4.13 | 30.7 | 70.1 | -75.0 |
| 2026-10-21 08:13 | -13.0 | 99.0 | 4.09 | 27.9 | 74.5 | -75.0 |
| 2026-10-21 07:58 | -13.0 | 91.0 | 4.01 | 25.9 | 80.9 | -75.0 |
| 2026-10-21 07:43 | -13.0 | 83.0 | 3.93 | 24.2 | 85.2 | -75.0 |
| 2026-10-21 07:28 | -15.0 | 75.0 | 3.87 | 22.7 | 86.1 | -75.0 |
| 2026-10-21 07:13 | -15.0 | 67.0 | 3.81 | 21.2 | 86.5 | -77.0 |
| 2026-10-21 06:58 | -15.0 | 61.0 | 3.77 | 20.0 | 87.5 | -77.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
79s ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received