WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-13.0 cm
below the surface
Field state
irrigate soon
by the AWD rule, −15 cm to irrigate
Battery
99.0 %
4.09 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-21 08:13 · 18 min agoField water
irrigate soonDrying towards the limit. Irrigation will be due soon.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-21 08:13 | -13.0 | 99.0 | 4.09 | 27.9 | 74.5 | -75.0 |
| 2026-10-21 07:58 | -13.0 | 91.0 | 4.01 | 25.9 | 80.9 | -75.0 |
| 2026-10-21 07:43 | -13.0 | 83.0 | 3.93 | 24.2 | 85.2 | -75.0 |
| 2026-10-21 07:28 | -15.0 | 75.0 | 3.87 | 22.7 | 86.1 | -75.0 |
| 2026-10-21 07:13 | -15.0 | 67.0 | 3.81 | 21.2 | 86.5 | -77.0 |
| 2026-10-21 06:58 | -15.0 | 61.0 | 3.77 | 20.0 | 87.5 | -77.0 |
| 2026-10-21 06:43 | -15.0 | 56.0 | 3.74 | 19.2 | 88.4 | -77.0 |
| 2026-10-21 06:28 | -15.0 | 53.0 | 3.72 | 18.6 | 88.6 | -77.0 |
| 2026-10-21 06:13 | -15.0 | 52.0 | 3.72 | 18.2 | 87.4 | -77.0 |
| 2026-10-21 05:58 | -13.0 | 53.0 | 3.72 | 18.2 | 87.7 | -77.0 |
| 2026-10-21 05:43 | -13.0 | 54.0 | 3.72 | 18.2 | 87.5 | -77.0 |
| 2026-10-21 05:28 | -13.0 | 54.0 | 3.73 | 18.1 | 87.3 | -75.0 |
| 2026-10-21 05:13 | -13.0 | 55.0 | 3.73 | 18.1 | 87.1 | -77.0 |
| 2026-10-21 04:58 | -13.0 | 56.0 | 3.74 | 18.0 | 87.0 | -77.0 |
| 2026-10-21 04:43 | -13.0 | 56.0 | 3.74 | 18.0 | 87.3 | -77.0 |
| 2026-10-21 04:28 | -13.0 | 57.0 | 3.75 | 18.1 | 87.3 | -77.0 |
| 2026-10-21 04:13 | -13.0 | 58.0 | 3.75 | 18.1 | 87.0 | -77.0 |
| 2026-10-21 03:58 | -13.0 | 59.0 | 3.76 | 18.2 | 87.3 | -77.0 |
| 2026-10-21 03:43 | -13.0 | 59.0 | 3.76 | 18.3 | 86.3 | -75.0 |
| 2026-10-21 03:28 | -13.0 | 60.0 | 3.77 | 18.3 | 86.2 | -75.0 |
| 2026-10-21 03:13 | -13.0 | 61.0 | 3.77 | 18.3 | 86.4 | -75.0 |
| 2026-10-21 02:58 | -13.0 | 62.0 | 3.78 | 18.3 | 86.5 | -75.0 |
| 2026-10-21 02:43 | -13.0 | 62.0 | 3.78 | 18.3 | 86.6 | -75.0 |
| 2026-10-21 02:28 | -13.0 | 63.0 | 3.79 | 18.4 | 86.0 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
8 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received