WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-13.0 cm
below the surface
Field state
irrigate soon
by the AWD rule, −15 cm to irrigate
Battery
54.0 %
3.72 V
Signal
-77.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-21 05:43 · 14 min agoField water
irrigate soonDrying towards the limit. Irrigation will be due soon.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-21 05:43 | -13.0 | 54.0 | 3.72 | 18.2 | 87.5 | -77.0 |
| 2026-10-21 05:28 | -13.0 | 54.0 | 3.73 | 18.1 | 87.3 | -75.0 |
| 2026-10-21 05:13 | -13.0 | 55.0 | 3.73 | 18.1 | 87.1 | -77.0 |
| 2026-10-21 04:58 | -13.0 | 56.0 | 3.74 | 18.0 | 87.0 | -77.0 |
| 2026-10-21 04:43 | -13.0 | 56.0 | 3.74 | 18.0 | 87.3 | -77.0 |
| 2026-10-21 04:28 | -13.0 | 57.0 | 3.75 | 18.1 | 87.3 | -77.0 |
| 2026-10-21 04:13 | -13.0 | 58.0 | 3.75 | 18.1 | 87.0 | -77.0 |
| 2026-10-21 03:58 | -13.0 | 59.0 | 3.76 | 18.2 | 87.3 | -77.0 |
| 2026-10-21 03:43 | -13.0 | 59.0 | 3.76 | 18.3 | 86.3 | -75.0 |
| 2026-10-21 03:28 | -13.0 | 60.0 | 3.77 | 18.3 | 86.2 | -75.0 |
| 2026-10-21 03:13 | -13.0 | 61.0 | 3.77 | 18.3 | 86.4 | -75.0 |
| 2026-10-21 02:58 | -13.0 | 62.0 | 3.78 | 18.3 | 86.5 | -75.0 |
| 2026-10-21 02:43 | -13.0 | 62.0 | 3.78 | 18.3 | 86.6 | -75.0 |
| 2026-10-21 02:28 | -13.0 | 63.0 | 3.79 | 18.4 | 86.0 | -75.0 |
| 2026-10-21 02:13 | -13.0 | 64.0 | 3.79 | 18.4 | 86.3 | -75.0 |
| 2026-10-21 01:58 | -13.0 | 65.0 | 3.80 | 18.5 | 85.5 | -75.0 |
| 2026-10-21 01:43 | -13.0 | 66.0 | 3.80 | 18.6 | 85.5 | -75.0 |
| 2026-10-21 01:28 | -13.0 | 66.0 | 3.81 | 18.6 | 85.9 | -75.0 |
| 2026-10-21 01:13 | -13.0 | 67.0 | 3.82 | 18.6 | 85.6 | -75.0 |
| 2026-10-21 00:58 | -13.0 | 68.0 | 3.82 | 18.9 | 85.0 | -75.0 |
| 2026-10-21 00:43 | -13.0 | 69.0 | 3.83 | 18.9 | 85.0 | -75.0 |
| 2026-10-21 00:28 | -13.0 | 70.0 | 3.83 | 18.9 | 85.1 | -75.0 |
| 2026-10-21 00:13 | -10.0 | 71.0 | 3.84 | 19.0 | 85.4 | -75.0 |
| 2026-10-20 23:58 | -10.0 | 72.0 | 3.84 | 19.1 | 85.9 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
4 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received