WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-10.0 cm
below the surface
Field state
irrigate soon
by the AWD rule, −15 cm to irrigate
Battery
73.0 %
3.85 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-20 23:28 · 17 min agoField water
irrigate soonDrying towards the limit. Irrigation will be due soon.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-20 23:28 | -10.0 | 73.0 | 3.85 | 19.2 | 85.9 | -75.0 |
| 2026-10-20 23:13 | -10.0 | 74.0 | 3.86 | 19.2 | 86.2 | -75.0 |
| 2026-10-20 22:58 | -10.0 | 74.0 | 3.86 | 19.2 | 86.4 | -75.0 |
| 2026-10-20 22:43 | -10.0 | 75.0 | 3.87 | 19.2 | 85.4 | -75.0 |
| 2026-10-20 22:28 | -10.0 | 76.0 | 3.87 | 19.3 | 84.8 | -75.0 |
| 2026-10-20 22:13 | -10.0 | 77.0 | 3.88 | 19.4 | 83.7 | -75.0 |
| 2026-10-20 21:58 | -10.0 | 78.0 | 3.88 | 19.5 | 83.6 | -75.0 |
| 2026-10-20 21:43 | -10.0 | 78.0 | 3.89 | 19.6 | 83.1 | -75.0 |
| 2026-10-20 21:28 | -10.0 | 79.0 | 3.90 | 19.6 | 82.7 | -75.0 |
| 2026-10-20 21:13 | -10.0 | 80.0 | 3.90 | 19.7 | 83.0 | -75.0 |
| 2026-10-20 20:58 | -10.0 | 80.0 | 3.90 | 19.7 | 81.9 | -75.0 |
| 2026-10-20 20:43 | -10.0 | 81.0 | 3.91 | 19.8 | 81.4 | -73.0 |
| 2026-10-20 20:28 | -10.0 | 81.0 | 3.91 | 19.9 | 81.4 | -73.0 |
| 2026-10-20 20:13 | -10.0 | 82.0 | 3.92 | 20.1 | 80.1 | -73.0 |
| 2026-10-20 19:58 | -10.0 | 82.0 | 3.92 | 20.3 | 79.5 | -75.0 |
| 2026-10-20 19:43 | -10.0 | 83.0 | 3.93 | 20.5 | 78.8 | -75.0 |
| 2026-10-20 19:28 | -10.0 | 83.0 | 3.94 | 20.7 | 78.1 | -73.0 |
| 2026-10-20 19:13 | -10.0 | 84.0 | 3.94 | 20.7 | 77.8 | -73.0 |
| 2026-10-20 18:58 | -10.0 | 85.0 | 3.94 | 20.9 | 77.4 | -73.0 |
| 2026-10-20 18:43 | -10.0 | 85.0 | 3.95 | 21.1 | 76.7 | -73.0 |
| 2026-10-20 18:28 | -10.0 | 86.0 | 3.96 | 21.5 | 75.7 | -73.0 |
| 2026-10-20 18:13 | -7.00 | 86.0 | 3.96 | 21.9 | 75.9 | -73.0 |
| 2026-10-20 17:58 | -7.00 | 87.0 | 3.97 | 22.5 | 75.2 | -73.0 |
| 2026-10-20 17:43 | -7.00 | 88.0 | 3.98 | 23.4 | 74.8 | -73.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
2 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received