WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-7.00 cm
below the surface
Field state
moist
by the AWD rule, −15 cm to irrigate
Battery
88.0 %
3.98 V
Signal
-73.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-20 17:43 · 20 min agoField water
moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-20 17:43 | -7.00 | 88.0 | 3.98 | 23.4 | 74.8 | -73.0 |
| 2026-10-20 17:28 | -7.00 | 88.0 | 3.98 | 24.7 | 75.7 | -73.0 |
| 2026-10-20 17:13 | -7.00 | 89.0 | 3.99 | 26.4 | 70.1 | -75.0 |
| 2026-10-20 16:58 | -7.00 | 90.0 | 4.00 | 28.4 | 68.2 | -75.0 |
| 2026-10-20 16:43 | -7.00 | 90.0 | 4.00 | 30.4 | 65.0 | -75.0 |
| 2026-10-20 16:28 | -7.00 | 91.0 | 4.01 | 32.3 | 63.3 | -75.0 |
| 2026-10-20 16:13 | -7.00 | 91.0 | 4.01 | 34.0 | 59.4 | -75.0 |
| 2026-10-20 15:58 | -7.00 | 92.0 | 4.02 | 35.4 | 55.6 | -75.0 |
| 2026-10-20 15:43 | -7.00 | 100 | 4.13 | 36.6 | 50.8 | -75.0 |
| 2026-10-20 15:28 | -5.00 | 100 | 4.13 | 37.9 | 46.6 | -75.0 |
| 2026-10-20 15:13 | -5.00 | 100 | 4.13 | 39.0 | 45.5 | -77.0 |
| 2026-10-20 14:58 | -5.00 | 100 | 4.13 | 39.9 | 45.3 | -77.0 |
| 2026-10-20 14:43 | -5.00 | 100 | 4.13 | 40.2 | 42.3 | -75.0 |
| 2026-10-20 14:28 | -5.00 | 100 | 4.13 | 41.4 | 41.7 | -75.0 |
| 2026-10-20 14:13 | -5.00 | 100 | 4.13 | 41.9 | 41.9 | -75.0 |
| 2026-10-20 13:58 | -5.00 | 100 | 4.13 | 41.5 | 40.7 | -75.0 |
| 2026-10-20 13:43 | -5.00 | 100 | 4.13 | 42.1 | 41.7 | -75.0 |
| 2026-10-20 13:28 | -5.00 | 100 | 4.13 | 42.2 | 40.6 | -75.0 |
| 2026-10-20 13:13 | -5.00 | 100 | 4.13 | 42.5 | 38.9 | -75.0 |
| 2026-10-20 12:58 | -5.00 | 100 | 4.13 | 42.6 | 39.3 | -75.0 |
| 2026-10-20 12:43 | -2.00 | 100 | 4.13 | 42.8 | 40.6 | -75.0 |
| 2026-10-20 12:28 | -2.00 | 100 | 4.13 | 42.8 | 40.0 | -75.0 |
| 2026-10-20 12:13 | -2.00 | 100 | 4.13 | 43.3 | 38.3 | -75.0 |
| 2026-10-20 11:58 | -2.00 | 100 | 4.13 | 43.3 | 38.7 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Last ingest check
35s ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received