WeatherWalay · AWD tube
Sheikhupura (Fatehpuri)
Water level
-7.00 cm
below the surface
Field state
moist
by the AWD rule, −15 cm to irrigate
Battery
90.0 %
4.00 V
Signal
-75.0 dBm
fair
Water level
in the tube, relative to the soil surface · 2026-10-20 16:58 · 17 min agoField water
moistBelow the surface but still moist. No irrigation needed.
irrigate now −30 to −15 cmirrigate soon −15 to −10 cmmoist −10 to 0 cmponded 0–15 cm
Alternate Wetting and Drying: the field is allowed to dry until the water in the tube falls 15 cm below the soil surface, then irrigated again. Negative values are below the surface; positive values are standing water.
Water level
relative to the soil surface; −15 cm is the irrigation point · cm · AWDLevel| Time | Water levelcm |
|---|---|
| 17 Oct 23:58 | -20.0 |
| 17 Oct 23:42 | -20.0 |
| 17 Oct 23:27 | -20.0 |
| 17 Oct 23:12 | -20.0 |
| 17 Oct 22:57 | -20.0 |
| 17 Oct 22:42 | -20.0 |
| 17 Oct 22:27 | -20.0 |
| 17 Oct 22:12 | -20.0 |
| 17 Oct 21:57 | -20.0 |
| 17 Oct 21:43 | -20.0 |
| 17 Oct 21:27 | -20.0 |
| 17 Oct 21:12 | -20.0 |
| 17 Oct 20:57 | -20.0 |
| 17 Oct 20:42 | -20.0 |
| 17 Oct 20:27 | -20.0 |
| 17 Oct 20:12 | -20.0 |
| 17 Oct 19:57 | -20.0 |
| 17 Oct 19:42 | -20.0 |
| 17 Oct 19:27 | -20.0 |
| 17 Oct 19:12 | -20.0 |
| 17 Oct 18:57 | -20.0 |
| 17 Oct 18:42 | -20.0 |
| 17 Oct 18:27 | -20.0 |
| 17 Oct 18:13 | -20.0 |
Battery
every reading · % · BattPct| Time | Battery% |
|---|---|
| 17 Oct 23:58 | 71.0 |
| 17 Oct 23:42 | 72.0 |
| 17 Oct 23:27 | 73.0 |
| 17 Oct 23:12 | 74.0 |
| 17 Oct 22:57 | 75.0 |
| 17 Oct 22:42 | 76.0 |
| 17 Oct 22:27 | 76.0 |
| 17 Oct 22:12 | 77.0 |
| 17 Oct 21:57 | 78.0 |
| 17 Oct 21:43 | 79.0 |
| 17 Oct 21:27 | 79.0 |
| 17 Oct 21:12 | 80.0 |
| 17 Oct 20:57 | 81.0 |
| 17 Oct 20:42 | 81.0 |
| 17 Oct 20:27 | 82.0 |
| 17 Oct 20:12 | 82.0 |
| 17 Oct 19:57 | 83.0 |
| 17 Oct 19:42 | 83.0 |
| 17 Oct 19:27 | 84.0 |
| 17 Oct 19:12 | 85.0 |
| 17 Oct 18:57 | 85.0 |
| 17 Oct 18:42 | 86.0 |
| 17 Oct 18:27 | 87.0 |
| 17 Oct 18:13 | 88.0 |
Device temperature
every reading · Deg C · DeviceTemp| Time | Device temperatureDeg C |
|---|---|
| 17 Oct 23:58 | 17.4 |
| 17 Oct 23:42 | 17.5 |
| 17 Oct 23:27 | 17.4 |
| 17 Oct 23:12 | 17.6 |
| 17 Oct 22:57 | 17.7 |
| 17 Oct 22:42 | 18.0 |
| 17 Oct 22:27 | 17.9 |
| 17 Oct 22:12 | 18.1 |
| 17 Oct 21:57 | 18.2 |
| 17 Oct 21:43 | 18.3 |
| 17 Oct 21:27 | 18.5 |
| 17 Oct 21:12 | 18.7 |
| 17 Oct 20:57 | 18.9 |
| 17 Oct 20:42 | 19.2 |
| 17 Oct 20:27 | 19.4 |
| 17 Oct 20:12 | 19.5 |
| 17 Oct 19:57 | 19.6 |
| 17 Oct 19:42 | 19.7 |
| 17 Oct 19:27 | 20.1 |
| 17 Oct 19:12 | 20.4 |
| 17 Oct 18:57 | 20.7 |
| 17 Oct 18:42 | 21.4 |
| 17 Oct 18:27 | 22.4 |
| 17 Oct 18:13 | 24.1 |
Signal strength
every reading · dBm · Signal| Time | Signal strengthdBm |
|---|---|
| 17 Oct 23:58 | -77.0 |
| 17 Oct 23:42 | -77.0 |
| 17 Oct 23:27 | -75.0 |
| 17 Oct 23:12 | -75.0 |
| 17 Oct 22:57 | -75.0 |
| 17 Oct 22:42 | -75.0 |
| 17 Oct 22:27 | -75.0 |
| 17 Oct 22:12 | -75.0 |
| 17 Oct 21:57 | -75.0 |
| 17 Oct 21:43 | -75.0 |
| 17 Oct 21:27 | -75.0 |
| 17 Oct 21:12 | -75.0 |
| 17 Oct 20:57 | -75.0 |
| 17 Oct 20:42 | -75.0 |
| 17 Oct 20:27 | -75.0 |
| 17 Oct 20:12 | -75.0 |
| 17 Oct 19:57 | -75.0 |
| 17 Oct 19:42 | -75.0 |
| 17 Oct 19:27 | -75.0 |
| 17 Oct 19:12 | -73.0 |
| 17 Oct 18:57 | -75.0 |
| 17 Oct 18:42 | -73.0 |
| 17 Oct 18:27 | -73.0 |
| 17 Oct 18:13 | -67.0 |
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AWDLevel cm | BattPct % | BattV V | DeviceTemp °C | DeviceRH % | Signal dBm |
|---|---|---|---|---|---|---|
| 2026-10-20 16:58 | -7.00 | 90.0 | 4.00 | 28.4 | 68.2 | -75.0 |
| 2026-10-20 16:43 | -7.00 | 90.0 | 4.00 | 30.4 | 65.0 | -75.0 |
| 2026-10-20 16:28 | -7.00 | 91.0 | 4.01 | 32.3 | 63.3 | -75.0 |
| 2026-10-20 16:13 | -7.00 | 91.0 | 4.01 | 34.0 | 59.4 | -75.0 |
| 2026-10-20 15:58 | -7.00 | 92.0 | 4.02 | 35.4 | 55.6 | -75.0 |
| 2026-10-20 15:43 | -7.00 | 100 | 4.13 | 36.6 | 50.8 | -75.0 |
| 2026-10-20 15:28 | -5.00 | 100 | 4.13 | 37.9 | 46.6 | -75.0 |
| 2026-10-20 15:13 | -5.00 | 100 | 4.13 | 39.0 | 45.5 | -77.0 |
| 2026-10-20 14:58 | -5.00 | 100 | 4.13 | 39.9 | 45.3 | -77.0 |
| 2026-10-20 14:43 | -5.00 | 100 | 4.13 | 40.2 | 42.3 | -75.0 |
| 2026-10-20 14:28 | -5.00 | 100 | 4.13 | 41.4 | 41.7 | -75.0 |
| 2026-10-20 14:13 | -5.00 | 100 | 4.13 | 41.9 | 41.9 | -75.0 |
| 2026-10-20 13:58 | -5.00 | 100 | 4.13 | 41.5 | 40.7 | -75.0 |
| 2026-10-20 13:43 | -5.00 | 100 | 4.13 | 42.1 | 41.7 | -75.0 |
| 2026-10-20 13:28 | -5.00 | 100 | 4.13 | 42.2 | 40.6 | -75.0 |
| 2026-10-20 13:13 | -5.00 | 100 | 4.13 | 42.5 | 38.9 | -75.0 |
| 2026-10-20 12:58 | -5.00 | 100 | 4.13 | 42.6 | 39.3 | -75.0 |
| 2026-10-20 12:43 | -2.00 | 100 | 4.13 | 42.8 | 40.6 | -75.0 |
| 2026-10-20 12:28 | -2.00 | 100 | 4.13 | 42.8 | 40.0 | -75.0 |
| 2026-10-20 12:13 | -2.00 | 100 | 4.13 | 43.3 | 38.3 | -75.0 |
| 2026-10-20 11:58 | -2.00 | 100 | 4.13 | 43.3 | 38.7 | -75.0 |
| 2026-10-20 11:43 | -2.00 | 100 | 4.13 | 43.5 | 39.4 | -75.0 |
| 2026-10-20 11:28 | -2.00 | 100 | 4.13 | 43.1 | 39.3 | -75.0 |
| 2026-10-20 11:13 | -2.00 | 100 | 4.13 | 42.8 | 40.2 | -75.0 |
Data health
whether the instrument and the poller are keeping up
Completeness
25.0%
of ~96 expected
Outages in window
2
ongoing 2.7 days
Last ingest check
2 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received
| Last record before | Resumed at | Duration | Records lost |
|---|---|---|---|
| 2026-10-17 23:58 | still down | 2.7 days | 260 |
| before window | 2026-10-17 18:13 | 18.2 hr | 72 |