WeatherWalay · Automatic Weather Station
AWS Uthal Lasbella
Latest reading
2026-09-29 19:20 station time · 6 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
26.5°C
Feels like 29.0 °C
heat index
High
31.8 °C
at 00:00:00 on 3 Aug
Low
28.2 °C
at 00:00:00 on 3 Aug
Period
1 record(s) · 2026-08-03
Humidity
84.7 %
range 38.0–91.2
Heat index
29.0 °C
how the humidity makes it feel · derived
Wind chill
26.5 °C
wind makes no difference at this temperature · derived
Dew point
23.7 °C
very humid · derived
Wet bulb
24.4 °C
no heat stress · derived
Vapour pressure deficit
0.53 kPa
low demand on crops · derived
Wind speed
4.32 km/h
peak gust 20.9 at 00:00:00 on 3 Aug
Wind direction
vector 170° · ±62.1° spread
192°
SSW
Rainfall
0.20 mm
0.20 mm over 90 d
Pressure
1,006 hPa
no 3 h reference
Solar radiation
0.00 W/m²
peak 343 at 00:00
Temperature
every reading · Deg C · AirTC_Avg| Time | Air temperatureDeg C | MinDeg C | MaxDeg C | Dew pointDeg C |
|---|---|---|---|---|
| 03 Aug 00:00 | 29.9 | 28.2 | 31.8 | 25.9 |
Feels like
heat index at or above 25 °C, wind chill at or below 15 °C, measured between · Deg C · FeelsLike| Time | Feels likeDeg C |
|---|---|
| 03 Aug 00:00 | 37.1 |
Wet bulb temperature
evaporative cooling limit · 32 °C is the survivability threshold · Deg C · WetBulb| Time | Wet bulb temperatureDeg C |
|---|---|
| 03 Aug 00:00 | 26.9 |
Relative humidity
every reading · % · RH_Avg| Time | Relative humidity% | Min% | Max% |
|---|---|---|---|
| 03 Aug 00:00 | 79.2 | 71.5 | 86.4 |
Wind speed
vector mean, gust envelope · km/h · WindSpeed10m_S_WVT| Time | Wind speedkm/h | Minkm/h | Gustkm/h |
|---|---|---|---|
| 03 Aug 00:00 | 6.63 | 0.00 | 20.9 |
Barometric pressure
every reading · hPa · B_Pressure_Avg| Time | Barometric pressurehPa | MinhPa | MaxhPa |
|---|---|---|---|
| 03 Aug 00:00 | 997 | 0.00 | 999 |
Rainfall
hourly sum · mm · Rain_mm_Tot| Time | Rainfallmm |
|---|---|
| 03 Aug 00:00 | 0.20 |
Solar radiation
every reading · W/m^2 · GHI_Irradiance_Avg| Time | Solar radiationW/m^2 | MinW/m^2 | MaxW/m^2 |
|---|---|---|---|
| 03 Aug 00:00 | 119 | 0.00 | 343 |
Prevailing wind
share of records by direction · last 90 d0–55–1515–25over 25km/h
Rings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.
1 usable record(s).
Soil profile
latest reading at each depth · 2026-09-29 19:20Soil moisture
5 cm
5.90 %
10 cm
4.80 %
20 cm
5.50 %
30 cm
4.40 %
50 cm
6.60 %
100 cm
6.90 %
Soil temperature
5 cm
37.6 °C
10 cm
36.6 °C
20 cm
37.0 °C
30 cm
37.0 °C
50 cm
36.6 °C
100 cm
36.0 °C
Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.
Forecast
next 7 days
Tue · today
29 Sep
34.4 / 23.2 °C
Overcast
rain 4%
gust 33.5 km/h
wind from S · 174°
gust 33.5 km/h
wind from S · 174°
Wed
30 Sep
33.7 / 23.5 °C
Overcast
rain 0%
gust 36.0 km/h
wind from S · 177°
gust 36.0 km/h
wind from S · 177°
Thu
01 Oct
33.9 / 23.1 °C
Mainly clear
rain 0%
gust 36.7 km/h
wind from S · 183°
gust 36.7 km/h
wind from S · 183°
Fri
02 Oct
34.9 / 23.8 °C
Partly cloudy
rain 0%
gust 37.8 km/h
wind from S · 169°
gust 37.8 km/h
wind from S · 169°
Sat
03 Oct
35.3 / 24.6 °C
Mainly clear
rain 0%
gust 36.0 km/h
wind from SSE · 159°
gust 36.0 km/h
wind from SSE · 159°
Sun
04 Oct
36.1 / 24.3 °C
Partly cloudy
rain 0%
gust 39.2 km/h
wind from SSE · 163°
gust 39.2 km/h
wind from SSE · 163°
Mon
05 Oct
31.7 / 25.9 °C
Overcast
rain 0%
gust 38.5 km/h
wind from S · 190°
gust 38.5 km/h
wind from S · 190°
Forecast temperature
hourly, °C · forecastForecast wind
hourly, km/h · forecastWind speedGust
Forecast rainfall
hourly total in mm, chance of rain in % · forecastRainfallChance of rain
Forecast humidity
hourly, % · forecastRecent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AirTC Deg C | RH % | B_Pressure hPa | WindSpeed10m km/h | WindSpeed10m_Max km/h | WindDir10m_D1_WVT Deg | Rain_mm_Tot mm | GHI_Irradiance W/m^2 | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-29 00:00 | 26.5 | 84.7 | 1,006 | 4.32 | 27.7 | 170 | 0.00 | 0.00 | 12.9 |
| 2026-09-28 00:00 | 26.8 | 86.2 | 1,003 | 3.96 | 27.0 | 175 | 0.00 | 0.00 | 12.9 |
| 2026-09-27 00:00 | 27.4 | 85.6 | 1,001 | 12.2 | 29.5 | 193 | 0.00 | 0.00 | 12.9 |
| 2026-09-26 00:00 | 27.9 | 85.1 | 1,002 | 11.5 | 28.4 | 197 | 0.00 | 0.00 | 12.9 |
| 2026-09-25 00:00 | 28.2 | 85.0 | 1,003 | 6.12 | 29.5 | 180 | 0.00 | 0.00 | 12.9 |
| 2026-09-24 00:00 | 28.0 | 83.3 | 1,003 | 6.12 | 25.6 | 168 | 0.00 | 0.00 | 12.9 |
| 2026-09-23 00:00 | 28.4 | 85.1 | 1,005 | 3.24 | 33.5 | 209 | 0.00 | 0.00 | 12.9 |
| 2026-09-22 00:00 | 29.3 | 72.9 | 1,005 | 0.72 | 27.0 | 219 | 0.00 | 0.00 | 12.9 |
| 2026-09-21 00:00 | 27.9 | 86.5 | 1,008 | 0.00 | 24.1 | 239 | 0.00 | 0.00 | 12.9 |
| 2026-09-20 00:00 | 28.2 | 83.4 | 1,008 | 1.44 | 26.3 | 216 | 0.00 | 0.00 | 12.9 |
| 2026-09-19 00:00 | 28.5 | 81.0 | 1,006 | 6.12 | 25.2 | 212 | 0.00 | 0.00 | 12.9 |
| 2026-09-18 00:00 | 28.0 | 85.3 | 1,003 | 3.96 | 27.0 | 189 | 0.00 | 0.00 | 12.9 |
| 2026-09-17 00:00 | 25.1 | 88.0 | 1,001 | 3.24 | 33.8 | 241 | 4.70 | 0.00 | 12.9 |
| 2026-09-16 00:00 | 29.6 | 80.2 | 1,004 | 3.24 | 33.1 | 198 | 0.00 | 0.00 | 12.9 |
| 2026-09-15 00:00 | 28.8 | 83.0 | 1,004 | 9.72 | 29.2 | 189 | 0.00 | 0.00 | 12.9 |
| 2026-09-14 00:00 | 28.8 | 83.0 | 1,004 | 3.96 | 25.6 | 207 | 0.00 | 0.00 | 12.9 |
| 2026-09-13 00:00 | 26.9 | 86.8 | 1,005 | 4.32 | 28.4 | 199 | 0.00 | 0.00 | 12.9 |
| 2026-09-12 00:00 | 26.5 | 84.4 | 1,005 | 1.80 | 28.1 | 208 | 0.00 | 0.00 | 12.9 |
| 2026-09-11 00:00 | 26.7 | 83.4 | 1,005 | 3.24 | 27.0 | 221 | 0.00 | 0.00 | 12.9 |
| 2026-09-10 00:00 | 28.1 | 81.9 | 1,004 | 0.00 | 27.7 | 220 | 0.00 | 0.00 | 12.9 |
| 2026-09-09 00:00 | 27.3 | 85.9 | 1,004 | 4.68 | 29.9 | 214 | 0.00 | 0.00 | 12.9 |
| 2026-09-08 00:00 | 27.6 | 82.4 | 1,004 | 3.60 | 30.6 | 199 | 0.00 | 0.00 | 12.9 |
| 2026-09-07 00:00 | 27.5 | 85.9 | 1,005 | 11.9 | 33.8 | 183 | 0.00 | 0.00 | 12.9 |
| 2026-09-06 00:00 | 26.9 | 84.6 | 1,004 | 8.64 | 28.4 | 202 | 0.00 | 0.00 | 12.9 |
All parameters
78 reporting variables across 9 instrument group(s) · statistics over 2026-08-03 · click to expandAir temperature 4 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| AirTC | Deg C | Smp | Temperature | 26.5 | 28.2 | 28.2 | 28.2 | 1 | 0.0% |
| AirTC_Avg | Deg C | Avg | Temperature | 28.9 | 29.9 | 29.9 | 29.9 | 1 | 0.0% |
| AirTC_Max | Deg C | Max | Temperature | 37.4 | 31.8 | 31.8 | 31.8 | 1 | 0.0% |
| AirTC_Min | Deg C | Min | Temperature | 24.8 | 28.2 | 28.2 | 28.2 | 1 | 0.0% |
Relative humidity 4 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| RH | % | Smp | Relative humidity | 84.7 | 86.3 | 86.3 | 86.3 | 1 | 0.0% |
| RH_Avg | % | Avg | Relative humidity | 76.4 | 79.2 | 79.2 | 79.2 | 1 | 0.0% |
| RH_Max | % | Max | Relative humidity | 91.2 | 86.4 | 86.4 | 86.4 | 1 | 0.0% |
| RH_Min | % | Min | Relative humidity | 38.0 | 71.5 | 71.5 | 71.5 | 1 | 0.0% |
Barometric pressure 4 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| B_Pressure | hPa | Smp | Barometric pressure | 1,006 | 998 | 998 | 998 | 1 | 0.0% |
| B_Pressure_Avg | hPa | Avg | Barometric pressure | 1,003 | 997 | 997 | 997 | 1 | 0.0% |
| B_Pressure_Max | hPa | Max | Barometric pressure | 1,007 | 999 | 999 | 999 | 1 | 0.0% |
| B_Pressure_Min | hPa | Min | Barometric pressure | 1,002 | 0.00 | 0.00 | 0.00 | 1 | 0.0% |
Wind 7 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| WindDir10m | Deg | Smp | Wind direction | 192 | 245 | 245 | 245 | 1 | 0.0% |
| WindDir10m_D1_WVT | Deg | WVc | Wind direction | 170 | 206 | 206 | 206 | 1 | 0.0% |
| WindDir10m_SD1_WVT | Deg | WVc | Wind direction | 62.1 | 20.1 | 20.1 | 20.1 | 1 | 0.0% |
| WindSpeed10m | km/h | Smp | Wind speed | 4.32 | 0.00 | 0.00 | 0.00 | 1 | 0.0% |
| WindSpeed10m_Max | km/h | Max | Wind speed | 27.7 | 20.9 | 20.9 | 20.9 | 1 | 0.0% |
| WindSpeed10m_Min | km/h | Min | Wind speed | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.0% |
| WindSpeed10m_S_WVT | km/h | WVc | Wind speed | 5.76 | 6.63 | 6.63 | 6.63 | 1 | 0.0% |
Rainfall 1 column
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| Rain_mm_Tot | mm | Tot | Rainfall | 0.00 | 0.20 | 0.20total | 0.20 | 1 | 0.0% |
Solar radiation 4 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| GHI_Irradiance | W/m^2 | Smp | Solar radiation | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.0% |
| GHI_Irradiance_Avg | W/m^2 | Avg | Solar radiation | 174 | 119 | 119 | 119 | 1 | 0.0% |
| GHI_Irradiance_Max | W/m^2 | Max | Solar radiation | 593 | 343 | 343 | 343 | 1 | 0.0% |
| GHI_Irradiance_Min | W/m^2 | Min | Solar radiation | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.0% |
Soil moisture 24 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| SoilMoist100cm | % | Smp | Relative humidity | 6.90 | 5.90 | 5.90 | 5.90 | 1 | 0.0% |
| SoilMoist100cm_Avg | % | Avg | Relative humidity | 6.67 | 5.82 | 5.82 | 5.82 | 1 | 0.0% |
| SoilMoist100cm_Max | % | Max | Relative humidity | 6.90 | 6.00 | 6.00 | 6.00 | 1 | 0.0% |
| SoilMoist100cm_Min | % | Min | Relative humidity | 6.60 | 5.80 | 5.80 | 5.80 | 1 | 0.0% |
| SoilMoist10cm | % | Smp | Relative humidity | 4.80 | 3.50 | 3.50 | 3.50 | 1 | 0.0% |
| SoilMoist10cm_Avg | % | Avg | Relative humidity | 4.80 | 3.51 | 3.51 | 3.51 | 1 | 0.0% |
| SoilMoist10cm_Max | % | Max | Relative humidity | 4.90 | 3.70 | 3.70 | 3.70 | 1 | 0.0% |
| SoilMoist10cm_Min | % | Min | Relative humidity | 4.80 | 3.50 | 3.50 | 3.50 | 1 | 0.0% |
| SoilMoist20cm | % | Smp | Relative humidity | 5.50 | 5.00 | 5.00 | 5.00 | 1 | 0.0% |
| SoilMoist20cm_Avg | % | Avg | Relative humidity | 5.56 | 5.00 | 5.00 | 5.00 | 1 | 0.0% |
| SoilMoist20cm_Max | % | Max | Relative humidity | 5.80 | 5.30 | 5.30 | 5.30 | 1 | 0.0% |
| SoilMoist20cm_Min | % | Min | Relative humidity | 5.50 | 4.90 | 4.90 | 4.90 | 1 | 0.0% |
| SoilMoist30cm | % | Smp | Relative humidity | 4.40 | 3.80 | 3.80 | 3.80 | 1 | 0.0% |
| SoilMoist30cm_Avg | % | Avg | Relative humidity | 4.49 | 3.81 | 3.81 | 3.81 | 1 | 0.0% |
| SoilMoist30cm_Max | % | Max | Relative humidity | 4.60 | 4.10 | 4.10 | 4.10 | 1 | 0.0% |
| SoilMoist30cm_Min | % | Min | Relative humidity | 4.40 | 3.60 | 3.60 | 3.60 | 1 | 0.0% |
| SoilMoist50cm | % | Smp | Relative humidity | 6.60 | 5.90 | 5.90 | 5.90 | 1 | 0.0% |
| SoilMoist50cm_Avg | % | Avg | Relative humidity | 6.54 | 5.75 | 5.75 | 5.75 | 1 | 0.0% |
| SoilMoist50cm_Max | % | Max | Relative humidity | 6.70 | 6.10 | 6.10 | 6.10 | 1 | 0.0% |
| SoilMoist50cm_Min | % | Min | Relative humidity | 6.50 | 5.70 | 5.70 | 5.70 | 1 | 0.0% |
| SoilMoist5cm | % | Smp | Relative humidity | 5.90 | 5.00 | 5.00 | 5.00 | 1 | 0.0% |
| SoilMoist5cm_Avg | % | Avg | Relative humidity | 6.01 | 4.91 | 4.91 | 4.91 | 1 | 0.0% |
| SoilMoist5cm_Max | % | Max | Relative humidity | 6.20 | 5.10 | 5.10 | 5.10 | 1 | 0.0% |
| SoilMoist5cm_Min | % | Min | Relative humidity | 5.90 | 4.90 | 4.90 | 4.90 | 1 | 0.0% |
Soil temperature 24 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| SoilTemp100cm | Deg C | Smp | Temperature | 36.0 | 36.4 | 36.4 | 36.4 | 1 | 0.0% |
| SoilTemp100cm_Avg | Deg C | Avg | Temperature | 36.1 | 36.3 | 36.3 | 36.3 | 1 | 0.0% |
| SoilTemp100cm_Max | Deg C | Max | Temperature | 36.1 | 36.4 | 36.4 | 36.4 | 1 | 0.0% |
| SoilTemp100cm_Min | Deg C | Min | Temperature | 36.0 | 36.2 | 36.2 | 36.2 | 1 | 0.0% |
| SoilTemp10cm | Deg C | Smp | Temperature | 36.6 | 36.5 | 36.5 | 36.5 | 1 | 0.0% |
| SoilTemp10cm_Avg | Deg C | Avg | Temperature | 36.8 | 36.6 | 36.6 | 36.6 | 1 | 0.0% |
| SoilTemp10cm_Max | Deg C | Max | Temperature | 37.1 | 36.9 | 36.9 | 36.9 | 1 | 0.0% |
| SoilTemp10cm_Min | Deg C | Min | Temperature | 36.4 | 36.5 | 36.5 | 36.5 | 1 | 0.0% |
| SoilTemp20cm | Deg C | Smp | Temperature | 37.0 | 37.2 | 37.2 | 37.2 | 1 | 0.0% |
| SoilTemp20cm_Avg | Deg C | Avg | Temperature | 37.2 | 37.4 | 37.4 | 37.4 | 1 | 0.0% |
| SoilTemp20cm_Max | Deg C | Max | Temperature | 37.3 | 37.7 | 37.7 | 37.7 | 1 | 0.0% |
| SoilTemp20cm_Min | Deg C | Min | Temperature | 37.0 | 37.2 | 37.2 | 37.2 | 1 | 0.0% |
| SoilTemp30cm | Deg C | Smp | Temperature | 37.0 | 37.5 | 37.5 | 37.5 | 1 | 0.0% |
| SoilTemp30cm_Avg | Deg C | Avg | Temperature | 37.2 | 37.4 | 37.4 | 37.4 | 1 | 0.0% |
| SoilTemp30cm_Max | Deg C | Max | Temperature | 37.7 | 37.7 | 37.7 | 37.7 | 1 | 0.0% |
| SoilTemp30cm_Min | Deg C | Min | Temperature | 37.0 | 37.2 | 37.2 | 37.2 | 1 | 0.0% |
| SoilTemp50cm | Deg C | Smp | Temperature | 36.6 | 37.3 | 37.3 | 37.3 | 1 | 0.0% |
| SoilTemp50cm_Avg | Deg C | Avg | Temperature | 36.8 | 37.2 | 37.2 | 37.2 | 1 | 0.0% |
| SoilTemp50cm_Max | Deg C | Max | Temperature | 36.9 | 37.3 | 37.3 | 37.3 | 1 | 0.0% |
| SoilTemp50cm_Min | Deg C | Min | Temperature | 36.6 | 37.1 | 37.1 | 37.1 | 1 | 0.0% |
| SoilTemp5cm | Deg C | Smp | Temperature | 37.6 | 35.7 | 35.7 | 35.7 | 1 | 0.0% |
| SoilTemp5cm_Avg | Deg C | Avg | Temperature | 37.1 | 35.8 | 35.8 | 35.8 | 1 | 0.0% |
| SoilTemp5cm_Max | Deg C | Max | Temperature | 38.0 | 36.0 | 36.0 | 36.0 | 1 | 0.0% |
| SoilTemp5cm_Min | Deg C | Min | Temperature | 36.4 | 35.6 | 35.6 | 35.6 | 1 | 0.0% |
Station housekeeping 6 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| BattV | Volts | Smp | Battery voltage | 12.6 | 12.6 | 12.6 | 12.6 | 1 | 0.0% |
| BattV_Avg | Volts | Avg | Battery voltage | 12.9 | 13.0 | 13.0 | 13.0 | 1 | 0.0% |
| BattV_Min | Volts | Min | Battery voltage | 12.5 | 12.5 | 12.5 | 12.5 | 1 | 0.0% |
| PTemp_C | Deg C | Smp | Temperature | 28.8 | 30.9 | 30.9 | 30.9 | 1 | 0.0% |
| PTemp_C_Avg | Deg C | Avg | Temperature | 35.1 | 35.0 | 35.0 | 35.0 | 1 | 0.0% |
| PTemp_C_Max | Deg C | Max | Temperature | 51.0 | 39.8 | 39.8 | 39.8 | 1 | 0.0% |
Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.9 V
min 13.0 V held
Last ingest check
3 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received