WeatherWalay · Automatic Weather Station
AWS Uthal Lasbella
Latest reading
2026-09-29 17:50 station time · 9 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
29.8°C
Feels like 34.4 °C
heat index
High
36.5 °C
at 14:20:00 on 3 Aug
Low
27.6 °C
at 04:40:00 on 3 Aug
Period
144 record(s) · 2026-08-03
Humidity
69.1 %
range 68.7–69.3
Heat index
34.4 °C
how the humidity makes it feel · derived
Wind chill
— °C
outside formula range · derived
Dew point
23.5 °C
very humid · derived
Wet bulb
25.3 °C
moderate heat stress · derived
Vapour pressure deficit
1.30 kPa
ideal growing range · derived
Wind direction
vector 201°
201°
SSW
Rainfall
0.00 mm
0.00 mm over 1 d
Rain rate
0.00 mm/h
no rain falling · derived
Pressure
1,007 hPa
▬ 0.00 over 3 h
Solar radiation
30.0 W/m²
peak 773 at 12:30
Temperature
every reading · Deg C · AirTC_Avg| Time | Air temperatureDeg C | MinDeg C | MaxDeg C | Dew pointDeg C |
|---|---|---|---|---|
| 03 Aug 23:50 | 28.5 | 28.4 | 28.6 | 25.2 |
| 03 Aug 23:40 | 28.6 | 28.5 | 28.7 | 25.2 |
| 03 Aug 23:30 | 28.6 | 28.6 | 28.7 | 25.2 |
| 03 Aug 23:20 | 28.7 | 28.6 | 28.7 | 25.3 |
| 03 Aug 23:10 | 28.7 | 28.7 | 28.7 | 25.3 |
| 03 Aug 23:00 | 28.8 | 28.7 | 28.8 | 25.2 |
| 03 Aug 22:50 | 28.8 | 28.8 | 28.9 | 25.3 |
| 03 Aug 22:40 | 28.8 | 28.8 | 28.9 | 25.3 |
| 03 Aug 22:30 | 28.9 | 28.8 | 28.9 | 25.5 |
| 03 Aug 22:20 | 28.9 | 28.9 | 29.0 | 25.4 |
| 03 Aug 22:10 | 29.0 | 28.9 | 29.0 | 25.4 |
| 03 Aug 22:00 | 29.0 | 28.9 | 29.0 | 25.4 |
| 03 Aug 21:50 | 29.0 | 29.0 | 29.1 | 25.4 |
| 03 Aug 21:40 | 29.0 | 29.0 | 29.1 | 25.5 |
| 03 Aug 21:30 | 29.1 | 29.0 | 29.1 | 25.5 |
| 03 Aug 21:20 | 29.1 | 29.1 | 29.2 | 25.5 |
| 03 Aug 21:10 | 29.1 | 29.1 | 29.2 | 25.5 |
| 03 Aug 21:00 | 29.2 | 29.1 | 29.3 | 25.5 |
| 03 Aug 20:50 | 29.2 | 29.2 | 29.3 | 25.5 |
| 03 Aug 20:40 | 29.4 | 29.3 | 29.4 | 25.5 |
| 03 Aug 20:30 | 29.4 | 29.3 | 29.4 | 25.4 |
| 03 Aug 20:20 | 29.4 | 29.3 | 29.4 | 25.4 |
| 03 Aug 20:10 | 29.4 | 29.4 | 29.5 | 25.5 |
| 03 Aug 20:00 | 29.5 | 29.4 | 29.6 | 25.5 |
| 03 Aug 19:50 | 29.6 | 29.5 | 29.6 | 25.5 |
| 03 Aug 19:40 | 29.6 | 29.6 | 29.7 | 25.5 |
| 03 Aug 19:30 | 29.7 | 29.6 | 29.8 | 25.5 |
| 03 Aug 19:20 | 29.9 | 29.8 | 30.1 | 25.5 |
| 03 Aug 19:10 | 30.1 | 30.0 | 30.2 | 25.6 |
| 03 Aug 19:00 | 30.3 | 30.2 | 30.4 | 25.7 |
| 03 Aug 18:50 | 30.3 | 30.3 | 30.4 | 25.6 |
| 03 Aug 18:40 | 30.5 | 30.4 | 30.6 | 25.6 |
| 03 Aug 18:30 | 30.8 | 30.6 | 30.8 | 25.7 |
| 03 Aug 18:20 | 30.9 | 30.8 | 31.0 | 25.7 |
| 03 Aug 18:10 | 31.1 | 31.0 | 31.2 | 25.8 |
| 03 Aug 18:00 | 31.5 | 31.2 | 31.7 | 26.0 |
| 03 Aug 17:50 | 31.6 | 31.5 | 31.7 | 26.0 |
| 03 Aug 17:40 | 31.8 | 31.7 | 31.9 | 26.0 |
| 03 Aug 17:30 | 32.1 | 31.9 | 32.2 | 26.0 |
| 03 Aug 17:20 | 32.3 | 32.2 | 32.4 | 26.1 |
| 03 Aug 17:10 | 32.6 | 32.4 | 32.8 | 26.2 |
| 03 Aug 17:00 | 32.9 | 32.7 | 33.3 | 26.2 |
| 03 Aug 16:50 | 33.4 | 33.3 | 33.5 | 26.5 |
| 03 Aug 16:40 | 33.5 | 33.3 | 33.6 | 26.5 |
| 03 Aug 16:30 | 33.9 | 33.5 | 34.2 | 26.7 |
| 03 Aug 16:20 | 34.0 | 33.9 | 34.2 | 26.8 |
| 03 Aug 16:10 | 34.3 | 34.2 | 34.4 | 26.9 |
| 03 Aug 16:00 | 34.9 | 34.3 | 35.5 | 27.1 |
| 03 Aug 15:50 | 34.9 | 34.6 | 35.4 | 27.3 |
| 03 Aug 15:40 | 35.1 | 34.8 | 35.3 | 27.3 |
| 03 Aug 15:30 | 35.4 | 35.1 | 35.5 | 27.3 |
| 03 Aug 15:20 | 35.3 | 35.1 | 35.5 | 27.2 |
| 03 Aug 15:10 | 35.4 | 35.3 | 35.6 | 27.4 |
| 03 Aug 15:00 | 35.4 | 35.3 | 35.5 | 27.3 |
| 03 Aug 14:50 | 35.7 | 35.4 | 35.9 | 27.5 |
| 03 Aug 14:40 | 35.8 | 35.6 | 36.0 | 27.5 |
| 03 Aug 14:30 | 36.1 | 35.7 | 36.4 | 27.7 |
| 03 Aug 14:20 | 36.0 | 35.5 | 36.5 | 27.8 |
| 03 Aug 14:10 | 35.8 | 35.5 | 36.1 | 27.5 |
| 03 Aug 14:00 | 36.1 | 35.7 | 36.4 | 27.8 |
| 03 Aug 13:50 | 35.4 | 35.1 | 35.7 | 27.4 |
| 03 Aug 13:40 | 35.1 | 34.8 | 35.5 | 27.4 |
| 03 Aug 13:30 | 34.9 | 34.7 | 35.1 | 27.3 |
| 03 Aug 13:20 | 35.3 | 35.1 | 35.5 | 27.4 |
| 03 Aug 13:10 | 35.3 | 34.9 | 35.5 | 27.6 |
| 03 Aug 13:00 | 35.2 | 35.0 | 35.3 | 27.6 |
| 03 Aug 12:50 | 34.8 | 34.6 | 35.3 | 27.5 |
| 03 Aug 12:40 | 35.1 | 34.6 | 35.4 | 27.6 |
| 03 Aug 12:30 | 34.7 | 34.2 | 35.0 | 27.5 |
| 03 Aug 12:20 | 34.2 | 34.0 | 34.3 | 27.1 |
| 03 Aug 12:10 | 34.1 | 33.7 | 34.3 | 27.2 |
| 03 Aug 12:00 | 33.6 | 33.4 | 33.9 | 27.0 |
| 03 Aug 11:50 | 33.1 | 32.9 | 33.4 | 26.8 |
| 03 Aug 11:40 | 32.8 | 32.6 | 33.1 | 26.8 |
| 03 Aug 11:30 | 32.9 | 32.7 | 33.1 | 26.7 |
| 03 Aug 11:20 | 33.0 | 32.8 | 33.1 | 26.9 |
| 03 Aug 11:10 | 32.3 | 32.0 | 32.8 | 26.6 |
| 03 Aug 11:00 | 32.1 | 31.9 | 32.2 | 26.4 |
| 03 Aug 10:50 | 32.1 | 32.0 | 32.2 | 26.4 |
| 03 Aug 10:40 | 32.0 | 31.9 | 32.2 | 26.5 |
| 03 Aug 10:30 | 31.9 | 31.6 | 32.1 | 26.5 |
| 03 Aug 10:20 | 31.8 | 31.6 | 32.0 | 26.3 |
| 03 Aug 10:10 | 31.7 | 31.7 | 31.8 | 26.4 |
| 03 Aug 10:00 | 31.7 | 31.6 | 31.9 | 26.5 |
| 03 Aug 09:50 | 31.4 | 31.1 | 31.8 | 26.8 |
| 03 Aug 09:40 | 30.9 | 30.8 | 31.1 | 26.5 |
| 03 Aug 09:30 | 30.8 | 30.6 | 31.0 | 26.5 |
| 03 Aug 09:20 | 30.4 | 30.2 | 30.7 | 26.5 |
| 03 Aug 09:10 | 30.1 | 30.0 | 30.2 | 26.3 |
| 03 Aug 09:00 | 30.0 | 29.9 | 30.1 | 26.4 |
| 03 Aug 08:50 | 29.8 | 29.6 | 29.9 | 26.3 |
| 03 Aug 08:40 | 29.6 | 29.4 | 29.7 | 26.3 |
| 03 Aug 08:30 | 29.4 | 29.3 | 29.4 | 26.2 |
| 03 Aug 08:20 | 29.1 | 29.0 | 29.2 | 26.2 |
| 03 Aug 08:10 | 28.8 | 28.7 | 28.9 | 26.2 |
| 03 Aug 08:00 | 28.5 | 28.3 | 28.7 | 26.1 |
| 03 Aug 07:50 | 28.3 | 28.2 | 28.4 | 26.0 |
| 03 Aug 07:40 | 28.1 | 28.1 | 28.2 | 25.9 |
| 03 Aug 07:30 | 28.1 | 28.0 | 28.1 | 25.8 |
| 03 Aug 07:20 | 28.0 | 27.9 | 28.0 | 25.7 |
| 03 Aug 07:10 | 27.9 | 27.8 | 27.9 | 25.6 |
| 03 Aug 07:00 | 27.8 | 27.8 | 27.9 | 25.6 |
| 03 Aug 06:50 | 27.8 | 27.8 | 27.9 | 25.6 |
| 03 Aug 06:40 | 27.8 | 27.8 | 27.9 | 25.6 |
| 03 Aug 06:30 | 27.8 | 27.8 | 27.8 | 25.6 |
| 03 Aug 06:20 | 27.8 | 27.7 | 27.8 | 25.6 |
| 03 Aug 06:10 | 27.8 | 27.7 | 27.8 | 25.5 |
| 03 Aug 06:00 | 27.7 | 27.7 | 27.7 | 25.5 |
| 03 Aug 05:50 | 27.7 | 27.7 | 27.8 | 25.6 |
| 03 Aug 05:40 | 27.7 | 27.7 | 27.8 | 25.6 |
| 03 Aug 05:30 | 27.7 | 27.7 | 27.8 | 25.7 |
| 03 Aug 05:20 | 27.7 | 27.7 | 27.7 | 25.6 |
| 03 Aug 05:10 | 27.7 | 27.7 | 27.7 | 25.7 |
| 03 Aug 05:00 | 27.7 | 27.6 | 27.7 | 25.7 |
| 03 Aug 04:50 | 27.7 | 27.6 | 27.7 | 25.6 |
| 03 Aug 04:40 | 27.6 | 27.6 | 27.7 | 25.6 |
| 03 Aug 04:30 | 27.7 | 27.7 | 27.7 | 25.6 |
| 03 Aug 04:20 | 27.7 | 27.7 | 27.8 | 25.6 |
| 03 Aug 04:10 | 27.8 | 27.7 | 27.8 | 25.6 |
| 03 Aug 04:00 | 27.8 | 27.8 | 27.8 | 25.6 |
| 03 Aug 03:50 | 27.8 | 27.8 | 27.9 | 25.5 |
| 03 Aug 03:40 | 27.8 | 27.8 | 27.9 | 25.5 |
| 03 Aug 03:30 | 27.8 | 27.8 | 27.9 | 25.5 |
| 03 Aug 03:20 | 27.8 | 27.7 | 27.8 | 25.4 |
| 03 Aug 03:10 | 27.7 | 27.7 | 27.8 | 25.4 |
| 03 Aug 03:00 | 27.8 | 27.7 | 27.8 | 25.5 |
| 03 Aug 02:50 | 27.8 | 27.7 | 27.8 | 25.5 |
| 03 Aug 02:40 | 27.9 | 27.8 | 27.9 | 25.6 |
| 03 Aug 02:30 | 27.9 | 27.9 | 27.9 | 25.5 |
| 03 Aug 02:20 | 27.9 | 27.9 | 28.0 | 25.5 |
| 03 Aug 02:10 | 28.0 | 28.0 | 28.0 | 25.6 |
| 03 Aug 02:00 | 28.1 | 28.0 | 28.1 | 25.6 |
| 03 Aug 01:50 | 28.2 | 28.1 | 28.2 | 25.6 |
| 03 Aug 01:40 | 28.2 | 28.1 | 28.2 | 25.7 |
| 03 Aug 01:30 | 28.2 | 28.1 | 28.2 | 25.7 |
| 03 Aug 01:20 | 28.2 | 28.2 | 28.3 | 25.7 |
| 03 Aug 01:10 | 28.2 | 28.2 | 28.2 | 25.7 |
| 03 Aug 01:00 | 28.1 | 28.1 | 28.2 | 25.6 |
| 03 Aug 00:50 | 28.1 | 28.1 | 28.2 | 25.6 |
| 03 Aug 00:40 | 28.1 | 28.1 | 28.2 | 25.6 |
| 03 Aug 00:30 | 28.2 | 28.1 | 28.2 | 25.6 |
| 03 Aug 00:20 | 28.2 | 28.2 | 28.2 | 25.7 |
| 03 Aug 00:10 | 28.2 | 28.2 | 28.2 | 25.7 |
| 03 Aug 00:00 | 28.2 | 28.2 | 28.2 | 25.7 |
Feels like
heat index at or above 25 °C, wind chill at or below 15 °C, measured between · Deg C · FeelsLike| Time | Feels likeDeg C |
|---|---|
| 03 Aug 23:50 | 33.8 |
| 03 Aug 23:40 | 34.0 |
| 03 Aug 23:30 | 34.1 |
| 03 Aug 23:20 | 34.3 |
| 03 Aug 23:10 | 34.3 |
| 03 Aug 23:00 | 34.3 |
| 03 Aug 22:50 | 34.5 |
| 03 Aug 22:40 | 34.5 |
| 03 Aug 22:30 | 34.8 |
| 03 Aug 22:20 | 34.8 |
| 03 Aug 22:10 | 34.9 |
| 03 Aug 22:00 | 35.0 |
| 03 Aug 21:50 | 35.0 |
| 03 Aug 21:40 | 35.1 |
| 03 Aug 21:30 | 35.2 |
| 03 Aug 21:20 | 35.3 |
| 03 Aug 21:10 | 35.3 |
| 03 Aug 21:00 | 35.4 |
| 03 Aug 20:50 | 35.5 |
| 03 Aug 20:40 | 35.7 |
| 03 Aug 20:30 | 35.6 |
| 03 Aug 20:20 | 35.7 |
| 03 Aug 20:10 | 35.8 |
| 03 Aug 20:00 | 36.0 |
| 03 Aug 19:50 | 36.1 |
| 03 Aug 19:40 | 36.1 |
| 03 Aug 19:30 | 36.2 |
| 03 Aug 19:20 | 36.7 |
| 03 Aug 19:10 | 37.1 |
| 03 Aug 19:00 | 37.5 |
| 03 Aug 18:50 | 37.5 |
| 03 Aug 18:40 | 37.7 |
| 03 Aug 18:30 | 38.3 |
| 03 Aug 18:20 | 38.5 |
| 03 Aug 18:10 | 38.9 |
| 03 Aug 18:00 | 39.9 |
| 03 Aug 17:50 | 40.0 |
| 03 Aug 17:40 | 40.3 |
| 03 Aug 17:30 | 40.8 |
| 03 Aug 17:20 | 41.3 |
| 03 Aug 17:10 | 41.9 |
| 03 Aug 17:00 | 42.3 |
| 03 Aug 16:50 | 43.6 |
| 03 Aug 16:40 | 43.6 |
| 03 Aug 16:30 | 44.7 |
| 03 Aug 16:20 | 44.9 |
| 03 Aug 16:10 | 45.5 |
| 03 Aug 16:00 | 46.8 |
| 03 Aug 15:50 | 47.2 |
| 03 Aug 15:40 | 47.4 |
| 03 Aug 15:30 | 47.9 |
| 03 Aug 15:20 | 47.5 |
| 03 Aug 15:10 | 48.0 |
| 03 Aug 15:00 | 47.9 |
| 03 Aug 14:50 | 48.7 |
| 03 Aug 14:40 | 48.9 |
| 03 Aug 14:30 | 49.6 |
| 03 Aug 14:20 | 49.7 |
| 03 Aug 14:10 | 48.8 |
| 03 Aug 14:00 | 50.0 |
| 03 Aug 13:50 | 48.1 |
| 03 Aug 13:40 | 47.6 |
| 03 Aug 13:30 | 47.1 |
| 03 Aug 13:20 | 48.0 |
| 03 Aug 13:10 | 48.3 |
| 03 Aug 13:00 | 48.1 |
| 03 Aug 12:50 | 47.4 |
| 03 Aug 12:40 | 48.1 |
| 03 Aug 12:30 | 47.2 |
| 03 Aug 12:20 | 45.8 |
| 03 Aug 12:10 | 45.7 |
| 03 Aug 12:00 | 44.7 |
| 03 Aug 11:50 | 43.7 |
| 03 Aug 11:40 | 43.2 |
| 03 Aug 11:30 | 43.2 |
| 03 Aug 11:20 | 43.6 |
| 03 Aug 11:10 | 42.0 |
| 03 Aug 11:00 | 41.4 |
| 03 Aug 10:50 | 41.5 |
| 03 Aug 10:40 | 41.5 |
| 03 Aug 10:30 | 41.3 |
| 03 Aug 10:20 | 40.9 |
| 03 Aug 10:10 | 40.8 |
| 03 Aug 10:00 | 41.0 |
| 03 Aug 09:50 | 41.0 |
| 03 Aug 09:40 | 39.6 |
| 03 Aug 09:30 | 39.5 |
| 03 Aug 09:20 | 38.9 |
| 03 Aug 09:10 | 38.0 |
| 03 Aug 09:00 | 37.9 |
| 03 Aug 08:50 | 37.5 |
| 03 Aug 08:40 | 37.0 |
| 03 Aug 08:30 | 36.5 |
| 03 Aug 08:20 | 36.1 |
| 03 Aug 08:10 | 35.4 |
| 03 Aug 08:00 | 34.8 |
| 03 Aug 07:50 | 34.2 |
| 03 Aug 07:40 | 33.9 |
| 03 Aug 07:30 | 33.6 |
| 03 Aug 07:20 | 33.4 |
| 03 Aug 07:10 | 33.1 |
| 03 Aug 07:00 | 32.9 |
| 03 Aug 06:50 | 33.0 |
| 03 Aug 06:40 | 33.0 |
| 03 Aug 06:30 | 32.9 |
| 03 Aug 06:20 | 32.9 |
| 03 Aug 06:10 | 32.8 |
| 03 Aug 06:00 | 32.7 |
| 03 Aug 05:50 | 32.7 |
| 03 Aug 05:40 | 32.8 |
| 03 Aug 05:30 | 32.9 |
| 03 Aug 05:20 | 32.8 |
| 03 Aug 05:10 | 32.8 |
| 03 Aug 05:00 | 32.8 |
| 03 Aug 04:50 | 32.8 |
| 03 Aug 04:40 | 32.7 |
| 03 Aug 04:30 | 32.8 |
| 03 Aug 04:20 | 32.8 |
| 03 Aug 04:10 | 32.9 |
| 03 Aug 04:00 | 32.9 |
| 03 Aug 03:50 | 32.8 |
| 03 Aug 03:40 | 32.9 |
| 03 Aug 03:30 | 32.8 |
| 03 Aug 03:20 | 32.7 |
| 03 Aug 03:10 | 32.6 |
| 03 Aug 03:00 | 32.7 |
| 03 Aug 02:50 | 32.9 |
| 03 Aug 02:40 | 33.0 |
| 03 Aug 02:30 | 33.0 |
| 03 Aug 02:20 | 33.1 |
| 03 Aug 02:10 | 33.3 |
| 03 Aug 02:00 | 33.5 |
| 03 Aug 01:50 | 33.6 |
| 03 Aug 01:40 | 33.8 |
| 03 Aug 01:30 | 33.8 |
| 03 Aug 01:20 | 33.8 |
| 03 Aug 01:10 | 33.7 |
| 03 Aug 01:00 | 33.6 |
| 03 Aug 00:50 | 33.5 |
| 03 Aug 00:40 | 33.5 |
| 03 Aug 00:30 | 33.6 |
| 03 Aug 00:20 | 33.7 |
| 03 Aug 00:10 | 33.8 |
| 03 Aug 00:00 | 33.7 |
Wet bulb temperature
evaporative cooling limit · 32 °C is the survivability threshold · Deg C · WetBulb| Time | Wet bulb temperatureDeg C |
|---|---|
| 03 Aug 23:50 | 26.0 |
| 03 Aug 23:40 | 26.1 |
| 03 Aug 23:30 | 26.1 |
| 03 Aug 23:20 | 26.2 |
| 03 Aug 23:10 | 26.1 |
| 03 Aug 23:00 | 26.1 |
| 03 Aug 22:50 | 26.2 |
| 03 Aug 22:40 | 26.2 |
| 03 Aug 22:30 | 26.3 |
| 03 Aug 22:20 | 26.3 |
| 03 Aug 22:10 | 26.3 |
| 03 Aug 22:00 | 26.3 |
| 03 Aug 21:50 | 26.3 |
| 03 Aug 21:40 | 26.4 |
| 03 Aug 21:30 | 26.4 |
| 03 Aug 21:20 | 26.4 |
| 03 Aug 21:10 | 26.4 |
| 03 Aug 21:00 | 26.4 |
| 03 Aug 20:50 | 26.4 |
| 03 Aug 20:40 | 26.5 |
| 03 Aug 20:30 | 26.4 |
| 03 Aug 20:20 | 26.4 |
| 03 Aug 20:10 | 26.5 |
| 03 Aug 20:00 | 26.5 |
| 03 Aug 19:50 | 26.6 |
| 03 Aug 19:40 | 26.5 |
| 03 Aug 19:30 | 26.5 |
| 03 Aug 19:20 | 26.6 |
| 03 Aug 19:10 | 26.8 |
| 03 Aug 19:00 | 26.9 |
| 03 Aug 18:50 | 26.8 |
| 03 Aug 18:40 | 26.9 |
| 03 Aug 18:30 | 27.0 |
| 03 Aug 18:20 | 27.0 |
| 03 Aug 18:10 | 27.2 |
| 03 Aug 18:00 | 27.4 |
| 03 Aug 17:50 | 27.4 |
| 03 Aug 17:40 | 27.5 |
| 03 Aug 17:30 | 27.6 |
| 03 Aug 17:20 | 27.7 |
| 03 Aug 17:10 | 27.9 |
| 03 Aug 17:00 | 28.0 |
| 03 Aug 16:50 | 28.3 |
| 03 Aug 16:40 | 28.3 |
| 03 Aug 16:30 | 28.6 |
| 03 Aug 16:20 | 28.7 |
| 03 Aug 16:10 | 28.8 |
| 03 Aug 16:00 | 29.2 |
| 03 Aug 15:50 | 29.3 |
| 03 Aug 15:40 | 29.3 |
| 03 Aug 15:30 | 29.4 |
| 03 Aug 15:20 | 29.3 |
| 03 Aug 15:10 | 29.4 |
| 03 Aug 15:00 | 29.4 |
| 03 Aug 14:50 | 29.6 |
| 03 Aug 14:40 | 29.7 |
| 03 Aug 14:30 | 29.8 |
| 03 Aug 14:20 | 29.9 |
| 03 Aug 14:10 | 29.6 |
| 03 Aug 14:00 | 30.0 |
| 03 Aug 13:50 | 29.5 |
| 03 Aug 13:40 | 29.4 |
| 03 Aug 13:30 | 29.2 |
| 03 Aug 13:20 | 29.5 |
| 03 Aug 13:10 | 29.6 |
| 03 Aug 13:00 | 29.5 |
| 03 Aug 12:50 | 29.4 |
| 03 Aug 12:40 | 29.5 |
| 03 Aug 12:30 | 29.3 |
| 03 Aug 12:20 | 28.9 |
| 03 Aug 12:10 | 28.9 |
| 03 Aug 12:00 | 28.7 |
| 03 Aug 11:50 | 28.5 |
| 03 Aug 11:40 | 28.3 |
| 03 Aug 11:30 | 28.3 |
| 03 Aug 11:20 | 28.4 |
| 03 Aug 11:10 | 28.0 |
| 03 Aug 11:00 | 27.9 |
| 03 Aug 10:50 | 27.9 |
| 03 Aug 10:40 | 27.9 |
| 03 Aug 10:30 | 27.9 |
| 03 Aug 10:20 | 27.7 |
| 03 Aug 10:10 | 27.7 |
| 03 Aug 10:00 | 27.8 |
| 03 Aug 09:50 | 28.0 |
| 03 Aug 09:40 | 27.6 |
| 03 Aug 09:30 | 27.6 |
| 03 Aug 09:20 | 27.5 |
| 03 Aug 09:10 | 27.3 |
| 03 Aug 09:00 | 27.3 |
| 03 Aug 08:50 | 27.2 |
| 03 Aug 08:40 | 27.1 |
| 03 Aug 08:30 | 27.0 |
| 03 Aug 08:20 | 26.9 |
| 03 Aug 08:10 | 26.8 |
| 03 Aug 08:00 | 26.7 |
| 03 Aug 07:50 | 26.5 |
| 03 Aug 07:40 | 26.5 |
| 03 Aug 07:30 | 26.4 |
| 03 Aug 07:20 | 26.3 |
| 03 Aug 07:10 | 26.2 |
| 03 Aug 07:00 | 26.1 |
| 03 Aug 06:50 | 26.1 |
| 03 Aug 06:40 | 26.2 |
| 03 Aug 06:30 | 26.1 |
| 03 Aug 06:20 | 26.1 |
| 03 Aug 06:10 | 26.1 |
| 03 Aug 06:00 | 26.1 |
| 03 Aug 05:50 | 26.1 |
| 03 Aug 05:40 | 26.1 |
| 03 Aug 05:30 | 26.2 |
| 03 Aug 05:20 | 26.2 |
| 03 Aug 05:10 | 26.2 |
| 03 Aug 05:00 | 26.2 |
| 03 Aug 04:50 | 26.1 |
| 03 Aug 04:40 | 26.1 |
| 03 Aug 04:30 | 26.1 |
| 03 Aug 04:20 | 26.1 |
| 03 Aug 04:10 | 26.2 |
| 03 Aug 04:00 | 26.1 |
| 03 Aug 03:50 | 26.1 |
| 03 Aug 03:40 | 26.1 |
| 03 Aug 03:30 | 26.0 |
| 03 Aug 03:20 | 26.0 |
| 03 Aug 03:10 | 26.0 |
| 03 Aug 03:00 | 26.0 |
| 03 Aug 02:50 | 26.1 |
| 03 Aug 02:40 | 26.1 |
| 03 Aug 02:30 | 26.1 |
| 03 Aug 02:20 | 26.1 |
| 03 Aug 02:10 | 26.2 |
| 03 Aug 02:00 | 26.2 |
| 03 Aug 01:50 | 26.2 |
| 03 Aug 01:40 | 26.3 |
| 03 Aug 01:30 | 26.3 |
| 03 Aug 01:20 | 26.3 |
| 03 Aug 01:10 | 26.3 |
| 03 Aug 01:00 | 26.3 |
| 03 Aug 00:50 | 26.2 |
| 03 Aug 00:40 | 26.2 |
| 03 Aug 00:30 | 26.3 |
| 03 Aug 00:20 | 26.3 |
| 03 Aug 00:10 | 26.3 |
| 03 Aug 00:00 | 26.3 |
Relative humidity
every reading · % · RH_Avg| Time | Relative humidity% | Min% | Max% |
|---|---|---|---|
| 03 Aug 23:50 | 82.3 | 82.1 | 82.6 |
| 03 Aug 23:40 | 81.9 | 81.7 | 82.1 |
| 03 Aug 23:30 | 81.8 | 81.6 | 82.0 |
| 03 Aug 23:20 | 82.0 | 81.8 | 82.1 |
| 03 Aug 23:10 | 81.8 | 81.6 | 81.8 |
| 03 Aug 23:00 | 81.4 | 81.2 | 81.6 |
| 03 Aug 22:50 | 81.4 | 81.2 | 81.7 |
| 03 Aug 22:40 | 81.4 | 81.3 | 81.7 |
| 03 Aug 22:30 | 81.8 | 81.7 | 81.9 |
| 03 Aug 22:20 | 81.4 | 81.0 | 81.7 |
| 03 Aug 22:10 | 81.3 | 81.0 | 81.4 |
| 03 Aug 22:00 | 81.2 | 81.0 | 81.3 |
| 03 Aug 21:50 | 81.0 | 80.8 | 81.3 |
| 03 Aug 21:40 | 81.4 | 81.3 | 81.5 |
| 03 Aug 21:30 | 81.2 | 81.0 | 81.3 |
| 03 Aug 21:20 | 81.0 | 80.9 | 81.2 |
| 03 Aug 21:10 | 80.8 | 80.7 | 81.0 |
| 03 Aug 21:00 | 80.5 | 80.3 | 80.7 |
| 03 Aug 20:50 | 80.2 | 79.9 | 80.4 |
| 03 Aug 20:40 | 79.7 | 79.6 | 80.0 |
| 03 Aug 20:30 | 79.5 | 79.3 | 79.6 |
| 03 Aug 20:20 | 79.3 | 79.2 | 79.4 |
| 03 Aug 20:10 | 79.5 | 79.3 | 79.7 |
| 03 Aug 20:00 | 78.9 | 78.6 | 79.3 |
| 03 Aug 19:50 | 79.0 | 78.8 | 79.1 |
| 03 Aug 19:40 | 78.5 | 78.2 | 78.8 |
| 03 Aug 19:30 | 78.1 | 77.9 | 78.2 |
| 03 Aug 19:20 | 77.3 | 76.8 | 77.9 |
| 03 Aug 19:10 | 76.9 | 76.7 | 77.1 |
| 03 Aug 19:00 | 76.6 | 76.3 | 77.0 |
| 03 Aug 18:50 | 76.0 | 75.3 | 76.4 |
| 03 Aug 18:40 | 75.1 | 74.9 | 75.4 |
| 03 Aug 18:30 | 74.5 | 74.1 | 75.2 |
| 03 Aug 18:20 | 73.7 | 73.4 | 74.1 |
| 03 Aug 18:10 | 73.4 | 73.1 | 73.6 |
| 03 Aug 18:00 | 72.6 | 72.2 | 73.1 |
| 03 Aug 17:50 | 72.5 | 71.8 | 72.9 |
| 03 Aug 17:40 | 71.4 | 70.9 | 71.8 |
| 03 Aug 17:30 | 70.4 | 70.0 | 70.9 |
| 03 Aug 17:20 | 69.8 | 69.5 | 70.1 |
| 03 Aug 17:10 | 69.0 | 68.4 | 69.9 |
| 03 Aug 17:00 | 68.0 | 66.7 | 68.8 |
| 03 Aug 16:50 | 67.1 | 66.7 | 67.6 |
| 03 Aug 16:40 | 67.0 | 66.5 | 67.6 |
| 03 Aug 16:30 | 66.2 | 65.7 | 67.0 |
| 03 Aug 16:20 | 66.3 | 65.2 | 67.0 |
| 03 Aug 16:10 | 65.5 | 65.1 | 65.9 |
| 03 Aug 16:00 | 64.3 | 63.1 | 65.0 |
| 03 Aug 15:50 | 64.7 | 63.7 | 65.8 |
| 03 Aug 15:40 | 64.0 | 63.3 | 64.6 |
| 03 Aug 15:30 | 63.3 | 62.6 | 64.3 |
| 03 Aug 15:20 | 63.3 | 62.6 | 64.2 |
| 03 Aug 15:10 | 63.4 | 62.8 | 64.0 |
| 03 Aug 15:00 | 63.3 | 62.5 | 64.0 |
| 03 Aug 14:50 | 62.6 | 61.9 | 63.5 |
| 03 Aug 14:40 | 62.6 | 61.7 | 63.3 |
| 03 Aug 14:30 | 62.1 | 61.1 | 63.3 |
| 03 Aug 14:20 | 63.0 | 61.5 | 64.7 |
| 03 Aug 14:10 | 62.6 | 61.3 | 63.6 |
| 03 Aug 14:00 | 62.5 | 61.5 | 64.0 |
