WeatherWalay · River level gauge

ARL Test WeatherWalay

CR350 (serial 9409)  ·  48 records held  ·  interval unknown
Hourly|7d30d90d1 year
Last reading 72.2 days ago 2026-05-18 16:00 station time
Records in window 0 last 7 days · table Hourly
Completeness interval unknown
Outages in window 0 none detected

Latest readings

most recent 40 record(s), first 12 of 19 variables
TimestampBattV_MinPTemp_C_MaxWaterLevel_AvgWaterLevel_MinWaterLevel_MaxVelocity_AvgVelocity_MinVelocity_MaxDischarge_AvgDischarge_MinDischarge_MaxDeviceTemperature
2026-05-18 16:00 11.729.30.000.000.000.000.000.000.000.000.0028.0
2026-05-18 15:00 11.729.40.000.000.000.000.000.000.000.000.0027.0
2026-05-18 14:00 11.829.00.000.000.000.000.000.000.000.000.0027.0
2026-05-18 13:00 11.829.00.000.000.000.700.700.700.000.000.0027.0
2026-05-18 12:00 11.829.10.000.000.000.700.700.700.000.000.0027.0
2026-05-18 11:00 11.829.10.000.000.000.770.700.780.000.000.0027.0
2026-05-18 10:00 11.829.60.000.000.000.870.005.140.000.000.0027.0
2026-05-18 09:00 11.829.60.000.000.000.760.446.270.000.000.0027.0
2026-05-18 08:00 11.829.20.000.000.000.440.440.440.000.000.0027.0
2026-05-18 07:00 11.829.20.000.000.000.440.440.440.000.000.0027.0
2026-05-18 06:00 11.829.20.000.000.000.440.440.440.000.000.0027.0
2026-05-18 05:00 11.829.20.000.000.000.440.440.440.000.000.0027.0
2026-05-18 04:00 11.829.20.000.000.000.440.440.440.000.000.0027.0
2026-05-18 03:00 11.929.20.000.000.000.420.400.440.000.000.0027.0
2026-05-18 02:00 11.929.20.000.000.000.470.400.610.000.000.0027.0
2026-05-18 01:00 11.929.20.000.000.000.610.610.610.000.000.0027.0
2026-05-18 00:00 11.929.20.000.000.000.570.550.610.000.000.0027.0
2026-05-17 23:00 11.929.10.000.000.000.550.550.550.000.000.0027.0
2026-05-17 22:00 11.929.10.000.000.000.550.550.550.000.000.0027.0
2026-05-17 21:00 11.929.10.000.000.000.550.550.550.000.000.0027.0
2026-05-17 20:00 11.929.10.000.000.000.560.550.710.000.000.0027.0
2026-05-17 19:00 11.929.10.000.000.000.630.560.710.000.000.0027.0
2026-05-17 18:00 12.029.10.000.000.000.560.560.560.000.000.0027.0
2026-05-17 17:00 12.029.10.000.000.000.560.560.560.000.000.0027.0
2026-05-17 16:00 12.029.10.000.000.000.560.560.560.000.000.0027.0
2026-05-17 15:00 12.029.10.000.000.000.560.560.560.000.000.0027.0
2026-05-17 14:00 12.029.00.000.000.000.510.340.560.000.000.0027.0
2026-05-17 13:00 12.029.00.000.000.000.340.340.340.000.000.0027.0
2026-05-17 12:00 12.029.00.000.000.000.340.340.340.000.000.0027.0
2026-05-17 11:00 12.029.00.000.000.000.340.340.340.000.000.0027.0
2026-05-17 10:00 12.129.00.000.000.000.340.340.340.000.000.0027.0
2026-05-17 09:00 12.129.00.000.000.000.340.340.340.000.000.0027.0
2026-05-17 08:00 12.129.00.000.000.000.340.340.340.000.000.0027.0
2026-05-17 07:00 12.129.00.000.000.000.340.340.340.000.000.0027.0
2026-05-17 06:00 12.129.00.000.000.000.340.340.340.000.000.0027.0
2026-05-17 05:00 12.129.00.000.000.000.340.340.340.000.000.0027.0
2026-05-17 04:00 12.129.00.000.000.000.340.340.340.000.000.0027.0
2026-05-17 03:00 12.129.00.000.000.000.340.340.340.000.000.0027.0
2026-05-17 02:00 12.129.00.000.000.000.270.000.440.000.000.0027.0
2026-05-17 01:00 12.129.00.000.000.000.260.260.260.000.000.0027.0

Data availability by day

2026-05-16: 7 records (0% of expected)2026-05-17: 24 records (0% of expected)2026-05-18: 17 records (0% of expected)2026-05-162026-05-18
95–100% 75–95% 25–75% under 25% nothing received

Transmission gaps

longest first, top 15, within the selected window
Last record beforeResumed at DurationRecords lost
No gaps in this window

Sensor data quality

19 variables · layout from ARL_Test_WeatherWalay_Hourly_05_2026.dat
VariableUnitsTypeMeasures ReadingsMissingMin MeanMax
AverageSNR dBM Smp Telemetry signal 48 0.0% 0.00 0.14 3.30
BattV_Min Volts Min Battery voltage 48 0.0% 11.7 12.0 12.2
DeviceTemperature Deg Smp Temperature 48 0.0% 27.0 27.0 28.0
Discharge_Avg Avg Discharge 48 0.0% 0.00 0.00 0.00
Discharge_Max Max Discharge 48 0.0% 0.00 0.00 0.00
Discharge_Min Min Discharge 48 0.0% 0.00 0.00 0.00
FlowDirection Smp Other 48 0.0% 0.00 0.15 1.00
LevelSNR dBM Smp Telemetry signal 48 0.0% 49.0 49.0 49.0
PTemp_C_Max Deg C Max Temperature 48 0.0% 28.9 29.1 29.6
QoS Smp Telemetry signal 48 0.0% 2.00 2.98 3.00
TiltAngle Deg Smp Sensor tilt 48 0.0% 44.0 44.0 44.0
Velocity_Avg m/s Avg Flow velocity 48 0.0% 0.00 0.46 0.87
Velocity_Max m/s Max Flow velocity 48 0.0% 0.00 0.69 6.27
Velocity_Min m/s Min Flow velocity 48 0.0% 0.00 0.40 0.70
WaterLevel_Avg m Avg Water level 48 0.0% 0.00 0.00 0.00
WaterLevel_Max m Max Water level 48 0.0% 0.00 0.00 0.00
WaterLevel_Min m Min Water level 48 0.0% 0.00 0.00 0.00
XTilt Deg Smp Sensor tilt 48 0.0% 0.00 0.00 0.00
YTilt Deg Smp Sensor tilt 48 0.0% 0.00 0.00 0.00