WeatherWalay · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
73.0 %
shallowest probe
Soil temp · 5 cm
18.7 °C
shallowest probe
Wettest layer
73.0 %
at 5 cm
Battery
13.5 V
logger supply
Soil profile
latest reading at each depth · 2026-10-25 08:00 · 8 min agoSoil moisture
saturated5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 08:00 | 73.0 | 18.7 | 39.3 | 20.8 | 25.9 | 21.8 | 28.0 | 22.5 | 13.5 |
| 2026-10-25 07:50 | 72.5 | 18.6 | 39.3 | 20.8 | 25.8 | 21.8 | 28.0 | 22.6 | 13.6 |
| 2026-10-25 07:40 | 72.2 | 18.6 | 39.2 | 21.0 | 25.8 | 21.8 | 28.0 | 22.6 | 13.5 |
| 2026-10-25 07:30 | 73.0 | 18.5 | 39.2 | 21.0 | 26.3 | 21.8 | 28.0 | 22.6 | 13.6 |
| 2026-10-25 07:20 | 72.2 | 18.5 | 39.2 | 21.0 | 26.3 | 21.8 | 28.0 | 22.6 | 13.2 |
| 2026-10-25 07:10 | 13.7 | 18.5 | 32.6 | 21.2 | 24.7 | 21.9 | 27.9 | 22.6 | 12.9 |
| 2026-10-25 07:00 | 13.7 | 18.5 | 32.5 | 21.2 | 24.7 | 21.9 | 27.9 | 22.7 | 12.6 |
| 2026-10-25 06:50 | 13.9 | 18.5 | 32.5 | 21.2 | 24.7 | 21.9 | 27.7 | 22.7 | 12.4 |
| 2026-10-25 06:40 | 13.7 | 18.6 | 32.5 | 21.3 | 24.7 | 22.0 | 27.7 | 22.7 | 12.3 |
| 2026-10-25 06:30 | 13.7 | 18.6 | 32.5 | 21.3 | 24.7 | 22.0 | 27.6 | 22.7 | 12.2 |
| 2026-10-25 06:20 | 13.8 | 18.6 | 32.5 | 21.3 | 24.7 | 22.0 | 27.7 | 22.8 | 12.2 |
| 2026-10-25 06:10 | 13.7 | 18.7 | 32.5 | 21.4 | 24.7 | 22.0 | 27.6 | 22.8 | 12.1 |
| 2026-10-25 06:00 | 13.7 | 18.7 | 32.5 | 21.4 | 24.7 | 22.1 | 27.9 | 22.8 | 12.1 |
| 2026-10-25 05:50 | 13.7 | 18.7 | 32.5 | 21.4 | 24.7 | 22.1 | 27.6 | 22.8 | 12.1 |
| 2026-10-25 05:40 | 13.7 | 18.8 | 32.5 | 21.4 | 24.7 | 22.1 | 27.8 | 22.8 | 12.1 |
| 2026-10-25 05:30 | 13.7 | 18.8 | 32.5 | 21.5 | 24.7 | 22.1 | 27.6 | 22.9 | 12.1 |
| 2026-10-25 05:20 | 13.7 | 18.9 | 32.6 | 21.5 | 24.7 | 22.2 | 27.7 | 22.8 | 12.2 |
| 2026-10-25 05:10 | 13.4 | 18.9 | 32.5 | 21.5 | 24.7 | 22.2 | 27.6 | 22.9 | 12.2 |
| 2026-10-25 05:00 | 13.5 | 18.9 | 32.5 | 21.6 | 24.7 | 22.2 | 28.0 | 22.9 | 12.2 |
| 2026-10-25 04:50 | 13.4 | 19.0 | 32.5 | 21.6 | 24.7 | 22.3 | 27.7 | 22.9 | 12.1 |
| 2026-10-25 04:40 | 13.6 | 19.0 | 32.5 | 21.6 | 24.7 | 22.3 | 27.7 | 23.0 | 12.2 |
| 2026-10-25 04:30 | 13.7 | 19.0 | 32.6 | 21.7 | 24.7 | 22.3 | 27.9 | 23.0 | 12.2 |
| 2026-10-25 04:20 | 14.4 | 19.0 | 32.5 | 21.7 | 24.7 | 22.3 | 28.0 | 23.0 | 12.2 |
| 2026-10-25 04:10 | 14.4 | 19.1 | 32.5 | 21.7 | 24.7 | 22.3 | 28.0 | 23.0 | 12.2 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
13.5 V
Last ingest check
5 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received