WeatherWalay · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
13.9 %
shallowest probe
Soil temp · 5 cm
19.5 °C
shallowest probe
Wettest layer
32.5 %
at 15 cm
Battery
12.2 V
logger supply
Soil profile
latest reading at each depth · 2026-10-25 02:40 · 14 min agoSoil moisture
low5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 02:40 | 13.9 | 19.5 | 32.5 | 22.0 | 24.7 | 22.5 | 28.0 | 23.2 | 12.2 |
| 2026-10-25 02:30 | 13.9 | 19.5 | 32.5 | 22.0 | 24.7 | 22.6 | 27.9 | 23.2 | 12.2 |
| 2026-10-25 02:20 | 13.8 | 19.5 | 32.5 | 22.0 | 24.7 | 22.6 | 28.0 | 23.3 | 12.2 |
| 2026-10-25 02:10 | 13.7 | 19.6 | 32.5 | 22.1 | 24.7 | 22.6 | 28.0 | 23.3 | 12.2 |
| 2026-10-25 02:00 | 13.8 | 19.6 | 32.6 | 22.1 | 24.7 | 22.6 | 27.8 | 23.3 | 12.2 |
| 2026-10-25 01:50 | 13.8 | 19.7 | 32.8 | 22.1 | 24.7 | 22.7 | 27.8 | 23.3 | 12.2 |
| 2026-10-25 01:40 | 13.7 | 19.7 | 32.8 | 22.2 | 24.7 | 22.7 | 28.0 | 23.3 | 12.2 |
| 2026-10-25 01:30 | 13.7 | 19.8 | 32.5 | 22.2 | 24.7 | 22.7 | 27.6 | 23.4 | 12.2 |
| 2026-10-25 01:20 | 13.7 | 19.8 | 32.5 | 22.3 | 24.7 | 22.8 | 28.0 | 23.4 | 12.2 |
| 2026-10-25 01:10 | 13.7 | 19.9 | 32.8 | 22.2 | 24.7 | 22.8 | 28.0 | 23.4 | 12.2 |
| 2026-10-25 01:00 | 13.9 | 19.9 | 32.6 | 22.3 | 24.7 | 22.8 | 27.9 | 23.4 | 12.2 |
| 2026-10-25 00:50 | 13.7 | 20.0 | 32.5 | 22.3 | 24.7 | 22.8 | 28.0 | 23.4 | 12.2 |
| 2026-10-25 00:40 | 13.7 | 20.0 | 32.6 | 22.4 | 24.7 | 22.8 | 28.0 | 23.5 | 12.2 |
| 2026-10-25 00:30 | 13.7 | 20.0 | 32.5 | 22.4 | 24.7 | 22.9 | 27.9 | 23.5 | 12.2 |
| 2026-10-25 00:20 | 13.7 | 20.1 | 32.8 | 22.4 | 24.7 | 22.9 | 28.0 | 23.5 | 12.3 |
| 2026-10-25 00:10 | 13.7 | 20.1 | 32.7 | 22.5 | 24.7 | 22.9 | 27.8 | 23.5 | 12.2 |
| 2026-10-25 00:00 | 16.0 | 20.2 | 32.7 | 22.5 | 24.7 | 22.9 | 27.9 | 23.5 | 12.3 |
| 2026-10-24 23:50 | 13.7 | 20.2 | 32.8 | 22.5 | 24.7 | 23.0 | 28.0 | 23.5 | 12.2 |
| 2026-10-24 23:40 | 13.7 | 20.2 | 32.5 | 22.6 | 24.7 | 23.0 | 27.7 | 23.6 | 12.3 |
| 2026-10-24 23:30 | 13.7 | 20.3 | 32.6 | 22.6 | 24.7 | 23.0 | 28.0 | 23.5 | 12.3 |
| 2026-10-24 23:20 | 13.7 | 20.3 | 32.5 | 22.6 | 24.7 | 23.0 | 28.0 | 23.6 | 12.3 |
| 2026-10-24 23:10 | 13.7 | 20.4 | 32.7 | 22.6 | 24.7 | 23.0 | 27.6 | 23.6 | 12.3 |
| 2026-10-24 23:00 | 13.7 | 20.4 | 32.6 | 22.7 | 24.7 | 23.1 | 27.9 | 23.6 | 12.2 |
| 2026-10-24 22:50 | 13.7 | 20.6 | 32.8 | 22.7 | 24.7 | 23.1 | 27.8 | 23.6 | 12.2 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.2 V
Last ingest check
88s ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received