WeatherWalay · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  1,224 records held  ·  interval unknown  ·  reporting  newest DecMin record 19 min ago
ADB Soil sensors
Classic React →
‹ 2025-05-27 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 77.6 % shallowest probe
Soil temp · 5 cm 20.8 °C shallowest probe
Wettest layer 77.6 % at 5 cm
Battery 12.3 V logger supply

Soil profile

latest reading at each depth · 2026-10-19 04:30 · 19 min ago

Soil moisture

77.6 % saturated5 cm deep
39.7 % good15 cm deep
26.2 % good25 cm deep
28.7 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

20.8 °C normal5 cm deep
23.0 °C normal15 cm deep
23.7 °C normal25 cm deep
24.4 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-19 04:30 77.620.839.723.026.223.728.724.412.3
2026-10-19 04:20 77.620.839.723.126.123.728.724.412.3
2026-10-19 04:10 77.621.039.723.126.023.728.724.412.3
2026-10-19 04:00 77.621.039.423.126.223.828.724.512.2
2026-10-19 03:50 77.621.039.723.126.123.828.724.512.3
2026-10-19 03:40 77.621.139.523.226.023.828.724.512.3
2026-10-19 03:30 77.021.139.723.226.023.828.724.512.3
2026-10-19 03:20 77.321.139.423.226.023.828.724.512.3
2026-10-19 03:10 77.621.239.623.226.023.828.724.512.3
2026-10-19 03:00 77.021.239.423.226.023.928.724.512.3
2026-10-19 02:50 77.621.239.423.226.023.928.724.512.3
2026-10-19 02:40 77.621.339.723.326.023.928.724.512.3
2026-10-19 02:30 77.621.339.423.426.024.028.724.512.3
2026-10-19 02:20 76.721.439.523.425.824.028.724.512.3
2026-10-19 02:10 77.621.439.423.425.724.028.724.512.3
2026-10-19 02:00 77.621.439.723.426.024.028.724.712.3
2026-10-19 01:50 77.621.539.423.525.724.128.724.712.3
2026-10-19 01:40 76.721.539.523.525.724.128.724.712.3
2026-10-19 01:30 76.721.639.423.525.724.128.724.712.3
2026-10-19 01:20 76.721.639.623.525.724.128.724.712.3
2026-10-19 01:10 77.321.639.623.625.724.328.724.712.3
2026-10-19 01:00 76.721.639.423.625.724.328.724.712.3
2026-10-19 00:50 77.621.739.623.625.724.328.724.812.3
2026-10-19 00:40 76.721.739.523.625.724.328.724.812.3

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.3 V
Last ingest check 7 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 144 records (0% of 0 expected)2026-10-15: 144 records (0% of 0 expected)2026-10-16: 144 records (0% of 0 expected)2026-10-17: 144 records (0% of 0 expected)2026-10-18: 144 records (0% of 0 expected)2026-10-19: 28 records (0% of 0 expected, day in progress)2026-10-082026-10-19
95–100% 75–95% 25–75% under 25% nothing received