WeatherWalay · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
24.0 %
shallowest probe
Soil temp · 5 cm
27.0 °C
shallowest probe
Wettest layer
38.8 %
at 15 cm
Battery
12.9 V
logger supply
Soil profile
latest reading at each depth · 2026-10-14 16:50 · 23 min agoSoil moisture
good5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 16:50 | 24.0 | 27.0 | 38.8 | 27.0 | 26.0 | 26.4 | 30.0 | 26.3 | 12.9 |
| 2026-10-14 16:40 | 24.8 | 27.1 | 38.8 | 27.0 | 26.0 | 26.4 | 30.0 | 26.3 | 13.1 |
| 2026-10-14 16:30 | 25.8 | 27.1 | 38.8 | 26.9 | 26.0 | 26.4 | 30.0 | 26.2 | 13.2 |
| 2026-10-14 16:20 | 26.2 | 27.2 | 38.7 | 26.9 | 26.0 | 26.4 | 30.0 | 26.2 | 13.3 |
| 2026-10-14 16:10 | 27.2 | 27.2 | 38.8 | 26.9 | 26.0 | 26.3 | 30.0 | 26.2 | 13.3 |
| 2026-10-14 16:00 | 28.7 | 27.2 | 38.8 | 26.9 | 26.0 | 26.3 | 30.1 | 26.2 | 13.3 |
| 2026-10-14 15:50 | 30.1 | 27.2 | 38.8 | 26.9 | 26.0 | 26.2 | 30.1 | 26.1 | 13.2 |
| 2026-10-14 15:40 | 30.4 | 27.2 | 38.8 | 26.8 | 26.0 | 26.1 | 30.1 | 26.1 | 13.2 |
| 2026-10-14 15:30 | 30.9 | 27.3 | 38.8 | 26.8 | 26.0 | 26.1 | 30.2 | 26.0 | 13.3 |
| 2026-10-14 15:20 | 31.2 | 27.3 | 38.8 | 26.8 | 26.0 | 26.1 | 30.3 | 26.0 | 13.3 |
| 2026-10-14 15:10 | 31.9 | 27.2 | 38.8 | 26.7 | 26.0 | 26.0 | 30.3 | 26.0 | 13.3 |
| 2026-10-14 15:00 | 32.0 | 27.2 | 38.8 | 26.7 | 26.0 | 26.0 | 30.3 | 26.0 | 13.2 |
| 2026-10-14 14:50 | 32.6 | 27.2 | 38.8 | 26.6 | 26.0 | 25.9 | 30.3 | 25.9 | 13.3 |
| 2026-10-14 14:40 | 32.8 | 27.2 | 38.8 | 26.6 | 26.1 | 25.9 | 30.5 | 25.9 | 13.3 |
| 2026-10-14 14:30 | 33.0 | 27.1 | 38.8 | 26.6 | 26.0 | 25.9 | 30.3 | 25.9 | 13.3 |
| 2026-10-14 14:20 | 33.4 | 27.1 | 38.8 | 26.4 | 26.2 | 25.8 | 30.5 | 25.8 | 13.2 |
| 2026-10-14 14:10 | 33.7 | 27.1 | 38.8 | 26.3 | 26.0 | 25.8 | 30.6 | 25.8 | 13.2 |
| 2026-10-14 14:00 | 33.9 | 27.0 | 39.0 | 26.3 | 26.2 | 25.7 | 30.6 | 25.8 | 13.2 |
| 2026-10-14 13:50 | 34.4 | 27.0 | 38.8 | 26.2 | 26.0 | 25.6 | 30.6 | 25.7 | 13.2 |
| 2026-10-14 13:40 | 34.4 | 26.9 | 39.0 | 26.2 | 26.2 | 25.6 | 30.6 | 25.7 | 13.2 |
| 2026-10-14 13:30 | 34.8 | 26.9 | 38.8 | 26.1 | 26.3 | 25.6 | 30.6 | 25.7 | 13.2 |
| 2026-10-14 13:20 | 34.8 | 26.8 | 38.8 | 26.0 | 26.3 | 25.5 | 30.6 | 25.7 | 13.2 |
| 2026-10-14 13:10 | 35.0 | 26.7 | 38.9 | 26.0 | 26.1 | 25.5 | 30.6 | 25.7 | 13.2 |
| 2026-10-14 13:00 | 35.4 | 26.6 | 39.0 | 25.9 | 26.3 | 25.4 | 30.6 | 25.6 | 13.2 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.9 V
Last ingest check
13s ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received