WeatherWalay · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  648 records held  ·  interval unknown  ·  reporting  newest DecMin record 13 min ago
ADB Soil sensors
Classic React →
‹ 2025-10-16 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 38.5 % shallowest probe
Soil temp · 5 cm 24.5 °C shallowest probe
Wettest layer 38.9 % at 15 cm
Battery 13.2 V logger supply

Soil profile

latest reading at each depth · 2026-10-14 10:20 · 13 min ago

Soil moisture

38.5 % good5 cm deep
38.9 % good15 cm deep
26.3 % good25 cm deep
30.7 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

24.5 °C normal5 cm deep
24.9 °C normal15 cm deep
25.0 °C normal25 cm deep
25.5 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-14 10:20 38.524.538.924.926.325.030.725.513.2
2026-10-14 10:10 38.824.439.124.926.325.030.825.513.3
2026-10-14 10:00 39.024.339.024.826.625.030.625.513.3
2026-10-14 09:50 39.024.138.924.826.425.031.125.613.3
2026-10-14 09:40 39.324.038.824.826.325.031.125.513.4
2026-10-14 09:30 39.323.938.924.826.325.031.125.513.3
2026-10-14 09:20 39.623.838.924.826.425.231.125.513.3
2026-10-14 09:10 39.923.738.824.726.325.031.125.613.2
2026-10-14 09:00 39.923.639.024.826.325.031.125.613.3
2026-10-14 08:50 40.223.639.124.726.425.231.125.613.3
2026-10-14 08:40 40.323.539.224.826.425.231.025.613.3
2026-10-14 08:30 40.723.538.924.826.425.231.025.613.3
2026-10-14 08:20 40.723.439.024.726.325.231.125.613.3
2026-10-14 08:10 41.023.439.124.826.325.231.125.613.4
2026-10-14 08:00 41.323.339.124.826.425.331.125.613.3
2026-10-14 07:50 41.323.339.224.826.325.231.125.713.4
2026-10-14 07:40 41.423.339.124.826.325.231.125.713.4
2026-10-14 07:30 41.923.339.224.826.325.331.125.713.2
2026-10-14 07:20 42.023.339.224.826.325.331.125.713.0
2026-10-14 07:10 42.023.339.224.926.525.331.125.712.8
2026-10-14 07:00 42.323.339.224.826.325.331.125.712.7
2026-10-14 06:50 42.323.339.224.926.325.331.125.712.5
2026-10-14 06:40 42.723.339.224.926.325.431.125.712.4
2026-10-14 06:30 43.023.339.224.926.425.431.125.812.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.2 V
Last ingest check 28s ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 62 records (0% of 0 expected, day in progress)2026-10-082026-10-14
95–100% 75–95% 25–75% under 25% nothing received