WeatherWalay · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
81.2 %
shallowest probe
Soil temp · 5 cm
23.3 °C
shallowest probe
Wettest layer
81.2 %
at 5 cm
Battery
12.4 V
logger supply
Soil profile
latest reading at each depth · 2026-10-13 01:00 · 18 min agoSoil moisture
saturated5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-13 01:00 | 81.2 | 23.3 | 39.6 | 25.2 | 31.7 | 25.8 | 33.3 | 26.1 | 12.4 |
| 2026-10-13 00:50 | 81.2 | 23.4 | 39.5 | 25.2 | 31.6 | 25.8 | 33.3 | 26.1 | 12.4 |
| 2026-10-13 00:40 | 81.2 | 23.4 | 39.4 | 25.2 | 31.7 | 25.9 | 33.4 | 26.1 | 12.4 |
| 2026-10-13 00:30 | 81.2 | 23.4 | 39.7 | 25.3 | 31.6 | 25.9 | 33.4 | 26.1 | 12.4 |
| 2026-10-13 00:20 | 81.2 | 23.5 | 39.5 | 25.3 | 31.6 | 25.9 | 33.6 | 26.1 | 12.4 |
| 2026-10-13 00:10 | 81.2 | 23.5 | 39.6 | 25.3 | 31.6 | 25.9 | 33.6 | 26.2 | 12.4 |
| 2026-10-13 00:00 | 81.2 | 23.6 | 39.4 | 25.3 | 31.6 | 25.9 | 33.5 | 26.2 | 12.4 |
| 2026-10-12 23:50 | 81.2 | 23.6 | 39.5 | 25.4 | 31.9 | 26.0 | 33.4 | 26.2 | 12.4 |
| 2026-10-12 23:40 | 81.2 | 23.6 | 39.7 | 25.4 | 31.6 | 26.0 | 33.4 | 26.2 | 12.4 |
| 2026-10-12 23:30 | 81.2 | 23.7 | 39.6 | 25.4 | 31.7 | 26.0 | 33.5 | 26.2 | 12.4 |
| 2026-10-12 23:20 | 81.2 | 23.7 | 39.7 | 25.5 | 31.6 | 26.0 | 33.6 | 26.2 | 12.4 |
| 2026-10-12 23:10 | 81.2 | 23.7 | 39.4 | 25.5 | 31.9 | 26.0 | 33.6 | 26.2 | 12.4 |
| 2026-10-12 23:00 | 81.2 | 23.8 | 39.7 | 25.5 | 31.9 | 26.0 | 33.4 | 26.3 | 12.4 |
| 2026-10-12 22:50 | 81.2 | 23.8 | 39.7 | 25.5 | 32.0 | 26.1 | 33.6 | 26.3 | 12.4 |
| 2026-10-12 22:40 | 81.2 | 23.9 | 39.7 | 25.6 | 31.6 | 26.1 | 33.6 | 26.3 | 12.5 |
| 2026-10-12 22:30 | 81.2 | 23.9 | 39.4 | 25.6 | 32.0 | 26.1 | 33.6 | 26.3 | 12.5 |
| 2026-10-12 22:20 | 81.2 | 24.0 | 39.6 | 25.6 | 31.9 | 26.1 | 33.5 | 26.3 | 12.5 |
| 2026-10-12 22:10 | 81.2 | 24.0 | 39.7 | 25.7 | 31.6 | 26.1 | 33.5 | 26.3 | 12.4 |
| 2026-10-12 22:00 | 81.2 | 24.1 | 39.7 | 25.7 | 31.6 | 26.2 | 33.4 | 26.3 | 12.5 |
| 2026-10-12 21:50 | 81.2 | 24.1 | 39.7 | 25.7 | 31.6 | 26.2 | 33.3 | 26.3 | 12.5 |
| 2026-10-12 21:40 | 81.2 | 24.1 | 39.7 | 25.8 | 31.6 | 26.2 | 33.5 | 26.3 | 12.5 |
| 2026-10-12 21:30 | 81.2 | 24.3 | 39.6 | 25.8 | 31.6 | 26.2 | 33.6 | 26.3 | 12.5 |
| 2026-10-12 21:20 | 81.2 | 24.4 | 39.4 | 25.8 | 31.5 | 26.3 | 33.6 | 26.3 | 12.5 |
| 2026-10-12 21:10 | 81.2 | 24.4 | 39.7 | 25.9 | 31.4 | 26.2 | 33.4 | 26.3 | 12.5 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.4 V
Last ingest check
6 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received