WeatherWalay · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
81.2 %
shallowest probe
Soil temp · 5 cm
22.1 °C
shallowest probe
Wettest layer
81.2 %
at 5 cm
Battery
12.3 V
logger supply
Soil profile
latest reading at each depth · 2026-10-12 06:10 · 17 min agoSoil moisture
saturated5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 06:10 | 81.2 | 22.1 | 39.7 | 24.1 | 33.0 | 25.3 | 34.0 | 25.7 | 12.3 |
| 2026-10-12 06:00 | 81.2 | 22.2 | 39.7 | 24.1 | 32.7 | 25.3 | 34.2 | 25.7 | 12.3 |
| 2026-10-12 05:50 | 81.5 | 22.2 | 39.5 | 24.1 | 32.8 | 25.3 | 34.2 | 25.7 | 12.4 |
| 2026-10-12 05:40 | 82.1 | 22.2 | 39.7 | 24.3 | 32.8 | 25.3 | 34.2 | 25.7 | 12.3 |
| 2026-10-12 05:30 | 81.8 | 22.3 | 39.6 | 24.3 | 32.7 | 25.3 | 34.2 | 25.7 | 12.3 |
| 2026-10-12 05:20 | 81.2 | 22.3 | 39.7 | 24.3 | 32.7 | 25.4 | 34.0 | 25.8 | 12.3 |
| 2026-10-12 05:10 | 81.2 | 22.3 | 39.7 | 24.3 | 32.7 | 25.4 | 34.2 | 25.8 | 12.4 |
| 2026-10-12 05:00 | 81.2 | 22.4 | 39.7 | 24.3 | 32.6 | 25.4 | 34.2 | 25.8 | 12.4 |
| 2026-10-12 04:50 | 81.2 | 22.4 | 39.7 | 24.4 | 32.7 | 25.5 | 34.3 | 25.8 | 12.3 |
| 2026-10-12 04:40 | 81.2 | 22.4 | 39.7 | 24.4 | 32.3 | 25.5 | 34.3 | 25.8 | 12.3 |
| 2026-10-12 04:30 | 81.2 | 22.5 | 39.7 | 24.4 | 32.4 | 25.5 | 34.3 | 25.9 | 12.3 |
| 2026-10-12 04:20 | 81.8 | 22.5 | 39.7 | 24.5 | 32.3 | 25.5 | 34.3 | 25.9 | 12.4 |
| 2026-10-12 04:10 | 81.2 | 22.5 | 39.7 | 24.5 | 32.3 | 25.6 | 34.3 | 25.9 | 12.3 |
| 2026-10-12 04:00 | 81.2 | 22.6 | 39.7 | 24.5 | 32.3 | 25.6 | 34.3 | 25.9 | 12.4 |
| 2026-10-12 03:50 | 81.2 | 22.6 | 39.7 | 24.5 | 32.3 | 25.6 | 34.3 | 26.0 | 12.4 |
| 2026-10-12 03:40 | 81.2 | 22.6 | 39.7 | 24.5 | 32.3 | 25.6 | 34.3 | 26.0 | 12.4 |
| 2026-10-12 03:30 | 81.2 | 22.7 | 39.7 | 24.5 | 32.3 | 25.7 | 34.3 | 26.0 | 12.3 |
| 2026-10-12 03:20 | 81.2 | 22.7 | 39.7 | 24.5 | 32.0 | 25.7 | 34.3 | 26.0 | 12.4 |
| 2026-10-12 03:10 | 81.2 | 22.7 | 39.7 | 24.7 | 32.0 | 25.7 | 34.4 | 26.1 | 12.4 |
| 2026-10-12 03:00 | 81.2 | 22.7 | 39.7 | 24.7 | 32.0 | 25.7 | 34.3 | 26.1 | 12.4 |
| 2026-10-12 02:50 | 81.2 | 22.8 | 39.7 | 24.7 | 32.0 | 25.8 | 34.4 | 26.1 | 12.4 |
| 2026-10-12 02:40 | 81.2 | 22.8 | 39.7 | 24.7 | 32.0 | 25.8 | 34.4 | 26.1 | 12.4 |
| 2026-10-12 02:30 | 81.2 | 22.8 | 39.7 | 24.8 | 31.6 | 25.8 | 34.3 | 26.1 | 12.4 |
| 2026-10-12 02:20 | 81.2 | 22.9 | 39.7 | 24.8 | 31.9 | 25.8 | 34.4 | 26.2 | 12.4 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.3 V
Last ingest check
5 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received