WeatherWalay · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  216 records held  ·  interval unknown  ·  reporting  newest DecMin record 19 min ago
ADB Soil sensors
Classic React →
‹ 2026-08-11 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 81.2 % shallowest probe
Soil temp · 5 cm 23.5 °C shallowest probe
Wettest layer 81.2 % at 5 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-11 23:50 · 19 min ago

Soil moisture

81.2 % saturated5 cm deep
39.7 % good15 cm deep
30.6 % good25 cm deep
36.2 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

23.5 °C normal5 cm deep
25.3 °C normal15 cm deep
26.2 °C normal25 cm deep
26.6 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-11 23:50 81.223.539.725.330.626.236.226.612.4
2026-10-11 23:40 81.223.539.725.430.626.336.226.612.4
2026-10-11 23:30 81.223.639.725.430.626.336.226.612.4
2026-10-11 23:20 81.223.639.725.430.326.336.526.612.4
2026-10-11 23:10 81.223.639.725.530.326.436.526.612.5
2026-10-11 23:00 81.223.739.725.530.326.436.526.712.4
2026-10-11 22:50 81.223.739.725.530.126.436.626.712.5
2026-10-11 22:40 81.223.839.725.630.226.636.926.712.4
2026-10-11 22:30 81.223.939.725.630.126.437.126.712.5
2026-10-11 22:20 81.223.939.725.630.026.637.226.812.4
2026-10-11 22:10 81.224.039.725.630.026.637.226.812.4
2026-10-11 22:00 81.224.039.725.730.026.637.426.812.5
2026-10-11 21:50 81.224.139.725.730.026.737.426.812.5
2026-10-11 21:40 81.224.139.725.729.726.737.526.812.5
2026-10-11 21:30 81.224.339.725.829.726.737.726.812.5
2026-10-11 21:20 81.224.339.725.829.326.738.126.812.5
2026-10-11 21:10 81.224.439.725.929.226.738.126.912.5
2026-10-11 21:00 81.224.439.725.929.426.738.426.912.5
2026-10-11 20:50 81.224.539.725.929.226.838.526.912.5
2026-10-11 20:40 81.224.539.725.929.226.838.726.912.5
2026-10-11 20:30 81.224.539.726.029.226.838.926.912.6
2026-10-11 20:20 81.224.539.726.029.226.938.926.912.5
2026-10-11 20:10 81.224.739.726.029.126.939.626.912.5
2026-10-11 20:00 81.224.739.726.128.926.939.926.912.5

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 6 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-082026-10-11
95–100% 75–95% 25–75% under 25% nothing received