WeatherWalay · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  72 records held  ·  interval unknown  ·  reporting  newest DecMin record 16 min ago
ADB Soil sensors
Classic React →
‹ 2026-08-30 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 81.2 % shallowest probe
Soil temp · 5 cm 25.9 °C shallowest probe
Wettest layer 81.2 % at 5 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-11 03:50 · 16 min ago

Soil moisture

81.2 % saturated5 cm deep
40.0 % good15 cm deep
25.7 % good25 cm deep
45.2 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

25.9 °C normal5 cm deep
26.8 °C normal15 cm deep
27.3 °C normal25 cm deep
27.4 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-11 03:50 81.225.940.026.825.727.345.227.412.4
2026-10-11 03:40 81.225.940.026.825.727.345.227.412.4
2026-10-11 03:30 81.226.040.026.925.727.345.227.412.4
2026-10-11 03:20 80.426.040.026.925.427.445.227.412.4
2026-10-11 03:10 81.226.040.026.925.627.445.227.412.4
2026-10-11 03:00 81.226.040.026.925.427.445.227.412.4
2026-10-11 02:50 81.226.040.026.925.427.445.227.412.4
2026-10-11 02:40 81.226.140.026.925.427.445.227.412.4
2026-10-11 02:30 81.226.140.026.925.427.445.227.512.4
2026-10-11 02:20 81.226.140.027.025.427.445.227.512.4
2026-10-11 02:10 80.726.140.027.025.427.545.227.512.4
2026-10-11 02:00 81.226.240.027.025.427.545.227.512.4
2026-10-11 01:50 81.226.240.027.025.427.545.227.512.4
2026-10-11 01:40 81.026.240.027.025.427.545.227.512.4
2026-10-11 01:30 81.226.240.027.025.327.545.227.512.4
2026-10-11 01:20 81.226.340.027.125.427.545.227.512.5
2026-10-11 01:10 81.226.340.027.125.227.545.227.512.4
2026-10-11 01:00 81.226.340.027.125.427.545.227.512.4
2026-10-11 00:50 81.226.340.027.125.427.545.227.512.4
2026-10-11 00:40 81.226.340.027.125.327.545.227.512.4
2026-10-11 00:30 80.726.440.127.125.227.645.227.512.4
2026-10-11 00:20 81.226.440.027.225.027.645.227.512.4
2026-10-11 00:10 81.226.440.027.225.327.645.227.612.5
2026-10-11 00:00 81.226.440.027.225.027.645.227.612.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 4 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 22 records (0% of 0 expected, day in progress)2026-10-082026-10-11
95–100% 75–95% 25–75% under 25% nothing received