WeatherWalay · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  72 records held  ·  interval unknown  ·  reporting  newest DecMin record 16 min ago
ADB Soil sensors
Classic React →
‹ 2026-09-08 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 81.2 % shallowest probe
Soil temp · 5 cm 27.3 °C shallowest probe
Wettest layer 81.2 % at 5 cm
Battery 12.6 V logger supply

Soil profile

latest reading at each depth · 2026-10-10 19:00 · 16 min ago

Soil moisture

81.2 % saturated5 cm deep
40.3 % wet15 cm deep
25.0 % good25 cm deep
45.2 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

27.3 °C normal5 cm deep
27.5 °C normal15 cm deep
27.7 °C normal25 cm deep
27.5 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-10 19:00 81.227.340.327.525.027.745.227.512.6
2026-10-10 18:50 81.227.340.027.525.027.745.227.512.6
2026-10-10 18:40 81.227.340.027.524.727.645.227.512.6
2026-10-10 18:30 81.227.340.127.525.027.645.227.412.6
2026-10-10 18:20 81.227.440.027.525.027.645.227.412.6
2026-10-10 18:10 81.227.440.327.524.727.645.227.412.6
2026-10-10 18:00 81.227.440.027.525.027.645.227.412.7
2026-10-10 17:50 81.227.440.327.424.727.645.227.412.7
2026-10-10 17:40 81.227.440.227.524.727.545.227.412.7
2026-10-10 17:30 81.227.540.027.424.927.545.227.312.7
2026-10-10 17:20 81.227.540.227.524.927.545.227.412.7
2026-10-10 17:10 81.227.540.027.424.927.545.227.312.8
2026-10-10 17:00 81.227.540.327.424.927.545.227.312.8
2026-10-10 16:50 81.227.540.127.424.827.545.227.312.9
2026-10-10 16:40 81.227.540.227.424.727.445.027.312.9
2026-10-10 16:30 81.227.540.327.324.727.445.227.313.0
2026-10-10 16:20 81.227.540.027.324.827.345.227.213.1
2026-10-10 16:10 81.227.540.127.324.727.345.227.213.3
2026-10-10 16:00 81.227.540.327.324.727.345.227.213.3
2026-10-10 15:50 81.227.540.027.224.927.345.227.213.3
2026-10-10 15:40 81.227.540.227.224.727.245.227.213.3
2026-10-10 15:30 81.227.440.127.224.727.245.327.113.2
2026-10-10 15:20 81.227.440.227.224.727.245.227.113.3
2026-10-10 15:10 81.227.440.227.124.727.145.327.113.3

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.6 V
Last ingest check 4 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 114 records (0% of 0 expected, day in progress)2026-10-082026-10-10
95–100% 75–95% 25–75% under 25% nothing received