WeatherWalay · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
1.60 %
shallowest probe
Soil temp · 5 cm
26.0 °C
shallowest probe
Wettest layer
33.5 %
at 15 cm
Battery
12.4 V
logger supply
Soil profile
latest reading at each depth · 2026-10-10 00:30 · 21 min agoSoil moisture
dry5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 00:30 | 1.60 | 26.0 | 33.5 | 27.1 | 23.8 | 27.2 | 29.0 | 27.3 | 12.4 |
| 2026-10-10 00:20 | 1.40 | 26.1 | 33.7 | 27.1 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-10 00:10 | 1.60 | 26.1 | 33.6 | 27.1 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-10 00:00 | 1.60 | 26.1 | 33.5 | 27.1 | 23.8 | 27.2 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 23:50 | 1.40 | 26.1 | 33.6 | 27.1 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 23:40 | 1.40 | 26.1 | 33.6 | 27.1 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 23:30 | 1.50 | 26.2 | 33.5 | 27.2 | 23.8 | 27.2 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 23:20 | 1.40 | 26.2 | 33.5 | 27.2 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 23:10 | 1.40 | 26.2 | 33.5 | 27.2 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 23:00 | 1.40 | 26.3 | 33.5 | 27.2 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 22:50 | 1.40 | 26.3 | 33.5 | 27.2 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 22:40 | 1.40 | 26.3 | 33.5 | 27.2 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 22:30 | 1.40 | 26.4 | 33.6 | 27.2 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 22:20 | 1.40 | 26.4 | 33.5 | 27.2 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 22:10 | 1.40 | 26.4 | 33.7 | 27.3 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 22:00 | 1.40 | 26.6 | 33.7 | 27.3 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 21:50 | 1.40 | 26.6 | 33.8 | 27.3 | 23.8 | 27.3 | 29.0 | 27.3 | 12.5 |
| 2026-10-09 21:40 | 1.40 | 26.6 | 33.5 | 27.3 | 23.8 | 27.3 | 28.9 | 27.3 | 12.4 |
| 2026-10-09 21:30 | 1.40 | 26.6 | 33.7 | 27.3 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 21:20 | 1.60 | 26.7 | 33.5 | 27.3 | 23.8 | 27.3 | 28.8 | 27.3 | 12.4 |
| 2026-10-09 21:10 | 1.40 | 26.7 | 33.5 | 27.3 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
| 2026-10-09 21:00 | 1.40 | 26.7 | 33.5 | 27.3 | 23.8 | 27.3 | 28.9 | 27.3 | 12.4 |
| 2026-10-09 20:50 | 1.40 | 26.8 | 33.6 | 27.3 | 23.8 | 27.3 | 28.8 | 27.3 | 12.5 |
| 2026-10-09 20:40 | 1.50 | 26.8 | 33.5 | 27.4 | 23.8 | 27.3 | 29.0 | 27.3 | 12.4 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.4 V
Last ingest check
9 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received