WeatherWalay · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  374 records held  ·  interval unknown  ·  reporting  newest DecMin record 18 min ago
ADB Soil sensors
Classic React →
‹ 2026-05-16 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 41.2 % shallowest probe
Soil temp · 5 cm 25.0 °C shallowest probe
Wettest layer 41.2 % at 5 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-13 03:20 · 18 min ago

Soil moisture

41.2 % wet5 cm deep
38.0 % good15 cm deep
37.4 % good25 cm deep
40.1 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

25.0 °C normal5 cm deep
25.9 °C normal15 cm deep
26.2 °C normal25 cm deep
26.1 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-13 03:20 41.225.038.025.937.426.240.126.112.4
2026-10-13 03:10 41.225.038.025.937.426.240.126.112.4
2026-10-13 03:00 41.225.038.025.937.426.240.226.112.4
2026-10-13 02:50 41.225.038.025.937.426.240.126.112.4
2026-10-13 02:40 41.225.038.026.037.426.240.126.112.4
2026-10-13 02:30 41.225.238.026.037.426.240.126.112.4
2026-10-13 02:20 41.225.238.026.037.426.340.126.212.4
2026-10-13 02:10 41.225.338.026.137.426.340.126.212.4
2026-10-13 02:00 41.225.338.026.137.426.340.226.212.4
2026-10-13 01:50 41.225.438.026.137.526.340.226.212.4
2026-10-13 01:40 41.225.438.026.137.426.340.126.212.4
2026-10-13 01:30 41.225.438.026.137.426.440.126.212.3
2026-10-13 01:20 41.225.538.026.237.426.440.326.312.4
2026-10-13 01:10 41.225.638.026.237.426.440.126.312.4
2026-10-13 01:00 41.225.638.026.237.426.440.126.312.4
2026-10-13 00:50 41.225.638.026.237.426.440.226.312.4
2026-10-13 00:40 41.225.738.026.237.426.440.126.312.4
2026-10-13 00:30 41.225.738.026.337.426.440.226.312.4
2026-10-13 00:20 41.225.838.026.337.426.640.126.312.4
2026-10-13 00:10 41.225.838.026.337.626.640.326.312.4
2026-10-13 00:00 41.225.938.026.337.426.640.126.312.4
2026-10-12 23:50 41.225.938.026.337.426.640.226.412.4
2026-10-12 23:40 41.226.038.026.437.426.640.326.412.4
2026-10-12 23:30 41.226.038.026.437.626.640.126.412.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 6 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 20 records (0% of 0 expected, day in progress)2026-10-092026-10-13
95–100% 75–95% 25–75% under 25% nothing received