WeatherWalay · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  374 records held  ·  interval unknown  ·  reporting  newest DecMin record 17 min ago
ADB Soil sensors
Classic React →
‹ 2026-06-13 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 41.2 % shallowest probe
Soil temp · 5 cm 25.8 °C shallowest probe
Wettest layer 41.2 % at 5 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-13 00:10 · 17 min ago

Soil moisture

41.2 % wet5 cm deep
38.0 % good15 cm deep
37.6 % good25 cm deep
40.3 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

25.8 °C normal5 cm deep
26.3 °C normal15 cm deep
26.6 °C normal25 cm deep
26.3 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-13 00:10 41.225.838.026.337.626.640.326.312.4
2026-10-13 00:00 41.225.938.026.337.426.640.126.312.4
2026-10-12 23:50 41.225.938.026.337.426.640.226.412.4
2026-10-12 23:40 41.226.038.026.437.426.640.326.412.4
2026-10-12 23:30 41.226.038.026.437.626.640.126.412.4
2026-10-12 23:20 41.226.038.026.437.526.740.126.412.4
2026-10-12 23:10 41.226.138.026.437.426.640.226.412.4
2026-10-12 23:00 41.226.238.026.637.426.640.426.412.4
2026-10-12 22:50 41.226.238.026.637.426.740.126.412.4
2026-10-12 22:40 41.226.238.026.637.726.740.126.412.4
2026-10-12 22:30 41.226.338.026.637.426.740.226.412.5
2026-10-12 22:20 41.226.338.026.637.426.740.126.412.4
2026-10-12 22:10 41.226.438.126.737.426.740.126.412.5
2026-10-12 22:00 41.626.438.026.737.626.740.126.412.5
2026-10-12 21:50 41.226.638.026.737.526.740.126.412.4
2026-10-12 21:40 41.226.638.026.737.426.740.426.412.5
2026-10-12 21:30 41.226.738.126.737.426.740.326.412.5
2026-10-12 21:20 41.226.838.026.737.426.740.126.412.5
2026-10-12 21:10 41.226.838.226.737.426.740.126.412.5
2026-10-12 21:00 41.226.938.026.837.426.740.126.412.4
2026-10-12 20:50 41.226.938.326.837.426.740.326.412.5
2026-10-12 20:40 41.226.938.026.837.426.740.426.412.5
2026-10-12 20:30 41.227.038.026.837.426.740.126.412.6
2026-10-12 20:20 41.227.138.026.837.526.740.126.412.5

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 5 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 2 records (0% of 0 expected, day in progress)2026-10-092026-10-13
95–100% 75–95% 25–75% under 25% nothing received